STX vs WDC
Seagate Technology Holdings PLC - Ordinary Shares (Ireland) · Western Digital Corporation - Common Stock
Relative return (rebased to 100)
Key stats
| Metric | STX | WDC |
|---|---|---|
| Price | $764.43 | $462.04 |
| Market Cap | $171.41B | $159.26B |
| P/E | 116.68 | 84.31 |
| P/B | 156.54 | 16.45 |
| P/S | 18.84 | 16.73 |
| ROE | 134.2% | 19.5% |
| Net Margin | 16.1% | 19.8% |
| Gross Margin | — | 38.8% |
| Revenue Growth | 38.9% | 50.7% |
| Dividend Yield | 0.37% | 0.02% |
| EPS | $6.55 | $5.48 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.