TITC.AT vs WIE.VI
Relative return (rebased to 100)
Key stats
| Metric | TITC.AT | WIE.VI |
|---|---|---|
| Price | $52.35 | $20.80 |
| Market Cap | $3.90B | $2.27B |
| P/E | 13.47 | 13.68 |
| P/B | 2.18 | 0.81 |
| P/S | 1.47 | 0.50 |
| ROE | 16.2% | 5.9% |
| Net Margin | 10.9% | 3.6% |
| Gross Margin | 26.5% | 35.1% |
| Revenue Growth | 3.8% | 1.2% |
| Dividend Yield | 1.62% | 3.61% |
| EPS | $3.89 | $1.52 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.