TM vs TSLA
Toyota Motor Corporation ADR · Tesla Inc
Relative return (rebased to 100)
Key stats
| Metric | TM | TSLA |
|---|---|---|
| Price | $189.17 | $327.35 |
| Market Cap | $2.47T | $1.23T |
| P/E | 241.02 | 324.05 |
| P/B | 19.09 | 14.62 |
| P/S | 10.51 | 12.97 |
| ROE | 7.9% | 4.5% |
| Net Margin | 4.4% | 4.0% |
| Gross Margin | — | 18.0% |
| Revenue Growth | 3.8% | -2.9% |
| Dividend Yield | 0.51% | — |
| EPS | $0.78 | $1.01 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.