TMUS vs VEON
Relative return (rebased to 100)
Key stats
| Metric | TMUS | VEON |
|---|---|---|
| Price | $182.33 | $67.87 |
| Market Cap | $195.58B | $125.50B |
| P/E | 17.79 | 212.36 |
| P/B | 3.48 | 93.66 |
| P/S | 2.21 | 28.53 |
| ROE | 19.5% | 44.1% |
| Net Margin | 12.4% | 13.4% |
| Gross Margin | — | — |
| Revenue Growth | 8.5% | 9.9% |
| Dividend Yield | 2.08% | — |
| EPS | $10.25 | $0.32 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.