UNFI vs USFD
United Natural Foods, Inc. · US Foods Holding Corp
Relative return (rebased to 100)
Key stats
| Metric | UNFI | USFD |
|---|---|---|
| Price | $47.86 | $106.97 |
| Market Cap | $2.90B | $23.56B |
| P/E | — | 34.85 |
| P/B | 1.81 | 5.44 |
| P/S | 0.09 | 0.60 |
| ROE | -7.4% | 15.6% |
| Net Margin | -0.4% | 1.7% |
| Gross Margin | 13.3% | 17.4% |
| Revenue Growth | 2.6% | 4.1% |
| Dividend Yield | — | — |
| EPS | -$1.95 | $3.07 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.