URG vs UUUU
Ur-Energy Inc. · Energy Fuels Inc.
Relative return (rebased to 100)
Key stats
| Metric | URG | UUUU |
|---|---|---|
| Price | $1.01 | $9.96 |
| Market Cap | $401.84M | $2.49B |
| P/E | — | — |
| P/B | 5.83 | 3.14 |
| P/S | 14.77 | 37.77 |
| ROE | -108.6% | -10.8% |
| Net Margin | -275.3% | -129.9% |
| Gross Margin | 0.3% | — |
| Revenue Growth | -19.3% | -15.6% |
| Dividend Yield | — | — |
| EPS | -$0.19 | -$0.34 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.