VEON vs VOD
VEON Ltd. - American Depositary Shares · Vodafone Group Plc - American Depositary Shares each representing ten Ordinary Shares
Relative return (rebased to 100)
Key stats
| Metric | VEON | VOD |
|---|---|---|
| Price | $50.58 | $16.13 |
| Market Cap | $93.53B | $464.82B |
| P/E | 158.26 | 190.58 |
| P/B | 69.80 | — |
| P/S | 21.26 | — |
| ROE | 44.1% | — |
| Net Margin | 13.4% | — |
| Gross Margin | — | — |
| Revenue Growth | 9.9% | — |
| Dividend Yield | — | — |
| EPS | $0.32 | $0.08 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.