ACGL vs PZU.WA
Relative return (rebased to 100)
Key stats
| Metric | ACGL | PZU.WA |
|---|---|---|
| Price | $96.20 | $74.86 |
| Market Cap | $32.83B | $64.70B |
| P/E | 7.46 | 19.39 |
| P/B | 1.37 | 3.79 |
| P/S | 1.65 | — |
| ROE | 18.3% | 19.5% |
| Net Margin | 22.1% | — |
| Gross Margin | — | — |
| Revenue Growth | 14.3% | — |
| Dividend Yield | 5.20% | — |
| EPS | $12.89 | $3.86 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.