ACTG vs IDCC
Acacia Research Corporation - Common Stock · InterDigital, Inc. - Common Stock
Relative return (rebased to 100)
Key stats
| Metric | ACTG | IDCC |
|---|---|---|
| Price | $4.63 | $259.26 |
| Market Cap | $447.21M | $6.70B |
| P/E | 20.63 | 16.48 |
| P/B | 0.85 | 6.07 |
| P/S | 1.57 | 8.03 |
| ROE | 4.1% | 36.8% |
| Net Margin | 7.6% | 48.8% |
| Gross Margin | 29.6% | — |
| Revenue Growth | 133.2% | -4.0% |
| Dividend Yield | — | 1.00% |
| EPS | $0.22 | $15.73 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.