Cheapest by P/E Ratio
Large-cap companies trading at the lowest price-to-earnings multiples.
As of Sep 11, 2026
| # | Company | Industry | Price | Mkt Cap | P/E | P/B | ROE | Net Margin | Rev Growth | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACGLN | INSURANCE - DIVERSIFIED | $15.66 | $5.34B | 1.21 | 0.22 | 18.3% | 22.1% | 14.3% | 31.93% |
| 2 | CHTRP | Cable & Other Pay Television Services | $22.89 | $6.20B | 1.24 | 0.37 | 29.4% | 9.1% | -0.6% | — |
| 3 | IBKR | Security Brokers, Dealers & Flotation Companies | $89.42 | $5.72B | 1.31 | 0.97 | 73.8% | 178.6% | 23.4% | 0.03% |
| 4 | VIXY | Commodity Contracts Brokers & Dealers | $18.16 | $2.39B | 1.40 | 0.52 | 37.5% | — | — | — |
| 5 | VYLD | National Commercial Banks | $30.66 | $81.49B | 1.43 | 0.22 | 15.2% | 31.3% | 2.8% | 18.92% |
| 6 | ACGLO | Fire, Marine & Casualty Insurance | $18.70 | $6.38B | 1.45 | 0.27 | 18.3% | 22.1% | 14.3% | 26.74% |
| 7 | SLV | Commodity Contracts Brokers & Dealers | $57.50 | $30.95B | 1.45 | 7.05 | 485.1% | — | -536.4% | — |
| 8 | PFH | Life Insurance | $15.09 | $5.20B | 1.46 | 0.16 | 11.3% | 5.9% | -13.7% | 35.80% |
| 9 | YCL | Commodity Contracts Brokers & Dealers | $19.08 | $2.51B | 1.47 | 0.55 | 37.5% | — | — | — |
| 10 | BOIL | Commodity Contracts Brokers & Dealers | $19.28 | $2.54B | 1.48 | 0.56 | 37.5% | — | — | — |
| 11 | UVXY | Commodity Contracts Brokers & Dealers | $19.33 | $2.54B | 1.48 | 0.56 | 37.5% | — | — | — |
| 12 | PSLV | Commodity Contracts Brokers & Dealers | $20.89 | $12.84B | 1.51 | 0.85 | 56.1% | — | — | — |
| 13 | SIVR | Commodity Contracts Brokers & Dealers | $60.48 | $4.30B | 1.52 | 1.09 | 71.8% | — | — | — |
| 14 | PPLT | Commodity Contracts Brokers & Dealers | $16.13 | $2.06B | 1.54 | 1.16 | 75.7% | — | — | — |
| 15 | SCO | Commodity Contracts Brokers & Dealers | $20.33 | $2.67B | 1.56 | 0.59 | 37.5% | — | — | — |
| 16 | AMJB | Asset Management | $37.77 | $100.40B | 1.76 | 0.27 | 15.2% | 31.3% | 2.8% | 15.36% |
| 17 | GLL | Commodity Contracts Brokers & Dealers | $23.04 | $3.03B | 1.77 | 0.66 | 37.5% | — | — | — |
| 18 | BIPH | Financial - Conglomerates | $15.60 | $4.61B | 1.82 | 0.13 | 7.1% | 11.0% | 9.8% | — |
| 19 | BIPI | Water Transportation | $16.21 | $4.79B | 1.89 | 0.13 | 7.1% | 11.0% | 9.8% | — |
| 20 | TMUSZ | NONE | $19.59 | $21.01B | 1.91 | 0.37 | 19.5% | 12.4% | 8.5% | 19.40% |
| 21 | CEF | Asset Management | $43.86 | $8.37B | 1.92 | 0.92 | 48.1% | — | — | — |
| 22 | ZSL | Commodity Contracts Brokers & Dealers | $25.05 | $3.29B | 1.92 | 0.72 | 37.5% | — | — | — |
| 23 | NTRSO | ASSET MANAGEMENT | $18.37 | $3.36B | 1.93 | 0.25 | 13.0% | 21.5% | -2.5% | 16.88% |
| 24 | PRS | Life Insurance | $20.11 | $6.94B | 1.94 | 0.22 | 11.3% | 5.9% | -13.7% | 26.85% |
| 25 | TMUSI | NONE | $19.89 | $21.34B | 1.94 | 0.38 | 19.5% | 12.4% | 8.5% | 19.11% |
Dated archive
Permanent snapshots of this list, frozen each day.
- 2026-09-11 25 stocks
- 2026-09-09 25 stocks
- 2026-09-07 25 stocks
- 2026-09-05 25 stocks
- 2026-09-03 25 stocks
- 2026-09-01 25 stocks
- 2026-08-30 25 stocks
- 2026-08-28 25 stocks
- 2026-08-26 25 stocks
- 2026-08-24 25 stocks
- 2026-08-22 25 stocks
- 2026-08-20 25 stocks
- 2026-08-18 25 stocks
- 2026-08-16 25 stocks
- 2026-08-14 25 stocks
- 2026-08-12 25 stocks
- 2026-08-10 25 stocks
- 2026-08-08 25 stocks
- 2026-08-06 25 stocks
- 2026-08-04 25 stocks
- 2026-08-02 25 stocks
- 2026-07-31 25 stocks
- 2026-07-29 25 stocks
- 2026-07-27 25 stocks
- 2026-07-25 25 stocks
- 2026-07-23 25 stocks
- 2026-07-21 25 stocks
- 2026-07-19 25 stocks
- 2026-07-17 25 stocks
- 2026-07-15 10 stocks