Cheapest P/E in Basic Materials
The lowest price-to-earnings companies in the Basic Materials sector.
As of Jul 28, 2026
| # | Company | Industry | Price | Mkt Cap | P/E | P/B | ROE | Net Margin | Rev Growth | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALR.RO | Aluminum | $1.42 | $1.02B | 2.48 | 0.66 | 26.5% | 11.5% | 1.5% | — |
| 2 | BCPC | Chemicals & Allied Products | $23.95 | $769.51M | 4.97 | 0.60 | 12.0% | 14.9% | 8.8% | 4.01% |
| 3 | SEM.LS | Paper & Paper Products | $20.10 | $1.61B | 5.23 | 1.21 | 23.2% | 9.8% | 46.5% | — |
| 4 | GPK | Paperboard Containers & Boxes | $11.15 | $3.30B | 7.43 | 1.02 | 13.7% | 5.2% | -2.2% | — |
| 5 | NVG.LS | Paper & Paper Products | $3.17 | $2.25B | 7.86 | 1.66 | 21.2% | 13.7% | 6.9% | — |
| 6 | COR.LS | Lumber & Wood Production | $6.46 | $858.96M | 8.73 | 1.15 | 13.2% | 9.6% | 21.9% | 4.49% |
| 7 | FSM | Gold and Silver Ores | $8.56 | $2.62B | 9.11 | 1.56 | 17.1% | 30.4% | 39.8% | — |
| 8 | MLI | Rolling Drawing & Extruding of Nonferrous Metals | $64.17 | $7.10B | 9.27 | 2.13 | 22.9% | 18.3% | 10.9% | 1.56% |
| 9 | AA | Primary Production of Aluminum | $44.08 | $11.63B | 10.05 | 1.70 | 16.9% | 9.0% | 7.9% | 0.23% |
| 10 | ASIX | Plastic Materials, Synth Resins & Nonvulcan Elastomers | $20.25 | $545.92M | 11.08 | 0.69 | 6.2% | 3.2% | 0.3% | — |
| 11 | SLVM | Paper Mills | $37.71 | $1.50B | 11.35 | 1.53 | 13.5% | 3.9% | -11.2% | 4.77% |
| 12 | RIO | Metal Mining | $91.95 | $115.49B | 11.59 | 1.86 | 16.0% | 17.3% | 7.4% | 4.20% |
| 13 | IAG | Gold and Silver Ores | $14.71 | $8.70B | 11.87 | 2.07 | 17.5% | 25.7% | 74.7% | — |
| 14 | KGC | Gold and Silver Ores | $23.92 | $28.70B | 12.01 | 3.35 | 27.9% | 33.9% | 36.9% | — |
| 15 | B | Gold and Silver Ores | $37.38 | $62.62B | 12.54 | 2.36 | 18.8% | 29.4% | 31.2% | 1.18% |
| 16 | TGLS | Flat Glass | $45.38 | $2.01B | 12.62 | 2.74 | 21.7% | 16.2% | 10.5% | — |
| 17 | EGO | Gold and Silver Ores | $32.54 | $6.46B | 12.74 | 1.51 | 11.9% | 27.9% | 37.5% | — |
| 18 | UAN | Agricultural Chemicals | $120.05 | $1.27B | 12.86 | — | — | 16.3% | 15.4% | — |
| 19 | NEXA | Metal Mining | $12.89 | $1.71B | 12.87 | 1.70 | 13.2% | 4.4% | 8.5% | 2.56% |
| 20 | BTG | Gold and Silver Ores | $3.87 | $5.19B | 12.91 | 1.44 | 11.2% | — | — | — |
| 21 | MOS | Agricultural Chemicals | $22.34 | $7.10B | 13.13 | 0.60 | 4.6% | 4.5% | 8.4% | 3.94% |
| 22 | TITC.AT | Building Materials | $52.40 | $3.90B | 13.49 | 2.18 | 16.2% | 10.9% | 3.8% | 1.62% |
| 23 | WIE.VI | Building Materials | $20.64 | $2.25B | 13.58 | 0.81 | 5.9% | 3.6% | 1.2% | 3.63% |
| 24 | CBT | Miscellaneous Chemical Products | $89.37 | $4.61B | 13.94 | 2.94 | 21.1% | 8.9% | -7.0% | 1.97% |
| 25 | NEM | Gold and Silver Ores | $93.47 | $99.78B | 14.08 | 2.86 | 20.3% | 31.3% | 21.3% | 1.07% |
Dated archive
Permanent snapshots of this list, frozen each day.