EquityFolio

Cheapest P/E in Basic Materials

The lowest price-to-earnings companies in the Basic Materials sector.

As of Oct 26, 2026

# Company Industry Price Mkt Cap P/E P/B ROE Net Margin Rev Growth Div Yield
1 ALR.RO Aluminum $1.43 $1.02B 2.49 0.66 26.5% 11.5% 1.5% —
2 CTVA Agricultural Production-Crops $12.45 $8.31B 7.59 0.33 4.3% 6.3% 2.9% 5.62%
3 ODC Chemicals - Specialty $75.87 $550.13M 9.66 1.85 19.1% 11.5% 1.7% 1.07%
4 SEM.LS Paper & Paper Products $19.10 $1.53B 9.74 0.88 9.0% 7.4% -1.6% —
5 SLVM Paper, Lumber & Forest Products $32.54 $1.29B 9.80 1.35 13.8% 3.9% -11.2% 5.53%
6 MOS Agricultural Inputs $17.84 $5.67B 10.49 0.49 4.7% 4.5% 8.4% 4.93%
7 RIO Industrial Materials $83.42 $104.78B 10.51 1.68 16.0% 17.3% 7.4% 4.63%
8 WIE.VI Building Materials $16.00 $1.75B 10.53 0.62 5.9% 3.6% 1.2% 4.69%
9 KGC Gold and Silver Ores $22.34 $26.80B 11.21 3.13 27.9% 33.9% 36.9% —
10 NEXA Industrial Materials $11.48 $1.52B 11.46 1.52 13.2% 4.4% 8.5% 2.87%
11 CBT Chemicals - Specialty $73.79 $3.81B 11.51 2.37 20.6% 8.9% -7.0% 2.39%
12 CSTM Aluminum $23.22 $3.16B 11.58 2.83 24.4% 3.2% 15.2% —
13 ELHA.AT Copper $3.40 $1.27B 12.31 1.18 9.6% 2.9% 5.1% 2.65%
14 CLX Specialty Cleaning, Polishing and Sanitation Preparations $86.40 $10.45B 12.90 — — 11.4% 0.2% 5.65%
15 UAN Agricultural Chemicals $125.44 $1.33B 13.44 — — 16.3% 15.4% —
16 KOP Chemicals - Specialty $40.18 $759.87M 13.57 1.96 14.5% 3.0% -10.2% 0.80%
17 AGI Gold $29.94 $12.57B 14.19 2.83 19.9% 49.0% 34.3% —
18 MT Steel $59.43 $45.23B 14.35 0.83 5.8% 5.1% -1.7% —
19 NVG.LS Paper & Paper Products $2.94 $2.10B 14.48 1.48 10.2% 7.3% -5.7% —
20 CRH Construction Materials $84.89 $56.48B 15.05 2.35 15.6% 10.0% 5.3% 1.74%
21 TITC.AT Building Materials $47.58 $3.57B 15.09 1.82 12.1% 8.9% 0.9% 6.31%
22 NTR Agricultural Inputs $69.74 $34.24B 15.11 1.35 9.0% 8.4% 3.5% 3.10%
23 UFPI Paper, Lumber & Forest Products $81.23 $4.48B 15.20 1.48 9.7% 4.7% -5.0% 1.72%
24 WLKP Chemicals $21.15 $745.45M 15.31 — — 4.2% 2.7% —
25 MLI Rolling Drawing & Extruding of Nonferrous Metals $54.11 $11.79B 15.41 3.36 21.8% 18.3% 10.9% 1.85%

Dated archive

Permanent snapshots of this list, frozen each day.