EquityFolio

Cheapest P/E in Communication Services

The lowest price-to-earnings companies in the Communication Services sector.

As of Oct 26, 2026

# Company Industry Price Mkt Cap P/E P/B ROE Net Margin Rev Growth Div Yield
1 CHTRP Telecommunications Services $21.74 $5.89B 1.18 0.35 29.4% 9.1% -0.6% —
2 TMUSI Telecommunications Services $18.25 $19.58B 1.78 0.35 19.5% 12.4% 8.5% 20.82%
3 TMUSZ Telecommunications Services $18.61 $19.96B 1.82 0.35 19.5% 12.4% 8.5% 20.42%
4 TMUSL Radiotelephone Communications $20.32 $21.80B 1.98 0.39 19.5% 12.4% 8.5% 18.70%
5 GOOGM Internet Content & Information $46.32 $566.49B 4.29 0.88 20.6% 32.8% 15.1% 1.79%
6 TBB Telecommunications Services $17.78 $119.77B 5.46 0.98 17.9% 17.5% 2.7% 6.24%
7 AMCX Entertainment $9.18 $519.50M 5.81 0.57 9.8% 3.9% -4.5% —
8 CHTR Telecommunications Services $108.61 $29.43B 5.90 1.74 29.4% 9.1% -0.6% —
9 T Telecommunications Services $20.93 $140.99B 6.42 1.15 17.9% 17.5% 2.7% 5.30%
10 CCZ Cable & Other Pay Television Services $62.30 $128.53B 6.43 1.39 21.6% 16.2% -0.0% 2.12%
11 EVER Internet Content & Information $22.74 $858.50M 8.64 3.34 38.7% 14.3% 38.5% —
12 TKA.VI Telecom Services $8.43 $5.61B 9.16 1.05 11.4% 11.0% 3.0% 4.74%
13 TIGO Telecommunications Services $78.34 $13.24B 10.06 3.64 36.2% 22.6% 0.3% —
14 NOS.LS Telecom Services $5.16 $2.65B 10.76 2.37 22.0% — — 6.78%
15 VZ Telecommunications Services $44.66 $185.55B 10.80 1.76 16.3% 12.4% 2.5% 6.12%
16 CPS.WA Telecom Services $17.70 $9.83B 10.93 0.64 5.9% 7.0% 3.8% —
17 SIRI Broadcasting $27.63 $9.31B 11.57 0.78 6.8% 9.4% -1.6% 0.36%
18 SCHL Books: Publishing or Publishing & Printing $38.50 $677.60M 11.95 1.03 8.6% 3.6% -2.7% 2.08%
19 FENG Internet Content & Information $1.40 $726.92M 12.99 2.90 22.3% 30.2% -15.8% —
20 DLX Blankbooks, Looseleaf Binders & Bookbindg & Relatd Work $23.32 $1.07B 13.03 1.51 11.6% 3.8% 0.5% 5.15%
21 TMUS Telecommunications Services $146.54 $157.19B 14.30 2.79 19.5% 12.4% 8.5% 2.59%
22 WLYB Publishing $54.46 $3.32B 14.96 4.16 27.8% 13.2% -0.1% —
23 TLSG.LJ Telecom Services $141.00 $921.50M 15.22 1.24 8.2% 8.2% 3.9% 2.84%
24 MTEL.BD Telecom Services $2,686.00 $2.44T 15.47 2.96 19.2% 16.3% 13.9% 0.56%
25 HTO.AT Telecom Services $19.37 $7.78B 15.52 3.68 23.7% 14.5% 3.9% 3.83%

Dated archive

Permanent snapshots of this list, frozen each day.