EquityFolio

Cheapest P/E in Consumer Cyclical

The lowest price-to-earnings companies in the Consumer Cyclical sector.

As of Oct 26, 2026

# Company Industry Price Mkt Cap P/E P/B ROE Net Margin Rev Growth Div Yield
1 WNC Truck Trailers $12.87 $523.47M 2.48 1.63 66.0% 13.7% -20.8% 2.49%
2 BYD Gambling, Resorts & Casinos $71.69 $5.21B 2.83 2.08 73.7% 45.0% 4.1% 1.00%
3 TAL Services-Educational Services $10.17 $1.96B 3.70 0.52 14.1% 17.6% 33.7% 2.46%
4 SON Packaging & Containers $50.12 $4.96B 4.94 1.39 28.1% 13.3% 41.7% 4.21%
5 WHR Furnishings, Fixtures & Appliances $28.11 $1.83B 5.76 0.47 8.1% 2.0% -6.5% 18.85%
6 GPK Packaging & Containers $8.77 $2.60B 5.85 0.80 13.7% 5.2% -2.2% —
7 BBWI Specialty Retail $20.95 $4.22B 6.51 — — 8.9% -0.2% 3.82%
8 LULU Apparel - Retail $99.01 $10.45B 6.62 2.18 33.0% 14.2% 4.9% —
9 YELP Services-Personal Services $19.99 $1.08B 7.45 1.68 22.6% 9.9% 3.7% —
10 LAD Auto - Dealerships $295.57 $6.50B 7.93 1.01 12.8% 2.2% 4.0% 0.74%
11 AN Auto - Dealerships $161.05 $5.32B 8.20 2.36 28.7% 2.3% 3.2% —
12 HRB Personal Products & Services $49.69 $6.13B 8.35 52.13 624.4% 18.6% 4.9% 3.38%
13 ALWN.AT Gambling $11.63 $4.17B 8.62 9.85 114.2% — — —
14 GRBK Residential Construction $64.42 $2.77B 8.85 1.40 15.9% 15.4% -1.0% —
15 HOG Auto - Manufacturers $28.96 $3.01B 8.90 0.97 10.9% 7.6% -13.8% 2.49%
16 GPI Retail-Auto Dealers & Gasoline Stations $244.97 $2.92B 8.98 0.99 11.0% 1.4% 13.2% 0.82%
17 VC Motor Vehicle Parts & Accessories $76.37 $1.89B 9.39 1.34 14.2% 5.3% -2.5% 0.49%
18 TOL Residential Construction $139.90 $12.89B 9.57 1.51 15.8% 12.3% 1.1% 0.70%
19 M Department Stores $24.10 $6.29B 9.80 1.28 13.0% 2.8% -1.7% 3.03%
20 NKE Rubber & Plastics Footwear $37.30 $31.90B 10.27 2.10 20.4% 6.7% 0.2% 4.37%
21 LEN-B Residential Construction $83.96 $21.64B 10.41 1.00 9.6% 6.1% -3.5% 0.30%
22 LEN Residential Construction $84.92 $21.89B 10.53 1.02 9.6% 6.1% -3.5% 0.29%
23 DECK Rubber & Plastics Footwear $81.09 $11.06B 10.80 4.81 44.5% 18.7% 9.8% —
24 SPH Retail-Miscellaneous Retail $17.73 $1.18B 11.10 — — 7.4% 7.9% —
25 JD Specialty Retail $25.36 $37.12B 11.22 1.15 10.3% 1.8% 17.9% —

Dated archive

Permanent snapshots of this list, frozen each day.