EquityFolio

Cheapest P/E in Healthcare

The lowest price-to-earnings companies in the Healthcare sector.

As of Oct 26, 2026

# Company Industry Price Mkt Cap P/E P/B ROE Net Margin Rev Growth Div Yield
1 RIGL Biotechnology $48.13 $899.06M 2.45 2.11 86.3% 124.7% 64.1% —
2 GMAB Biotechnology $43.79 $2.81B 2.92 0.48 16.5% 25.9% 19.2% —
3 NVAX Biotechnology $9.70 $1.60B 3.63 — — 39.2% 64.7% —
4 FMS Medical - Care Facilities $22.68 $6.33B 5.09 0.59 11.5% 23.6% 5.9% 3.53%
5 ZVRA Biotechnology $9.81 $582.55M 7.00 2.68 38.2% 78.2% 350.9% —
6 BCRX Biotechnology $7.65 $1.95B 7.41 — — 30.2% 94.1% —
7 AUPH Pharmaceutical Preparations $16.86 $2.24B 7.81 3.65 46.7% 101.5% 20.4% —
8 TBPH Biotechnology $17.03 $884.18M 8.35 3.05 36.6% 98.5% 66.9% —
9 ACAD Biotechnology $19.73 $3.40B 8.69 2.60 29.9% 36.5% 11.9% —
10 THC Medical - Care Facilities $268.45 $21.62B 9.13 4.64 50.8% 11.1% 3.1% —
11 INMD Medical - Devices $13.97 $885.12M 9.43 1.30 13.7% 25.3% -6.2% —
12 AMPH Drug Manufacturers - Specialty & Generic $25.14 $1.07B 10.90 1.39 12.8% 13.6% -1.7% —
13 MDXG Biotechnology $3.91 $569.92M 11.73 2.64 22.5% 11.6% 20.0% —
14 PBH Medical - Pharmaceuticals $47.80 $2.26B 11.90 1.18 9.9% 17.5% -4.3% —
15 AVAH Medical - Care Facilities $13.38 $2.92B 12.97 10.16 78.3% 9.2% 20.2% —
16 BIO-B Medical - Devices $364.15 $10.08B 13.26 1.40 10.6% 29.4% 0.7% —
17 BHC Pharmaceutical Preparations $6.44 $2.41B 15.34 — — 1.5% 6.7% 19.88%
18 RDY Drug Manufacturers - Specialty & Generic $13.21 $11.03B 16.63 2.82 17.0% 17.4% 13.8% —
19 ELV Medical - Healthcare Plans $439.95 $95.05B 16.79 2.13 12.7% 2.8% 12.5% 1.35%
20 REGN Pharmaceutical Preparations $805.02 $76.00B 16.87 2.40 14.2% 31.4% 1.0% —
21 RICHT.BD Drug Manufacturers - Specialty & Generic $13,170.00 $2.73T 17.54 2.60 14.8% 19.4% 27.3% —
22 BMY Drug Manufacturers - General $61.48 $125.59B 17.80 5.63 31.6% 14.6% -0.2% 4.05%
23 CPRX Biotechnology $31.49 $3.85B 17.98 3.81 21.2% 36.4% 19.8% —
24 PBYI Biotechnology $11.02 $568.85M 18.28 4.11 22.5% 13.6% -0.9% —
25 UTHR Biotechnology $587.50 $25.20B 18.88 3.94 20.9% 41.9% 10.6% —

Dated archive

Permanent snapshots of this list, frozen each day.