EquityFolio

Cheapest P/E in NONE

The lowest price-to-earnings companies in the NONE sector.

As of Sep 11, 2026

# Company Industry Price Mkt Cap P/E P/B ROE Net Margin Rev Growth Div Yield
1 MGRE NONE $22.00 $568.92M 0.79 0.19 23.6% 34.5% 1.6% 0.18%
2 RZC NONE $25.55 $1.67B 1.41 0.12 8.6% 5.0% 7.2% 14.25%
3 TMUSZ NONE $19.59 $21.01B 1.91 0.37 19.5% 12.4% 8.5% 19.40%
4 TMUSI NONE $19.89 $21.34B 1.94 0.38 19.5% 12.4% 8.5% 19.11%
5 DTB NONE $15.50 $3.22B 2.21 0.26 11.9% 11.6% 18.6% 28.65%
6 DTG NONE $15.60 $3.25B 2.22 0.26 11.9% 11.6% 18.6% 28.46%
7 RILYT NONE $21.35 $858.26M 2.79 6.04 216.2% 31.8% 29.6% 4.68%
8 DTK NONE $22.18 $4.61B 3.16 0.37 11.9% 11.6% 18.6% 20.02%
9 SOJE NONE $16.00 $18.04B 4.15 0.45 10.9% 14.7% 10.6% 18.38%
10 CIMP NONE $25.02 $2.09B 9.09 0.87 9.5% 5.92%
11 CIMN NONE $25.09 $2.10B 9.11 0.87 9.5% 5.90%

Dated archive

Permanent snapshots of this list, frozen each day.