Cheapest P/E in Real Estate
The lowest price-to-earnings companies in the Real Estate sector.
As of Jul 28, 2026
| # | Company | Industry | Price | Mkt Cap | P/E | P/B | ROE | Net Margin | Rev Growth | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CIM | Real Estate Investment Trusts | $12.50 | $1.05B | 4.54 | 0.42 | 9.4% | — | — | 11.84% |
| 2 | MFA | Real Estate Investment Trusts | $9.12 | $926.56M | 5.24 | 0.52 | 9.9% | — | — | 15.79% |
| 3 | ADAM | Real Estate Investment Trusts | $8.71 | $782.69M | 5.25 | 0.54 | 10.2% | — | — | 1.15% |
| 4 | ABR | Real Estate Investment Trusts | $5.08 | $977.19M | 6.19 | 0.34 | 5.5% | — | — | 11.42% |
| 5 | ARR | Real Estate Investment Trusts | $16.21 | $2.01B | 6.23 | 0.86 | 13.8% | — | — | 17.77% |
| 6 | PMT | Real Estate Investment Trusts | $9.62 | $838.89M | 6.56 | 0.45 | 6.9% | 36.4% | 10.4% | 16.63% |
| 7 | IVR | Real Estate Investment Trusts | $7.44 | $690.61M | 6.82 | 0.79 | 11.6% | — | — | 8.74% |
| 8 | ARI | Real Estate Investment Trusts | $6.69 | $888.76M | 7.01 | 0.49 | 7.0% | 46.7% | -10.6% | 14.95% |
| 9 | AGNC | Real Estate Investment Trusts | $10.64 | $12.21B | 7.31 | 1.00 | 13.7% | — | — | 13.53% |
| 10 | FBRT | Real Estate Investment Trusts | $7.83 | $602.62M | 7.32 | 0.43 | 5.9% | 30.5% | 20.9% | 18.14% |
| 11 | RITM | Real Estate Investment Trusts | $9.23 | $5.15B | 7.39 | 0.60 | 8.1% | 15.2% | -6.7% | 10.83% |
| 12 | REGCO | Real Estate Investment Trusts | $21.86 | $4.00B | 7.59 | 0.58 | 7.7% | 34.0% | 6.9% | 13.13% |
| 13 | REGCP | Real Estate Investment Trusts | $23.18 | $4.24B | 8.05 | 0.62 | 7.7% | 34.0% | 6.9% | 12.38% |
| 14 | NLY | Real Estate Investment Trusts | $22.57 | $16.54B | 8.16 | 1.02 | 12.5% | — | — | 12.41% |
| 15 | ORC | Real Estate Investment Trusts | $6.49 | $1.30B | 8.19 | 0.94 | 11.4% | — | — | 22.19% |
| 16 | VNO | Real Estate Investment Trusts | $39.50 | $7.43B | 8.21 | 1.23 | 15.0% | 50.0% | 1.3% | 1.87% |
| 17 | FOR | Real Estate | $28.89 | $1.47B | 8.78 | 0.81 | 9.2% | 10.1% | 10.1% | — |
| 18 | CIMN | Real Estate Investment Trusts | $25.42 | $2.13B | 9.22 | 0.86 | 9.4% | — | — | 5.82% |
| 19 | CIMP | Real Estate Investment Trusts | $25.46 | $2.13B | 9.24 | 0.86 | 9.4% | — | — | 5.81% |
| 20 | CIMO | Real Estate Investment Trusts | $25.56 | $2.14B | 9.28 | 0.87 | 9.4% | — | — | 5.79% |
| 21 | VICI | Real Estate Investment Trusts | $26.75 | $28.60B | 10.30 | 1.01 | 9.8% | 69.3% | 4.1% | 6.60% |
| 22 | SAFE | Real Estate Investment Trusts | $16.66 | $1.19B | 10.42 | 0.49 | 4.7% | 29.7% | 5.4% | 4.25% |
| 23 | SUI | Real Estate Investment Trusts | $121.44 | $14.97B | 10.58 | 2.22 | 20.9% | 61.3% | 2.0% | 6.55% |
| 24 | TRTX | Real Estate Investment Trusts | $8.56 | $661.76M | 10.97 | 0.62 | 5.7% | — | — | 11.21% |
| 25 | ADAMZ | Real Estate Investment Trusts | $18.98 | $1.71B | 11.44 | 1.17 | 10.2% | — | — | 0.53% |
Dated archive
Permanent snapshots of this list, frozen each day.