Cheapest P/E in Technology
The lowest price-to-earnings companies in the Technology sector.
As of Oct 26, 2026
| # | Company | Industry | Price | Mkt Cap | P/E | P/B | ROE | Net Margin | Rev Growth | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VISN | Communication Equipment | $6.10 | $1.41B | 0.62 | 0.56 | 91.1% | 118.2% | 39.7% | — |
| 2 | GENVR | Software - Infrastructure | $1.38 | $826.05M | 0.85 | 0.31 | 36.6% | 19.5% | 27.1% | 36.23% |
| 3 | XNET | Services-Prepackaged Software | $3.85 | $1.21B | 1.15 | 0.88 | 76.3% | 227.7% | 42.5% | — |
| 4 | LPL | Consumer Electronics | $2.59 | $1.29B | 1.36 | 0.15 | 11.2% | 5.5% | — | — |
| 5 | BIDU | Services-Computer Programming, Data Processing, Etc. | $77.20 | $2.70B | 3.37 | 0.07 | 2.1% | 4.3% | 1.2% | — |
| 6 | WB | Services-Computer Programming, Data Processing, Etc. | $6.20 | $1.52B | 3.39 | 0.39 | 11.5% | 25.6% | 0.1% | — |
| 7 | GOOGN | Services-Computer Programming, Data Processing, Etc. | $46.18 | $564.78B | 4.27 | 0.88 | 20.6% | 32.8% | 15.1% | 1.80% |
| 8 | MOMO | Services-Prepackaged Software | $4.50 | $661.50M | 5.74 | 0.42 | 7.3% | 7.8% | 2.4% | — |
| 9 | DJCO | Software - Application | $592.84 | $816.91M | 7.28 | 2.42 | 33.2% | 127.9% | 25.4% | — |
| 10 | TASK | Services-Computer Processing & Data Preparation | $8.56 | $796.30M | 7.79 | 2.66 | 34.1% | 8.6% | 19.0% | 6.43% |
| 11 | CCSI | Software - Infrastructure | $37.47 | $686.63M | 8.12 | 16.52 | 203.4% | 24.2% | -0.2% | — |
| 12 | GTM | Software - Application | $4.35 | $1.27B | 10.20 | 1.53 | 15.0% | 9.9% | 2.9% | — |
| 13 | OTEX | Software - Application | $27.95 | $6.77B | 10.52 | 1.69 | 16.0% | 12.3% | 1.5% | 3.94% |
| 14 | LDOS | Information Technology Services | $136.08 | $17.08B | 11.79 | 3.23 | 27.4% | 8.4% | 3.1% | 1.20% |
| 15 | NICE | Services-Prepackaged Software | $121.18 | $7.32B | 11.96 | 1.89 | 15.8% | 20.8% | 7.7% | — |
| 16 | HPQ | Computer & office Equipment | $33.64 | $30.34B | 12.00 | — | — | 4.6% | 3.2% | 3.45% |
| 17 | PLAB | Semiconductors & Related Devices | $28.15 | $1.66B | 12.18 | 1.30 | 10.7% | 16.1% | -2.0% | — |
| 18 | G | Information Technology Services | $40.83 | $6.86B | 12.42 | 2.63 | 21.2% | 10.9% | 6.6% | 1.67% |
| 19 | NTNX | Services-Prepackaged Software | $70.58 | $19.10B | 12.67 | 27.18 | 214.5% | 52.8% | 12.4% | — |
| 20 | ITRI | Hardware, Equipment & Parts | $87.65 | $3.84B | 12.75 | 2.37 | 18.6% | 12.7% | -3.0% | — |
| 21 | SKYT | Semiconductors & Related Devices | $32.46 | $1.60B | 13.43 | 8.86 | 66.0% | 26.9% | 29.2% | — |
| 22 | IBEX | Services-Computer Processing & Data Preparation | $47.23 | $627.15M | 13.54 | 3.68 | 27.2% | 7.2% | 15.4% | — |
| 23 | CRUS | Semiconductors & Related Devices | $112.32 | $5.63B | 13.58 | 2.57 | 18.9% | 20.7% | 5.3% | — |
| 24 | WDC | Computer Storage Devices | $343.67 | $128.64B | 13.65 | 13.76 | 100.8% | 72.9% | 35.7% | 0.15% |
| 25 | DOX | Software - Infrastructure | $62.74 | $7.08B | 14.36 | 2.05 | 14.3% | 9.9% | 2.4% | 2.98% |
Dated archive
Permanent snapshots of this list, frozen each day.
- 2026-10-26 25 stocks
- 2026-10-24 25 stocks
- 2026-10-22 25 stocks
- 2026-10-20 25 stocks
- 2026-10-18 25 stocks
- 2026-10-16 25 stocks
- 2026-10-14 25 stocks
- 2026-10-12 25 stocks
- 2026-10-10 25 stocks
- 2026-10-08 25 stocks
- 2026-10-06 25 stocks
- 2026-10-04 25 stocks
- 2026-10-02 25 stocks
- 2026-09-30 25 stocks
- 2026-09-28 25 stocks
- 2026-09-25 25 stocks
- 2026-09-23 25 stocks
- 2026-09-21 25 stocks
- 2026-09-19 25 stocks
- 2026-09-17 25 stocks
- 2026-09-15 25 stocks
- 2026-09-13 25 stocks
- 2026-09-11 25 stocks
- 2026-09-09 25 stocks
- 2026-09-07 25 stocks
- 2026-09-05 25 stocks
- 2026-09-03 25 stocks
- 2026-09-01 25 stocks
- 2026-08-30 25 stocks
- 2026-08-28 25 stocks
- 2026-08-26 25 stocks
- 2026-08-24 25 stocks
- 2026-08-22 25 stocks
- 2026-08-20 25 stocks
- 2026-08-18 25 stocks
- 2026-08-16 25 stocks
- 2026-08-14 25 stocks
- 2026-08-12 25 stocks
- 2026-08-10 25 stocks
- 2026-08-08 25 stocks
- 2026-08-06 25 stocks
- 2026-08-04 25 stocks
- 2026-08-02 25 stocks
- 2026-07-31 25 stocks
- 2026-07-29 25 stocks
- 2026-07-27 25 stocks
- 2026-07-25 25 stocks
- 2026-07-23 25 stocks
- 2026-07-21 25 stocks
- 2026-07-19 25 stocks
- 2026-07-17 25 stocks
- 2026-07-15 25 stocks