Cheapest P/E in Utilities
The lowest price-to-earnings companies in the Utilities sector.
As of Jul 28, 2026
| # | Company | Industry | Price | Mkt Cap | P/E | P/B | ROE | Net Margin | Rev Growth | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DTB | Regulated Electric | $16.38 | $3.41B | 2.33 | 0.28 | 11.9% | 11.6% | 18.6% | 27.11% |
| 2 | DTW | Electric Services | $20.08 | $4.18B | 2.86 | 0.34 | 11.9% | 11.6% | 18.6% | 22.12% |
| 3 | DTK | Electric Services | $23.66 | $4.92B | 3.37 | 0.40 | 11.9% | 11.6% | 18.6% | 18.77% |
| 4 | DUKB | Regulated Electric | $22.63 | $17.64B | 3.55 | 0.32 | 9.1% | 15.7% | 5.6% | 18.65% |
| 5 | SOJD | Electric Services | $18.97 | $21.39B | 4.93 | 0.54 | 10.9% | 14.7% | 10.6% | 15.50% |
| 6 | SRJN | Regulated Gas | $23.36 | $1.38B | 5.08 | 0.40 | 7.9% | 11.0% | -4.5% | 13.44% |
| 7 | SOJC | Electric Services | $20.17 | $22.74B | 5.24 | 0.57 | 10.9% | 14.7% | 10.6% | 14.58% |
| 8 | ALTEO.BD | Utilities - Diversified | $3,490.00 | $68.84B | 5.34 | 2.59 | 48.4% | 12.5% | 132.8% | — |
| 9 | CMSD | Regulated Electric | $22.05 | $6.81B | 6.36 | 0.72 | 11.3% | 12.5% | 13.6% | 9.84% |
| 10 | SOJF | Electric Services | $25.07 | $28.26B | 6.51 | 0.71 | 10.9% | 14.7% | 10.6% | 11.73% |
| 11 | PGE.WA | Utilities - Regulated Electric | $10.25 | $21.87B | 6.57 | 0.41 | 6.2% | 4.5% | 39.2% | 15.22% |
| 12 | XELLL | Electric & Other Services Combined | $23.09 | $14.41B | 7.14 | 0.61 | 8.5% | 17.5% | 1.2% | 9.87% |
| 13 | SREA | Gas & Other Services Combined | $21.19 | $13.85B | 7.54 | 0.43 | 5.7% | 13.4% | 3.9% | 12.18% |
| 14 | SNN.RO | Utilities - Regulated Electric | $69.80 | $21.05B | 7.62 | 107.66 | 1412.8% | 43.4% | 104.3% | — |
| 15 | WTRG | Regulated Water | $39.54 | $11.21B | 10.09 | 1.63 | 16.1% | 21.7% | 10.1% | 8.37% |
| 16 | CQP | Natural Gas Distribution | $62.94 | $30.47B | 10.20 | — | — | 27.8% | 23.6% | — |
| 17 | EVN.VI | Utilities - Diversified | $30.25 | $5.39B | 12.35 | 0.85 | 6.9% | 14.6% | 3.8% | 2.98% |
| 18 | VER.VI | Utilities - Renewable | $59.20 | $20.55B | 13.80 | 1.99 | 14.4% | 18.6% | -2.8% | 6.08% |
| 19 | OTTR | Diversified Utilities | $92.07 | $3.87B | 14.01 | 2.03 | 14.5% | 21.2% | -2.3% | 2.28% |
| 20 | NFG | Natural Gas Distribution | $80.74 | $7.67B | 14.80 | 2.01 | 13.6% | 22.8% | 17.1% | 2.60% |
| 21 | SWX | Regulated Gas | $92.01 | $6.66B | 15.14 | 1.62 | 10.7% | 8.1% | — | 2.70% |
| 22 | ET | Natural Gas Transmission | $19.91 | $68.51B | 15.46 | 1.38 | 8.9% | 5.2% | 3.5% | — |
| 23 | WES | Natural Gas Transmission | $46.73 | $18.40B | 15.58 | — | — | 30.7% | 6.6% | — |
| 24 | RENE.LS | Utilities - Diversified | $3.73 | $2.48B | 16.24 | 17.52 | 107.9% | — | — | 4.12% |
| 25 | ES | Electric Services | $74.69 | $28.09B | 16.52 | 1.70 | 10.3% | 12.5% | 13.8% | 4.03% |
Dated archive
Permanent snapshots of this list, frozen each day.