Cheapest P/E in Utilities
The lowest price-to-earnings companies in the Utilities sector.
As of Sep 11, 2026
| # | Company | Industry | Price | Mkt Cap | P/E | P/B | ROE | Net Margin | Rev Growth | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SRJN | Regulated Gas | $21.82 | $1.29B | 4.75 | 0.38 | 7.9% | 11.0% | -4.5% | 14.39% |
| 2 | EIX | Regulated Electric | $56.75 | $21.84B | 4.90 | 1.26 | 25.7% | 23.1% | 9.8% | 5.92% |
| 3 | SOJC | Regulated Electric | $19.01 | $21.43B | 4.94 | 0.54 | 10.9% | 14.7% | 10.6% | 15.47% |
| 4 | CMSD | Regulated Electric | $20.34 | $6.38B | 5.96 | 0.65 | 11.0% | 12.5% | 13.6% | 10.67% |
| 5 | CMSC | Regulated Electric | $20.44 | $6.41B | 5.98 | 0.66 | 11.0% | 12.5% | 13.6% | 10.62% |
| 6 | ALTEO.BD | Utilities - Diversified | $4,000.00 | $78.90B | 6.12 | 2.97 | 48.4% | 12.5% | 132.8% | — |
| 7 | SOJF | Electric Services | $24.23 | $27.31B | 6.29 | 0.68 | 10.9% | 14.7% | 10.6% | 12.13% |
| 8 | SNN.RO | Utilities - Regulated Electric | $61.50 | $18.54B | 6.71 | 94.85 | 1412.8% | 43.4% | 104.3% | — |
| 9 | XELLL | Electric & Other Services Combined | $21.91 | $13.68B | 6.78 | 0.57 | 8.4% | 17.5% | 1.2% | 10.41% |
| 10 | SREA | Diversified Utilities | $19.76 | $12.92B | 7.03 | 0.40 | 5.7% | 13.4% | 3.9% | 13.06% |
| 11 | DUKU | Electric & Other Services Combined | $49.62 | $38.68B | 7.79 | 0.71 | 9.1% | 15.7% | 5.6% | 8.50% |
| 12 | PGE.WA | Utilities - Regulated Electric | $13.57 | $28.96B | 8.70 | 0.54 | 6.2% | 4.5% | 39.2% | 11.49% |
| 13 | EVN.VI | Utilities - Diversified | $29.40 | $5.24B | 12.00 | 0.83 | 6.9% | 14.6% | 3.8% | 3.06% |
| 14 | UGI | Regulated Gas | $38.00 | $8.15B | 12.02 | 1.56 | 13.0% | 9.3% | 1.1% | 3.95% |
| 15 | SOMN | Regulated Electric | $47.64 | $53.70B | 12.37 | 1.35 | 10.9% | 14.7% | 10.6% | 6.17% |
| 16 | PCG | Regulated Electric | $14.03 | $37.60B | 13.91 | 1.11 | 8.0% | 10.8% | 2.1% | 12.97% |
| 17 | HE | Regulated Electric | $10.47 | $1.81B | 14.32 | 1.03 | 7.2% | 4.1% | -4.1% | 10.32% |
| 18 | VER.VI | Utilities - Renewable | $61.65 | $21.40B | 14.37 | 2.07 | 14.4% | 18.6% | -2.8% | 5.84% |
| 19 | RENE.LS | Utilities - Diversified | $3.49 | $2.32B | 15.20 | 16.39 | 107.9% | — | — | 4.41% |
| 20 | ES | Electric Services | $68.99 | $25.99B | 15.29 | 1.59 | 10.4% | 12.5% | 13.8% | 4.36% |
| 21 | EXC | Electric & Other Services Combined | $43.39 | $44.40B | 16.04 | 1.51 | 9.4% | 11.4% | 5.3% | 3.69% |
| 22 | WES | Natural Gas Transmission | $48.19 | $18.98B | 16.07 | — | — | 30.7% | 6.6% | — |
| 23 | AVA | Diversified Utilities | $37.13 | $3.11B | 16.11 | 1.10 | 6.8% | 9.8% | 1.3% | 5.28% |
| 24 | NJR | Natural Gas Distribution | $53.34 | $5.41B | 16.13 | 2.05 | 12.7% | 24.8% | 9.9% | 3.42% |
| 25 | ET | Natural Gas Transmission | $21.73 | $74.82B | 16.88 | 1.50 | 8.9% | 5.2% | 3.5% | — |
Dated archive
Permanent snapshots of this list, frozen each day.
- 2026-09-11 25 stocks
- 2026-09-09 25 stocks
- 2026-09-07 25 stocks
- 2026-09-05 25 stocks
- 2026-09-03 25 stocks
- 2026-09-01 25 stocks
- 2026-08-30 25 stocks
- 2026-08-28 25 stocks
- 2026-08-26 25 stocks
- 2026-08-24 25 stocks
- 2026-08-22 25 stocks
- 2026-08-20 25 stocks
- 2026-08-18 25 stocks
- 2026-08-16 25 stocks
- 2026-08-14 25 stocks
- 2026-08-12 25 stocks
- 2026-08-10 25 stocks
- 2026-08-08 25 stocks
- 2026-08-06 25 stocks
- 2026-08-04 25 stocks
- 2026-08-02 25 stocks
- 2026-07-31 25 stocks
- 2026-07-29 25 stocks
- 2026-07-27 25 stocks
- 2026-07-25 25 stocks
- 2026-07-23 25 stocks
- 2026-07-21 25 stocks
- 2026-07-19 25 stocks
- 2026-07-17 25 stocks
- 2026-07-15 25 stocks