EquityFolio

Highest ROE in Consumer Cyclical

The most profitable companies in the Consumer Cyclical sector by return on equity.

As of Sep 11, 2026

# Company Industry Price Mkt Cap P/E P/B ROE Net Margin Rev Growth Div Yield
1 HRB Personal Products & Services $44.88 $5.53B 7.54 47.09 624.4% 18.6% 4.9% 3.74%
2 LYV Services-Amusement & Recreation Services $170.08 $40.08B 80.80 486.78 602.4% 2.0% 8.8%
3 LPP.WA Apparel Retail $21,480.00 $39.82B 36.36 109.30 300.6% 6.9% 40.5%
4 LVS Gambling, Resorts & Casinos $42.60 $27.59B 16.96 47.49 280.0% 12.5% 15.2% 2.35%
5 CHH Hotels & Motels $98.23 $4.42B 11.95 31.10 260.2% 23.2% 0.8% 1.17%
6 TPR Leather & Leather Products $115.87 $23.10B 15.12 33.38 220.7% 19.1% 14.2% 1.38%
7 RRR Gambling, Resorts & Casinos $54.69 $5.61B 29.83 32.80 109.9% 9.3% 3.7% 5.49%
8 EAT Restaurants $214.69 $8.97B 18.41 20.21 109.8% 8.4% 7.9% 0.53%
9 ALWN.AT Gambling $13.13 $4.75B 9.78 8.20 83.8%
10 WNC Truck Trailers $12.62 $513.31M 2.43 1.60 66.0% 13.7% -20.8% 2.54%
11 TJX Retail-Family Clothing Stores $126.42 $139.06B 25.31 13.06 51.6% 9.1% 7.1% 1.34%
12 WSM Retail-Home Furniture, Furnishings & Equipment Stores $223.74 $26.35B 24.21 12.31 50.8% 13.9% 1.2% 1.18%
13 DECK Rubber & Plastics Footwear $79.88 $10.90B 10.64 4.73 44.5% 18.7% 9.8%
14 CDW Retail-Catalog & Mail-Order Houses $142.60 $17.83B 16.71 7.30 43.7% 4.8% 6.8% 1.76%
15 ULTA Retail-Retail Stores, NEC $535.63 $22.90B 19.85 8.66 43.6% 9.3% 9.7%
16 BKE Apparel - Retail $40.29 $2.08B 9.90 4.24 42.9% 16.2% 6.6% 10.92%
17 IBS.LS Restaurants $9.96 $1.71B 10.71 4.46 41.7% 1355.42%
18 TSCO Retail-Building Materials, Hardware, Garden Supply $33.52 $17.47B 15.93 6.64 41.7% 7.1% 4.3% 2.74%
19 KTB Men's & Boys' Furnishgs, Work Clothg, & Allied Garments $66.16 $3.62B 15.90 5.85 36.8% 7.2% 20.9% 3.16%
20 SCI Personal Products & Services $79.73 $10.89B 20.07 7.09 35.3% 12.6% 2.9% 1.63%
21 AWI Plastics Products, NEC $162.73 $6.88B 22.28 7.78 34.9% 19.0% 12.1% 0.78%
22 RL Men's & Boys' Furnishgs, Work Clothg, & Allied Garments $336.67 $20.97B 22.29 7.71 34.6% 11.6% 14.6% 1.08%
23 BBY Specialty Retail $88.09 $18.47B 17.28 5.80 33.6% 2.6% 0.4% 4.31%
24 LULU Apparel - Retail $96.88 $10.23B 6.48 2.14 33.0% 14.2% 4.9%
25 LOPE Services-Educational Services $151.22 $3.94B 18.23 5.89 32.3% 19.5% 7.1%

Dated archive

Permanent snapshots of this list, frozen each day.