Highest ROE in Energy
The most profitable companies in the Energy sector by return on equity.
As of Sep 11, 2026
| # | Company | Industry | Price | Mkt Cap | P/E | P/B | ROE | Net Margin | Rev Growth | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LNG | Oil & Gas Midstream | $277.84 | $57.38B | 10.77 | 9.27 | 86.1% | 26.7% | 27.2% | 0.65% |
| 2 | SNG.RO | Oil & Gas E&P | $16.72 | $6.44T | 2290.41 | 1650.48 | 72.1% | 31.2% | -32.6% | 20.45% |
| 3 | NBR | Oil & Gas Drilling | $90.60 | $1.45B | 5.05 | 2.66 | 52.7% | 9.0% | 8.7% | 0.55% |
| 4 | TRGP | Oil & Gas Midstream | $291.91 | $62.59B | 32.55 | 17.12 | 52.6% | 11.3% | 3.9% | 1.28% |
| 5 | VVV | Miscellaneous Products of Petroleum & Coal | $30.21 | $3.85B | 18.29 | 9.25 | 50.6% | 12.3% | 5.6% | 0.41% |
| 6 | VIST | Crude Petroleum & Natural Gas | $78.95 | $7.52B | 15.75 | 4.64 | 29.5% | 29.0% | 41.0% | — |
| 7 | SNP.RO | Oil & Gas Integrated | $1.20 | $73.28B | 7.11 | 1.81 | 25.4% | 16.8% | 135.8% | — |
| 8 | REPX | Oil & Gas Exploration & Production | $43.20 | $881.28M | 5.48 | 1.39 | 25.4% | 41.0% | -4.4% | — |
| 9 | GPOR | Oil & Gas Exploration & Production | $176.30 | $3.12B | 7.29 | 1.71 | 23.4% | 30.1% | 48.5% | — |
| 10 | GALP.LS | Oil & Gas Integrated | $21.39 | $16.36B | 15.73 | 3.49 | 22.2% | — | — | 1.31% |
| 11 | MPC | Oil & Gas Refining & Marketing | $392.42 | $110.20B | 27.23 | 5.78 | 21.2% | 3.0% | -4.4% | 0.95% |
| 12 | WMB | Oil & Gas Midstream | $72.82 | $89.07B | 34.02 | 6.75 | 19.8% | 21.9% | 13.8% | 2.75% |
| 13 | PARR | Crude Petroleum & Natural Gas | $83.59 | $4.19B | 11.34 | 2.11 | 18.6% | 4.9% | -6.4% | — |
| 14 | PETG.LJ | Oil & Gas Refining & Marketing | $63.80 | $2.66B | 15.29 | 2.62 | 17.1% | 2.8% | 0.5% | 3.29% |
| 15 | EOG | Oil & Gas Exploration & Production | $147.46 | $77.35B | 15.53 | 2.43 | 15.6% | 22.0% | -4.5% | 2.71% |
| 16 | CRK | Oil & Gas Exploration & Production | $15.19 | $4.46B | 11.27 | 1.73 | 15.3% | 17.8% | 77.0% | — |
| 17 | PSX | Petroleum Refining | $258.51 | $103.15B | 23.43 | 3.27 | 14.0% | 3.3% | -7.5% | 1.84% |
| 18 | RRC | Oil & Gas Exploration & Production | $41.88 | $9.79B | 14.87 | 2.08 | 14.0% | 21.1% | 28.9% | 0.86% |
| 19 | PKN.WA | Oil & Gas Integrated | $159.52 | $185.23B | 8.96 | 1.22 | 13.6% | 5.5% | 32.0% | 3.45% |
| 20 | BKR | Oil & Gas Equipment & Services | $59.40 | $58.96B | 22.78 | 2.96 | 13.0% | 9.3% | -0.3% | — |
| 21 | MTDR | Oil & Gas Exploration & Production | $61.62 | $7.63B | 10.04 | 1.29 | 12.8% | 20.5% | 5.5% | 2.13% |
| 22 | EQNR | Petroleum Refining | $45.11 | $112.79B | 22.37 | 2.79 | 12.5% | 4.7% | 2.6% | 3.28% |
| 23 | TTE | Crude Petroleum & Natural Gas | $91.23 | $201.31B | 15.34 | 1.75 | 11.4% | 6.5% | -6.2% | — |
| 24 | OVV | Crude Petroleum & Natural Gas | $64.00 | $17.63B | 14.20 | 1.53 | 10.8% | 13.9% | -2.7% | 1.88% |
| 25 | MOH.AT | Oil & Gas Refining & Marketing | $64.95 | $2.48B | 8.75 | 0.91 | 10.4% | 2.3% | -8.5% | 0.46% |
Dated archive
Permanent snapshots of this list, frozen each day.
- 2026-09-11 25 stocks
- 2026-09-09 25 stocks
- 2026-09-07 25 stocks
- 2026-09-05 25 stocks
- 2026-09-03 25 stocks
- 2026-09-01 25 stocks
- 2026-08-30 25 stocks
- 2026-08-28 25 stocks
- 2026-08-26 25 stocks
- 2026-08-24 25 stocks
- 2026-08-22 25 stocks
- 2026-08-20 25 stocks
- 2026-08-18 25 stocks
- 2026-08-16 25 stocks
- 2026-08-14 25 stocks
- 2026-08-12 25 stocks
- 2026-08-10 25 stocks
- 2026-08-08 25 stocks
- 2026-08-06 25 stocks
- 2026-08-04 25 stocks
- 2026-08-02 25 stocks
- 2026-07-31 25 stocks
- 2026-07-29 25 stocks
- 2026-07-27 25 stocks
- 2026-07-25 25 stocks
- 2026-07-23 25 stocks
- 2026-07-21 25 stocks
- 2026-07-19 25 stocks
- 2026-07-17 25 stocks
- 2026-07-15 21 stocks