EquityFolio

Highest ROE in Healthcare

The most profitable companies in the Healthcare sector by return on equity.

As of Oct 26, 2026

# Company Industry Price Mkt Cap P/E P/B ROE Net Margin Rev Growth Div Yield
1 MTD Medical - Diagnostics & Research $1,670.29 $33.47B 38.50 2609.91 6778.4% 21.6% 4.0% —
2 HALO Biological Products, (No Diagnostic Substances) $125.63 $14.26B 45.00 99.33 220.8% 22.7% 37.6% —
3 AMRX Pharmaceutical Preparations $20.38 $6.51B 90.32 197.08 218.2% 2.4% 8.0% —
4 RIGL Biotechnology $48.13 $899.06M 2.45 2.11 86.3% 124.7% 64.1% —
5 AVAH Medical - Care Facilities $13.38 $2.92B 12.97 10.16 78.3% 9.2% 20.2% —
6 MEDP Medical - Diagnostics & Research $669.20 $18.72B 41.49 32.00 77.1% 17.8% 20.0% —
7 GILD Biological Products, (No Diagnostic Substances) $156.04 $193.48B 22.74 16.36 71.9% 28.9% 2.4% 2.03%
8 AMGN Drug Manufacturers - General $439.26 $237.48B 30.80 20.32 66.0% 21.0% 10.0% 2.20%
9 COR Medical - Distribution $331.00 $63.16B 40.64 20.70 50.9% 0.5% 9.3% 0.66%
10 THC Medical - Care Facilities $268.45 $21.62B 9.13 4.64 50.8% 11.1% 3.1% —
11 AUPH Pharmaceutical Preparations $16.86 $2.24B 7.81 3.65 46.7% 101.5% 20.4% —
12 EXEL Biological Products, (No Diagnostic Substances) $64.53 $15.99B 20.43 8.67 42.4% 33.7% 7.0% —
13 ZVRA Biotechnology $9.81 $582.55M 7.00 2.68 38.2% 78.2% 350.9% —
14 HCM Drug Manufacturers - Specialty & Generic $14.36 $12.53B 27.42 10.12 36.9% 83.3% -13.0% —
15 TBPH Biotechnology $17.03 $884.18M 8.35 3.05 36.6% 98.5% 66.9% —
16 JNJ Drug Manufacturers - General $263.81 $635.07B 23.69 7.79 32.9% 28.5% 6.0% 1.95%
17 CHE Medical - Care Facilities $512.98 $6.70B 25.28 8.07 31.9% 10.5% 4.1% 0.43%
18 DXCM Medical - Devices $77.94 $29.41B 35.17 11.22 31.9% 17.9% 15.6% —
19 BMY Drug Manufacturers - General $61.48 $125.59B 17.80 5.63 31.6% 14.6% -0.2% 4.05%
20 NVS Pharmaceutical Preparations $151.12 $288.36B 20.62 6.25 30.3% — — —
21 ACAD Biotechnology $19.73 $3.40B 8.69 2.60 29.9% 36.5% 11.9% —
22 PAHC Pharmaceutical Preparations $38.80 $2.67B 26.81 6.94 25.9% 6.6% 17.1% 1.24%
23 RMD Surgical & Medical Instruments & Apparatus $252.86 $36.48B 23.95 5.54 23.1% 26.9% 9.9% 0.95%
24 MDXG Biotechnology $3.91 $569.92M 11.73 2.64 22.5% 11.6% 20.0% —
25 PBYI Biotechnology $11.02 $568.85M 18.28 4.11 22.5% 13.6% -0.9% —

Dated archive

Permanent snapshots of this list, frozen each day.