EquityFolio

Highest ROE in Utilities

The most profitable companies in the Utilities sector by return on equity.

As of Sep 11, 2026

# Company Industry Price Mkt Cap P/E P/B ROE Net Margin Rev Growth Div Yield
1 SNN.RO Utilities - Regulated Electric $61.50 $18.54B 6.71 94.85 1412.8% 43.4% 104.3%
2 RENE.LS Utilities - Diversified $3.49 $2.32B 15.20 16.39 107.9% 4.41%
3 ALTEO.BD Utilities - Diversified $4,000.00 $78.90B 6.12 2.97 48.4% 12.5% 132.8%
4 EIX Regulated Electric $56.75 $21.84B 4.90 1.26 25.7% 23.1% 9.8% 5.92%
5 HNRG Electric Services $15.60 $735.44M 17.56 3.86 22.0% 8.9% 16.2%
6 AM Natural Gas Transmission $22.27 $10.57B 25.59 5.43 21.2% 34.8% 7.4%
7 AROC Natural Gas Transmission $32.36 $5.67B 17.61 3.66 20.8% 21.6% 28.7% 2.47%
8 PAM Electric Services $88.45 $120.26B 194.28 36.60 18.8% 33.0% 8.3%
9 VST Electric Services $147.05 $49.36B 52.28 9.00 17.2% 5.3% 3.0% 0.61%
10 OKE Natural Gas Transmisison & Distribution $95.72 $60.34B 17.78 2.63 14.8% 10.1% 55.0% 4.30%
11 VER.VI Utilities - Renewable $61.65 $21.40B 14.37 2.07 14.4% 18.6% -2.8% 5.84%
12 WCN Refuse Systems $159.44 $40.19B 37.33 5.07 13.6% 11.4% 6.1% 0.81%
13 TEL.RO Utilities - Regulated Electric $95.00 $2.48T 4750.00 634.56 13.4% 8.3% 66.7%
14 UGI Regulated Gas $38.00 $8.15B 12.02 1.56 13.0% 9.3% 1.1% 3.95%
15 NJR Natural Gas Distribution $53.34 $5.41B 16.13 2.05 12.7% 24.8% 9.9% 3.42%
16 NEE Regulated Electric $82.44 $171.92B 25.15 3.11 12.4% 26.5% 9.8% 2.75%
17 DTE Regulated Electric $134.34 $27.95B 19.12 2.27 11.9% 11.6% 18.6% 3.31%
18 AWR Water Supply $87.47 $3.47B 26.58 3.09 11.6% 19.8% 10.5% 2.22%
19 AEP Electric Services $123.47 $67.18B 18.18 2.11 11.6% 16.9% 10.9% 3.03%
20 CMS Electric & Other Services Combined $67.68 $21.22B 19.82 2.17 11.0% 12.5% 13.6% 3.21%
21 CMSC Regulated Electric $20.44 $6.41B 5.98 0.66 11.0% 12.5% 13.6% 10.62%
22 CMSD Regulated Electric $20.34 $6.38B 5.96 0.65 11.0% 12.5% 13.6% 10.67%
23 LNT Electric & Other Services Combined $67.25 $17.37B 21.44 2.34 10.9% 18.6% 9.6% 3.02%
24 SOMN Regulated Electric $47.64 $53.70B 12.37 1.35 10.9% 14.7% 10.6% 6.17%
25 SOJF Electric Services $24.23 $27.31B 6.29 0.68 10.9% 14.7% 10.6% 12.13%

Dated archive

Permanent snapshots of this list, frozen each day.