EquityFolio

152 companies · medians computed daily from owned fundamentals.

Median P/E
19.30
Median P/B
1.84
Median ROE
8.2%
Median Net Margin
11.4%
Median Rev Growth
8.4%
Median Div Yield
3.42%

Industries in Utilities

Companies

Company Industry Price Mkt Cap P/E P/B ROE Net Margin Rev Growth Div Yield
TEL.RO Utilities - Regulated Electric $95.00 $2.48T 4750.00 634.56 13.4% 8.3% 66.7%
NGG Natural Gas Transmission $76.38 $397.10B
NEE Regulated Electric $82.44 $171.92B 25.15 3.11 12.4% 26.5% 9.8% 2.75%
PAM Electric Services $88.45 $120.26B 194.28 36.60 18.8% 33.0% 8.3%
DUK Electric & Other Services Combined $119.37 $93.06B 18.73 1.71 9.1% 15.7% 5.6% 3.54%
ALTEO.BD Utilities - Diversified $4,000.00 $78.90B 6.12 2.97 48.4% 12.5% 132.8%
ET Natural Gas Transmission $21.73 $74.82B 16.88 1.50 8.9% 5.2% 3.5%
KMI Natural Gas Transmission $30.95 $68.92B 22.55 2.18 9.7% 18.0% 12.2% 3.78%
AEP Electric Services $123.47 $67.18B 18.18 2.11 11.6% 16.9% 10.9% 3.03%
TRP Natural Gas Transmission $61.91 $64.44B
OKE Natural Gas Transmisison & Distribution $95.72 $60.34B 17.78 2.63 14.8% 10.1% 55.0% 4.30%
D Electric Services $65.05 $57.21B 19.08 1.96 10.3% 18.2% 14.2% 4.10%
SRE Gas & Other Services Combined $84.00 $54.91B 29.89 1.70 5.7% 13.4% 3.9% 3.07%
SOMN Regulated Electric $47.64 $53.70B 12.37 1.35 10.9% 14.7% 10.6% 6.17%
VST Electric Services $147.05 $49.36B 52.28 9.00 17.2% 5.3% 3.0% 0.61%
ETR Electric Services $105.73 $48.41B 27.30 2.79 10.2% 13.7% 9.0% 2.31%
EXC Electric & Other Services Combined $43.39 $44.40B 16.04 1.51 9.4% 11.4% 5.3% 3.69%
WCN Refuse Systems $159.44 $40.19B 37.33 5.07 13.6% 11.4% 6.1% 0.81%
DUKU Electric & Other Services Combined $49.62 $38.68B 7.79 0.71 9.1% 15.7% 5.6% 8.50%
ELPC Electric Services $12.71 $37.91B
PCG Regulated Electric $14.03 $37.60B 13.91 1.11 8.0% 10.8% 2.1% 12.97%
PPLC Regulated Electric $46.09 $34.68B 29.36 2.31 7.9% 13.1% 6.9% 2.36%
WEC Electric & Other Services Combined $105.35 $34.33B 22.07 2.36 10.7% 15.9% 14.0% 3.39%
AEE Regulated Electric $104.95 $29.05B 19.89 2.12 10.7% 16.6% 15.4% 2.71%
PGE.WA Utilities - Regulated Electric $13.57 $28.96B 8.70 0.54 6.2% 4.5% 39.2% 11.49%
DTE Regulated Electric $134.34 $27.95B 19.12 2.27 11.9% 11.6% 18.6% 3.31%
ATO Regulated Gas $164.81 $27.85B 23.23 1.83 7.9% 25.5% 12.9% 2.11%
FTS Electric Services $54.48 $27.64B
SOJF Electric Services $24.23 $27.31B 6.29 0.68 10.9% 14.7% 10.6% 12.13%
FE Regulated Electric $46.25 $26.75B 26.23 2.11 8.1% 6.8% 12.0% 3.85%
ES Electric Services $68.99 $25.99B 15.29 1.59 10.4% 12.5% 13.8% 4.36%
PPL Regulated Electric $34.21 $25.74B 21.79 1.71 7.9% 13.1% 6.9% 3.19%
CNP Electric Services $39.12 $25.59B 24.33 2.24 9.2% 11.2% 8.3% 2.28%
TGS Natural Gas Transmission $30.74 $23.14B
EDN Electric Services $25.07 $22.72B
CEPU Electric Services $14.48 $21.92B
EIX Regulated Electric $56.75 $21.84B 4.90 1.26 25.7% 23.1% 9.8% 5.92%
SOJC Regulated Electric $19.01 $21.43B 4.94 0.54 10.9% 14.7% 10.6% 15.47%
VER.VI Utilities - Renewable $61.65 $21.40B 14.37 2.07 14.4% 18.6% -2.8% 5.84%
CMS Electric & Other Services Combined $67.68 $21.22B 19.82 2.17 11.0% 12.5% 13.6% 3.21%
EDP.LS Utilities - Diversified $4.78 $20.17B 25.18 1.75 6.9% 5.4% -7.6% 4.08%
AQNB Electric Services $26.21 $20.14B 111.39 4.34 3.9% 7.4% 4.9% 0.99%
TCPA Natural Gas Transmission $22.04 $19.21B 0.90
WES Natural Gas Transmission $48.19 $18.98B 16.07 30.7% 6.6%
SNN.RO Utilities - Regulated Electric $61.50 $18.54B 6.71 94.85 1412.8% 43.4% 104.3%
LNT Electric & Other Services Combined $67.25 $17.37B 21.44 2.34 10.9% 18.6% 9.6% 3.02%
GFL Refuse Systems $41.63 $15.44B
TLN Electric Services $311.54 $14.93B 9.24 -13.6% -8.5% 22.0%
AXIA Electric Services $10.22 $13.82B
XELLL Electric & Other Services Combined $21.91 $13.68B 6.78 0.57 8.4% 17.5% 1.2% 10.41%
DTM Natural Gas Transmission $129.51 $13.21B 29.96 2.76 9.2% 35.5% 26.7% 2.53%
SREA Diversified Utilities $19.76 $12.92B 7.03 0.40 5.7% 13.4% 3.9% 13.06%
PNW Electric Services $96.59 $11.71B 18.53 1.66 9.0% 11.8% 4.2% 3.74%
ENA.WA Utilities - Regulated Electric $21.56 $10.81B 238.63 0.73 0.3% 0.2% 41.4%
AM Natural Gas Transmission $22.27 $10.57B 25.59 5.43 21.2% 34.8% 7.4%
OGE Electric Services $46.59 $9.61B 20.43 1.95 9.5% 14.4% 9.2% 3.63%
PPC.AT Utilities - Regulated Electric $24.66 $8.70B 57.30 1.72 3.0% 1.7% 16.8%
UGI Regulated Gas $38.00 $8.15B 12.02 1.56 13.0% 9.3% 1.1% 3.95%
UGP Natural Gas Distribution $7.56 $8.08B
KEP Electric Services $11.89 $7.63B
IDA Electric Services $135.45 $7.44B 22.99 2.08 9.1% 18.5% -1.2% 2.55%
OKLO Electric Services $39.88 $7.42B 2.27 -3.2%
CWEN Electric Services $31.59 $6.48B 38.37 1.18 3.1% 11.8% 4.2% 0.94%
CMSC Regulated Electric $20.44 $6.41B 5.98 0.66 11.0% 12.5% 13.6% 10.62%
TXNM Electric Services $57.86 $6.41B 37.72 1.85 4.9% 7.8% 9.9% 2.85%
CMSD Regulated Electric $20.34 $6.38B 5.96 0.65 11.0% 12.5% 13.6% 10.67%
CIG Electric Services $2.21 $6.32B
AROC Natural Gas Transmission $32.36 $5.67B 17.61 3.66 20.8% 21.6% 28.7% 2.47%
BKH Electric Services $72.28 $5.51B 18.90 1.40 7.4% 12.6% 8.6% 3.74%
NJR Natural Gas Distribution $53.34 $5.41B 16.13 2.05 12.7% 24.8% 9.9% 3.42%
BEPC Electric Services $30.85 $5.31B -62.9% -10.0%
EVN.VI Utilities - Diversified $29.40 $5.24B 12.00 0.83 6.9% 14.6% 3.8% 3.06%
OGS Natural Gas Distribution $78.16 $4.91B 18.59 1.39 7.5% 10.2% 42.5% 3.43%
SR Natural Gas Distribution $81.47 $4.82B 17.73 1.41 7.9% 11.0% -4.5% 3.85%
KNTK Natural Gas Transmission $54.20 $3.59B 20.13 10.1% 19.0% 2.77%
AWR Water Supply $87.47 $3.47B 26.58 3.09 11.6% 19.8% 10.5% 2.22%
KEN Electric Services $65.15 $3.39B 51.22 2.14 4.2% 7.6% 16.1%
CPK Natural Gas Transmisison & Distribution $129.59 $3.12B 22.27 1.87 8.4% 15.1% 18.1% 2.08%
AVA Diversified Utilities $37.13 $3.11B 16.11 1.10 6.8% 9.8% 1.3% 5.28%
CWT Regulated Water $48.86 $3.02B 23.57 1.67 7.1% 13.3% 6.4% 2.54%
MGEE Electric, Gas & Sanitary Services $76.44 $2.81B 20.68 2.08 10.1% 2.42%
HTO Water Supply $63.03 $2.64B 25.71 1.44 5.6% 12.8% 7.0% 2.67%
RNW Electric Services $6.85 $2.48B 55.22 1.89 3.4% 4.0% 16.4%
RENE.LS Utilities - Diversified $3.49 $2.32B 15.20 16.39 107.9% 4.41%
NWN Natural Gas Distribution $49.06 $2.07B 18.22 1.32 7.3% 8.8% 11.8% 4.00%
NEXT Natural Gas Transmisison & Distribution $7.67 $2.04B
CDZIP Regulated Water $22.00 $1.86B 399.33 -732.1% -209.3% 69.8%
HE Regulated Electric $10.47 $1.81B 14.32 1.03 7.2% 4.1% -4.1% 10.32%
BIPC Natural Gas Transmisison & Distribution $36.64 $1.65B -6.6% 0.1%
SRJN Regulated Gas $21.82 $1.29B 4.75 0.38 7.9% 11.0% -4.5% 14.39%
XIFR Renewable Utilities $11.48 $1.08B 0.10 -0.3% -2.4% -3.4%
MSEX Water Supply $57.18 $1.08B 25.16 2.07 8.2% 22.0% 1.5% 2.41%
UTL Electric & Other Services Combined $53.13 $968.91M 19.30 1.51 7.8% 9.4% 8.3% 3.39%
HNRG Electric Services $15.60 $735.44M 17.56 3.86 22.0% 8.9% 16.2%
YORW Water Supply $33.35 $541.22M 26.98 1.84 6.8% 25.9% 3.4% 2.66%
CWCO Water Supply $28.04 $449.00M 24.49 1.99 8.1% 13.9% -1.4% 1.89%
GNE Electric & Other Services Combined $15.69 $416.33M 17.34 1.59 9.2% 4.8% 18.1% 1.91%
PESI Hazardous Waste Management $18.25 $387.23M 6.64 -23.6% -2147.0% -98.9%
MNTK Gas & Other Services Combined $2.55 $362.97M 207.65 1.37 0.7% 1.0% 0.4%
CDZI Water Supply $3.91 $330.66M 70.88 -732.1% -209.3% 69.8%
ARTNA Water Supply $35.90 $288.91M 12.66 1.13 8.9% 20.2% 4.6% 3.43%
ELLO Electric Services $20.54 $283.07M 2.03 -4.9% -16.1% -22.0%
PCYO Water Supply $11.05 $266.28M 20.31 1.76 8.6% 50.3% -9.3%
GWRS Water Supply $8.77 $252.54M 85.40 2.98 3.5% 5.3% 5.8% 3.42%
RGCO Natural Gas Transmisison & Distribution $21.64 $225.48M 16.98 1.84 10.8% 13.9% 12.6% 3.84%
BEPJ Electric Services $23.22 $139.32M 0.04 -1.8% -1.1% 9.0%
BEPH Electric Services $14.86 $89.16M 0.02 -1.8% -1.1% 9.0%
VIVO Electric & Other Services Combined $4.02 $50.36M 2.50 -63.6% -20970.5% 281.3%
OPTT Electric Services $0.16 $43.22M 3.46 -392.1% -1308.9% -36.2%
SPRU Electric Services $1.70 $32.73M 0.27 -21.6% -23.3% 36.2%
QRHC Refuse Systems $1.37 $28.90M 1.08 -57.4% -6.1% -13.3%
BESS Electric Services $2.99 $21.22M 0.64 -15.0% -1614747.4% -98.8%
GRDX Electric & Other Services Combined $2.97 $21.18M 1.42 -43.0% -17634.4%
CETY Natural Gas Distribution $1.02 $12.41M 2.07 -113.7% -315.0% -10.8%
RNWWW Electric Services $0.00 $181.38K 0.00 0.00 3.4% 4.0% 16.4%
CDTG Sanitary Services $1.30
CEG Electric Services $285.97
CEZ.PR Utilities - Regulated Electric $1,395.00
CTRI Natural Gas Transmisison & Distribution $20.25
DXST Sanitary Services $2.54
EAI Electric Services $19.50
EDPR.LS Utilities - Renewable $13.12 -5.2% -27.6% 0.4%
ELC Electric Services $19.40
EL.RO Utilities - Regulated Electric $52.00 10.4% 0.87%
EMP Electric Services $19.80
ENJ Electric & Other Services Combined $19.20
ENLT Electric Services $73.97
ENO Electric & Other Services Combined $20.70
FISN Electric Services $6.75
FRVO Electric Services $15.73
GFUZ Electric Services $8.21
GFUZW Electric Services $1.44
GPJA Electric Services $19.40
HDRN Electric Services $1.88
HDRNW Electric Services $0.13
HVII Electric Services $10.57
HVIIR Electric Services $0.33
HVIIU Electric Services $13.30
KGS Natural Gas Transmission $62.50
NNE Electric Services $17.36
NWE Electric & Other Services Combined $70.01
OIO Refuse Systems $1.68
OIOWW Refuse Systems $0.03
PLMK Electric Services $10.65
PLMKU Electric Services $10.74
RENX Refuse Systems $1.81
SKYQ Hazardous Waste Management $3.19
SMC Natural Gas Transmission $34.23
TRBG Electric & Other Services Combined $4.47
TVC Electric Services $23.85 11.3% -3.9%
TVE Electric Services $23.36 11.3% -3.9%
WAVE Electric Services $5.69