United States Stock Screener
370 companies · US market
| Ticker | Name | Sector | Price | Change | Market Cap | P/E | P/B | Gross Margin |
|---|---|---|---|---|---|---|---|---|
| AAP | Advance Auto Parts, Inc. | Consumer Cyclical | $58.78 | +0.14% | — | — | — | — |
| AAPL | Apple Inc. | TECHNOLOGY | $343.11 | +0.89% | $5.13T | 34.11 | 51.79 | 46.9% |
| ABEV | Ambev SA ADR | CONSUMER DEFENSIVE | $3.10 | -0.96% | — | — | — | — |
| ACAD | ACADIA Pharmaceuticals Inc | HEALTHCARE | $26.25 | +0.92% | — | — | — | — |
| ACEL | Accel Entertainment Inc | CONSUMER CYCLICAL | $12.23 | -0.97% | — | — | — | — |
| ACN | Accenture plc | TECHNOLOGY | $174.72 | +6.11% | — | — | — | — |
| ADMA | ADMA Biologics Inc | HEALTHCARE | $8.76 | -0.40% | — | — | — | — |
| ADP | Automatic Data Processing Inc | TECHNOLOGY | $278.18 | +5.30% | — | — | — | — |
| AEM | Agnico Eagle Mines Limited | BASIC MATERIALS | $144.07 | +0.25% | — | — | — | — |
| AER | AerCap Holdings NV | INDUSTRIALS | $151.52 | -1.67% | — | — | — | — |
| AES | The AES Corporation | UTILITIES | $14.83 | +0.00% | — | — | — | — |
| AFL | Aflac Incorporated | FINANCIAL SERVICES | $129.19 | -0.28% | — | — | — | — |
| AGNCP | AGNC Investment Corp. | Real Estate | $25.06 | +0.04% | — | — | — | — |
| AGNCZ | AGNC Investment Corp. 8.75% Series H Fixed-Rate Cumulative Redeemable Preferred Stock | Financial Services | $25.32 | +0.16% | — | — | — | — |
| AGYS | Agilysys Inc | TECHNOLOGY | $112.86 | +1.95% | — | — | — | — |
| AHG | Akso Health Group | Technology | $1.41 | -3.77% | — | — | — | — |
| AKO-B | Embotelladora Andina S.A | CONSUMER DEFENSIVE | $29.70 | -0.03% | — | — | — | — |
| ALC | Alcon AG | HEALTHCARE | $69.59 | +0.69% | — | — | — | — |
| ALP | Alpha Compute Corp | Technology | $0.19 | -7.01% | — | — | — | — |
| ALRM | Alarm.com Holdings Inc | TECHNOLOGY | $55.68 | +2.15% | — | — | — | — |
| AME | Ametek Inc | INDUSTRIALS | $236.78 | -1.93% | — | — | — | — |
| AMGN | Amgen Inc | HEALTHCARE | $390.20 | -0.74% | — | — | — | — |
| AMJB | Alerian MLP Index ETN | Financial Services | $36.59 | +0.36% | — | — | — | — |
| AMX | América Móvil, S.A.B. de C.V. | Communication Services | $24.70 | -3.95% | — | — | — | — |
| AMZN | Amazon.com Inc | CONSUMER CYCLICAL | $229.93 | -0.41% | $2.45T | 31.66 | 5.98 | 50.3% |
| AN | AutoNation, Inc. | Consumer Cyclical | $231.75 | +5.18% | — | — | — | — |
| ANGO | AngioDynamics Inc | HEALTHCARE | $14.41 | +0.49% | — | — | — | — |
| ANGX | Angel Studios, Inc. | COMMUNICATION SERVICES | $3.95 | -3.55% | — | — | — | — |
| APH | Amphenol Corporation | TECHNOLOGY | $150.01 | +4.28% | — | — | — | — |
| APP | AppLovin Corporation | Technology | $398.40 | -4.74% | — | — | — | — |
| AR | Antero Resources Corp | ENERGY | $35.02 | +3.36% | — | — | — | — |
| ARTW | Arts-Way Manufacturing Co Inc | INDUSTRIALS | $2.27 | -9.56% | — | — | — | — |
| ARWR | Arrowhead Pharmaceuticals Inc | HEALTHCARE | $85.12 | -0.77% | — | — | — | — |
| ATI | ATI Inc. | Industrials | $179.33 | -4.10% | — | — | — | — |
| ATO | Atmos Energy Corporation | UTILITIES | $179.02 | -0.20% | — | — | — | — |
| AVGO | Broadcom Inc | TECHNOLOGY | $377.20 | -0.97% | — | — | — | — |
| AVO | Mission Produce Inc | CONSUMER DEFENSIVE | $12.73 | -0.93% | — | — | — | — |
| AVY | Avery Dennison Corp | CONSUMER CYCLICAL | $166.23 | -1.71% | — | — | — | — |
| AWX | Avalon Holdings Corporation | INDUSTRIALS | $2.55 | -1.73% | — | — | — | — |
| AXIL | AXIL Brands, Inc. | TECHNOLOGY | $5.96 | -0.25% | — | — | — | — |
| AZN | AstraZeneca PLC | HEALTHCARE | $173.84 | +0.79% | — | — | — | — |
| AZZ | AZZ Incorporated | INDUSTRIALS | $142.98 | -2.48% | — | — | — | — |
| BBD | Banco Bradesco SA ADR | FINANCIAL SERVICES | $3.56 | -1.80% | — | — | — | — |
| BBDO | Banco Bradesco S/A ADR | FINANCIAL SERVICES | $3.20 | -2.89% | — | — | — | — |
| BCRX | BioCryst Pharmaceuticals, Inc. | Healthcare | $9.60 | -1.49% | — | — | — | — |
| BDC | Belden Inc | TECHNOLOGY | $101.60 | -3.17% | — | — | — | — |
| BEP | Brookfield Renewable Partners LP | UTILITIES | $31.64 | -1.09% | — | — | — | — |
| BF-B | Brown-Forman Corporation | CONSUMER DEFENSIVE | $29.51 | +2.09% | — | — | — | — |
| BGI | Birks Group Inc. | Consumer Cyclical | $0.46 | -4.95% | — | — | — | — |
| BGM | BGM Group Ltd. | Healthcare | $0.29 | +2.81% | — | — | — | — |
| BGS | B&G Foods Inc | CONSUMER DEFENSIVE | $3.75 | +2.32% | — | — | — | — |
| BHFAN | Brighthouse Financial, Inc. | FINANCIAL SERVICES | $11.35 | -0.35% | — | — | — | — |
| BHFAO | Brighthouse Financial, Inc. | FINANCIAL SERVICES | $14.28 | -0.21% | — | — | — | — |
| BIO | Bio-Rad Laboratories Inc | HEALTHCARE | $327.01 | -1.21% | — | — | — | — |
| BKNG | Booking Holdings Inc | CONSUMER CYCLICAL | $202.10 | +1.40% | — | — | — | — |
| BKV | BKV Corporation | ENERGY | $22.97 | -2.13% | — | — | — | — |
| BLBD | Blue Bird Corp | INDUSTRIALS | $71.34 | -3.46% | — | — | — | — |
| BMNP | Bitmine Immersion Technologies, Inc. | Financial Services | $88.69 | +0.24% | — | — | — | — |
| BMO | Bank of Montreal | FINANCIAL SERVICES | $176.63 | -2.21% | — | — | — | — |
| BN | Brookfield Corp | FINANCIAL SERVICES | $41.72 | -1.53% | — | — | — | — |
| BNJ | Brookfield Finance Inc. 4.50% P | FINANCIALS | $15.40 | -0.13% | — | — | — | — |
| BNL | Broadstone Net Lease, Inc. | Real Estate | $22.19 | -0.94% | — | — | — | — |
| BQ | Boqii Holding Limited | Consumer Cyclical | $0.79 | -4.15% | — | — | — | — |
| BRBR | Bellring Brands LLC | CONSUMER DEFENSIVE | $13.28 | -2.78% | — | — | — | — |
| BRKRP | Bruker Corporation 6.375% Mandatory Convertible Preferred Stock, Series A | NONE | $459.28 | -1.01% | — | — | — | — |
| BSAC | Banco Santander Chile | FINANCIAL SERVICES | $34.40 | +1.34% | — | — | — | — |
| BSBR | Banco Santander Brasil SA ADR | FINANCIAL SERVICES | $5.11 | -6.73% | — | — | — | — |
| BSY | Bentley Systems, Incorporated | Technology | $36.91 | +2.99% | — | — | — | — |
| BYRN | Byrna Technologies Inc. | Industrials | $4.38 | +10.33% | — | — | — | — |
| CAG | Conagra Brands, Inc. | CONSUMER DEFENSIVE | $15.53 | +0.62% | — | — | — | — |
| CAH | Cardinal Health, Inc. | Healthcare | $231.74 | -0.33% | — | — | — | — |
| CALM | Cal-Maine Foods Inc | CONSUMER DEFENSIVE | $94.56 | +1.45% | — | — | — | — |
| CALX | Calix, Inc. | Technology | $35.94 | -3.13% | — | — | — | — |
| CARR | Carrier Global Corp | INDUSTRIALS | $60.65 | -3.97% | $50.90B | 30.37 | 3.21 | 25.9% |
| CB | Chubb Limited | Financial Services | $363.45 | -0.01% | — | — | — | — |
| CCC | CCC Intelligent Solutions Holdings Inc. | TECHNOLOGY | $6.13 | +0.08% | — | — | — | — |
| CCEC | Capital Clean Energy Carriers Corp. | INDUSTRIALS | $21.82 | -5.13% | — | — | — | — |
| CCSI | Consensus Cloud Solutions, Inc. | Technology | $36.75 | -1.02% | — | — | — | — |
| CECO | CECO Environmental Corp. | Industrials | $62.00 | -8.12% | — | — | — | — |
| CENX | Century Aluminum Company | BASIC MATERIALS | $42.65 | -2.98% | — | — | — | — |
| CF | CF Industries Holdings Inc | BASIC MATERIALS | $126.67 | +3.05% | — | — | — | — |
| CIGI | Colliers International Group Inc Bats | REAL ESTATE | $102.90 | -0.97% | — | — | — | — |
| CL | Colgate-Palmolive Company | CONSUMER DEFENSIVE | $93.15 | +0.45% | — | — | — | — |
| CLS | Celestica Inc. | TECHNOLOGY | $323.42 | -7.65% | — | — | — | — |
| CMRE | Costamare Inc | INDUSTRIALS | $15.35 | -0.52% | — | — | — | — |
| CMSA | CMS Energy Corporation 5.6% JRSUB NT 78 | UTILITIES | $20.79 | -0.53% | — | — | — | — |
| CMSC | CMS Energy Corporation 5.875% J | UTILITIES | $21.70 | -0.50% | — | — | — | — |
| CMSD | CMS Energy Corporation 5.875% Junior Subordinated Notes due 2079 | Utilities | $21.97 | -0.70% | — | — | — | — |
| CNVS | Cineverse Corp. | COMMUNICATION SERVICES | $2.41 | -0.21% | — | — | — | — |
| CNX | CNX Resources Corp | ENERGY | $34.64 | +1.29% | — | — | — | — |
| COCO | The Vita Coco Company, Inc. | Consumer Defensive | $68.50 | -1.56% | — | — | — | — |
| COKE | Coca-Cola Consolidated Inc. | CONSUMER DEFENSIVE | $192.57 | -1.25% | — | — | — | — |
| CPAC | Cementos Pacasmayo SAA ADR | BASIC MATERIALS | $12.10 | -0.08% | — | — | — | — |
| CPB | Campbell’s Co | CONSUMER DEFENSIVE | $22.71 | -0.46% | — | — | — | — |
| CPRT | Copart Inc | INDUSTRIALS | $31.07 | +1.24% | — | — | — | — |
| CPT | Camden Property Trust | REAL ESTATE | $116.38 | +1.16% | — | — | — | — |
| CRGY | Crescent Energy Co | ENERGY | $10.95 | +5.09% | — | — | — | — |
| CRH | CRH PLC ADR | BASIC MATERIALS | $100.29 | -3.01% | — | — | — | — |
| CRMT | Americas Car-Mart Inc | CONSUMER CYCLICAL | $3.10 | -5.06% | — | — | — | — |
| CRNX | Crinetics Pharmaceuticals, Inc. | Healthcare | $83.94 | +0.09% | — | — | — | — |
| CRS | Carpenter Technology Corporation | INDUSTRIALS | $530.39 | -5.36% | — | — | — | — |
| CSTM | Constellium Nv | BASIC MATERIALS | $27.90 | -4.06% | — | — | — | — |
| CVI | CVR Energy Inc | ENERGY | $34.65 | +2.70% | — | — | — | — |
| CWST | Casella Waste Systems Inc | INDUSTRIALS | $91.40 | +0.32% | — | — | — | — |
| CWT | California Water Service Group | UTILITIES | $51.59 | -1.63% | — | — | — | — |
| CX | CEMEX, S.A.B. de C.V. | Basic Materials | $11.73 | -2.29% | — | — | — | — |
| CXDO | Crexendo Inc | COMMUNICATION SERVICES | $6.74 | -1.97% | — | — | — | — |
| CYTK | Cytokinetics Inc | HEALTHCARE | $78.82 | -0.79% | — | — | — | — |
| DAL | Delta Air Lines Inc | INDUSTRIALS | $87.33 | -2.28% | $56.59B | 8.99 | 2.17 | 22.8% |
| DCBO | Docebo Inc | TECHNOLOGY | $21.72 | +3.48% | — | — | — | — |
| DHR | Danaher Corporation | Healthcare | $198.73 | -0.16% | — | — | — | — |
| DJCO | Daily Journal Corp | TECHNOLOGY | $599.86 | +1.39% | — | — | — | — |
| DOO | BRP Inc. | CONSUMER CYCLICAL | $60.72 | -2.83% | — | — | — | — |
| DPZ | Domino's Pizza, Inc. | Consumer Cyclical | $360.57 | +2.88% | — | — | — | — |
| DRI | Darden Restaurants Inc | CONSUMER CYCLICAL | $211.15 | +2.01% | — | — | — | — |
| DTB | DTE Energy Company 2020 Series | Utilities | $16.34 | -0.37% | — | — | — | — |
| DTE | DTE Energy Company | UTILITIES | $144.27 | -1.24% | — | — | — | — |
| DTG | DTE Energy Company 2021 Series E | NONE | $16.65 | -0.66% | — | — | — | — |
| DUKB | Duke Energy Corporation 5.625% | Utilities | $22.59 | -0.38% | — | — | — | — |
| DUO | Fangdd Network Group Ltd | REAL ESTATE | $0.61 | +0.87% | — | — | — | — |
| DX | Dynex Capital Inc | REAL ESTATE | $12.87 | -0.35% | — | — | — | — |
| ECL | Ecolab Inc. | Basic Materials | $279.69 | -1.14% | — | — | — | — |
| ECPG | Encore Capital Group, Inc. | Financial Services | $96.35 | +0.47% | — | — | — | — |
| ECVT | Ecovyst Inc | BASIC MATERIALS | $12.21 | -0.89% | — | — | — | — |
| ED | Consolidated Edison Inc | UTILITIES | $112.18 | +0.18% | — | — | — | — |
| EDUC | Educational Development Corporation | Communication Services | $1.43 | -0.35% | — | — | — | — |
| EE | Excelerate Energy Inc | ENERGY | $37.14 | -0.51% | — | — | — | — |
| EFX | Equifax Inc. | Industrials | $188.43 | +0.75% | — | — | — | — |
| EIX | Edison International | UTILITIES | $79.19 | -0.76% | — | — | — | — |
| EJH | E-Home Household Service Holdings Ltd | CONSUMER CYCLICAL | $1.11 | -7.92% | — | — | — | — |
| ELF | ELF Beauty Inc | CONSUMER DEFENSIVE | $82.82 | -1.52% | — | — | — | — |
| EMA | Emera Incorporated | UTILITIES | $53.95 | -0.94% | — | — | — | — |
| ENB | Enbridge Inc | ENERGY | $55.23 | -0.04% | — | — | — | — |
| ENLV | Enlivex Therapeutics Ltd | HEALTHCARE | $2.15 | -4.02% | — | — | — | — |
| ENR | Energizer Holdings Inc | INDUSTRIALS | $21.46 | -1.78% | — | — | — | — |
| EPAC | Enerpac Tool Group Corp. | Industrials | $35.96 | -3.05% | — | — | — | — |
| EPD | Enterprise Products Partners LP | ENERGY | $38.71 | +0.21% | — | — | — | — |
| EPM | Evolution Petroleum Corporation Inc | ENERGY | $3.67 | +0.55% | — | — | — | — |
| ERIC | Telefonaktiebolaget LM Ericsson B ADR | TECHNOLOGY | $9.88 | -0.95% | — | — | — | — |
| ESEA | Euroseas Ltd. | Industrials | $76.03 | -0.24% | — | — | — | — |
| ESS | Essex Property Trust Inc | REAL ESTATE | $297.25 | +0.93% | — | — | — | — |
| EXE | Expand Energy Corporation | ENERGY | $92.47 | +4.46% | — | — | — | — |
| EXP | Eagle Materials Inc | BASIC MATERIALS | $211.34 | -4.82% | — | — | — | — |
| FCFS | FirstCash Inc | FINANCIAL SERVICES | $203.19 | -1.71% | — | — | — | — |
| FCX | Freeport-McMoran Copper & Gold Inc | BASIC MATERIALS | $59.97 | -2.72% | — | — | — | — |
| FDS | FactSet Research Systems Inc. | Financial Services | $287.90 | +1.42% | — | — | — | — |
| FDX | FedEx Corporation | Industrials | $309.91 | -0.87% | $74.07B | 18.25 | 2.56 | 21.8% |
| FFIV | F5 Networks Inc | TECHNOLOGY | $393.07 | -2.58% | — | — | — | — |
| FIRY | FIRY | COMMUNICATION SERVICES | $9.95 | +1.12% | — | — | — | — |
| FMX | Fomento Económico Mexicano, S.A.B. de C.V. | Consumer Defensive | $122.73 | -3.91% | — | — | — | — |
| FN | Fabrinet | TECHNOLOGY | $411.51 | -8.50% | — | — | — | — |
| FTAI | FTAI Aviation Ltd. | Industrials | $204.43 | -3.78% | — | — | — | — |
| FTHM | Fathom Holdings Inc. | Real Estate | $0.80 | -6.98% | — | — | — | — |
| FTNT | Fortinet Inc | TECHNOLOGY | $147.02 | -1.97% | — | — | — | — |
| FTW | Presidio Production Company | ENERGY | $11.60 | +2.20% | — | — | — | — |
| GBCI | Glacier Bancorp Inc | FINANCIAL SERVICES | $48.99 | -1.05% | — | — | — | — |
| GBX | Greenbrier Companies Inc | INDUSTRIALS | $51.00 | -1.55% | — | — | — | — |
| GEO | Geo Group Inc | INDUSTRIALS | $30.34 | -1.30% | — | — | — | — |
| GFF | Griffon Corporation | INDUSTRIALS | $87.74 | -6.14% | — | — | — | — |
| GL | Globe Life Inc | FINANCIAL SERVICES | $178.47 | -0.39% | — | — | — | — |
| GM | General Motors Company | Consumer Cyclical | $90.47 | +0.19% | $83.18B | 24.42 | 1.22 | 10.9% |
| GMAB | Genmab AS | HEALTHCARE | $28.64 | -1.26% | — | — | — | — |
| GOODN | Gladstone Commercial Corp Pref | REAL ESTATE | $23.00 | +0.00% | — | — | — | — |
| GOOG | Alphabet Inc. | Communication Services | $335.82 | +0.97% | — | — | — | — |
| GOOGL | Alphabet Inc Class A | COMMUNICATION SERVICES | $336.49 | +0.83% | $4.08T | 28.69 | 9.13 | 59.7% |
| GPC | Genuine Parts Company | Consumer Cyclical | $129.81 | +0.08% | — | — | — | — |
| GPOR | Gulfport Energy Operating Corp | ENERGY | $155.90 | +1.63% | — | — | — | — |
| GRND | Grindr Inc | TECHNOLOGY | $16.87 | +1.63% | — | — | — | — |
| GWW | WW Grainger Inc | INDUSTRIALS | $1,367.39 | -2.25% | — | — | — | — |
| HAL | Halliburton Company | Energy | $31.25 | +0.05% | — | — | — | — |
| HCM | HUTCHMED DRC | HEALTHCARE | $11.51 | +2.77% | — | — | — | — |
| HD | The Home Depot Inc | CONSUMER CYCLICAL | $341.63 | -0.83% | — | — | — | — |
| HELE | Helen of Troy Ltd | CONSUMER DEFENSIVE | $27.89 | -3.33% | — | — | — | — |
| HGTY | Hagerty Inc | FINANCIAL SERVICES | $11.94 | -1.81% | — | — | — | — |
| HIHO | Highway Holdings Limited | Industrials | $1.02 | -6.42% | — | — | — | — |
| HIMX | Himax Technologies Inc | TECHNOLOGY | $11.68 | -2.55% | — | — | — | — |
| HLX | Helix Energy Solutions Group Inc | ENERGY | $9.05 | -0.88% | — | — | — | — |
| HSBC | HSBC Holdings PLC ADR | FINANCIAL SERVICES | $103.12 | -0.56% | — | — | — | — |
| HTHT | Huazhu Group Ltd | CONSUMER CYCLICAL | $43.12 | +0.64% | — | — | — | — |
| HYFM | Hydrofarm Holdings Group Inc | INDUSTRIALS | $0.70 | +5.22% | — | — | — | — |
| IBP | Installed Building Products Inc | CONSUMER CYCLICAL | $234.06 | -2.51% | — | — | — | — |
| IDXX | IDEXX Laboratories Inc | HEALTHCARE | $570.78 | +0.22% | — | — | — | — |
| IDYA | IDEAYA Biosciences, Inc. | Healthcare | $35.91 | -0.69% | — | — | — | — |
| IEX | IDEX Corporation | Industrials | $230.69 | +2.69% | — | — | — | — |
| IHS | IHS Holding Ltd | REAL ESTATE | $8.25 | +0.00% | — | — | — | — |
| IMOS | ChipMOS Technologies Inc | TECHNOLOGY | $46.03 | -7.27% | — | — | — | — |
| IOSP | Innospec Inc. | Basic Materials | $85.82 | -0.10% | — | — | — | — |
| IPGP | IPG Photonics Corporation | TECHNOLOGY | $80.77 | -3.87% | — | — | — | — |
| IQ | iQIYI, Inc. | Communication Services | $1.25 | -0.40% | — | — | — | — |
| ISRG | Intuitive Surgical, Inc. | Healthcare | $355.47 | -1.75% | — | — | — | — |
| JCTC | Jewett-Cameron Trading Company Ltd. | BASIC MATERIALS | $2.54 | +0.79% | — | — | — | — |
| JEF | Jefferies Financial Group Inc. | Financial Services | $55.21 | -3.52% | — | — | — | — |
| JNJ | Johnson & Johnson | Healthcare | $266.98 | +0.09% | $648.39B | 18.82 | 6.18 | 72.8% |
| JOBY | Joby Aviation | INDUSTRIALS | $6.79 | -6.63% | — | — | — | — |
| JPM | JPMorgan Chase & Co | FINANCIAL SERVICES | $349.56 | -2.17% | $974.82B | 16.04 | 2.48 | 59.9% |
| JXN | Jackson Financial Inc. | Financial Services | $122.06 | -0.72% | — | — | — | — |
| KBH | KB Home | CONSUMER CYCLICAL | $57.31 | -0.85% | — | — | — | — |
| KDP | Keurig Dr Pepper Inc | CONSUMER DEFENSIVE | $31.06 | -0.06% | — | — | — | — |
| KMB | Kimberly-Clark Corporation | Consumer Defensive | $112.86 | -0.20% | — | — | — | — |
| KO | The Coca-Cola Company | Consumer Defensive | $89.32 | +1.19% | $384.34B | 22.92 | 9.35 | 61.6% |
| KOF | Coca-Cola Femsa SAB de CV ADR | CONSUMER DEFENSIVE | $107.48 | -1.15% | — | — | — | — |
| KREF | KKR Real Estate Finance Trust Inc. | Real Estate | $7.14 | -2.66% | — | — | — | — |
| KSS | Kohl's Corporation | CONSUMER CYCLICAL | $18.80 | -1.55% | — | — | — | — |
| KT | KT Corporation | Communication Services | $18.47 | -1.70% | — | — | — | — |
| KVHI | KVH Industries Inc | COMMUNICATION SERVICES | $8.88 | +0.40% | — | — | — | — |
| LAMR | Lamar Advertising Company | Real Estate | $164.72 | +1.55% | — | — | — | — |
| LAND | Gladstone Land Corporation | REAL ESTATE | $8.49 | +0.12% | — | — | — | — |
| LANDP | Gladstone Land Corporation 6.00% Series C Cumulative Redeemable Preferred Stock | REAL ESTATE | $21.01 | -0.26% | — | — | — | — |
| LBRT | Liberty Energy Inc. | ENERGY | $17.46 | -1.36% | — | — | — | — |
| LDOS | Leidos Holdings Inc | TECHNOLOGY | $115.63 | -2.31% | — | — | — | — |
| LEGH | Legacy Housing Corp | CONSUMER CYCLICAL | $26.53 | -1.27% | — | — | — | — |
| LEN-B | Lennar Corporation | CONSUMER CYCLICAL | $83.70 | -2.81% | — | — | — | — |
| LEXX | Lexaria Bioscience Corp. | Healthcare | $0.52 | -3.70% | — | — | — | — |
| LFMDP | LifeMD Inc Preferred Series A | HEALTHCARE | $23.35 | -0.47% | — | — | — | — |
| LHX | L3Harris Technologies, Inc. | Industrials | $298.99 | -2.04% | — | — | — | — |
| LIN | Linde plc Ordinary Shares | BASIC MATERIALS | $510.73 | -0.09% | — | — | — | — |
| LLY | Eli Lilly and Company | HEALTHCARE | $1,218.92 | -0.14% | — | — | — | — |
| LMNR | Limoneira Co | CONSUMER DEFENSIVE | $13.40 | -0.74% | — | — | — | — |
| LNG | Cheniere Energy Inc | ENERGY | $257.80 | +2.23% | — | — | — | — |
| LOOP | Loop Industries, Inc. | Basic Materials | $0.73 | -0.67% | — | — | — | — |
| LQDA | Liquidia Technologies Inc | HEALTHCARE | $87.17 | +0.40% | — | — | — | — |
| LTM | LATAM Airlines Group S.A. | Industrials | $52.60 | -1.75% | — | — | — | — |
| LTRYW | Sports Entertainment Gaming Global Corporation Warrants | Consumer Cyclical | $0.01 | -14.43% | — | — | — | — |
| LUCK | Lucky Strike Entertainment Corporation | CONSUMER CYCLICAL | $7.14 | +2.00% | — | — | — | — |
| LUMN | Lumen Technologies Inc | COMMUNICATION SERVICES | $6.17 | -0.32% | — | — | — | — |
| LUV | Southwest Airlines Company | INDUSTRIALS | $45.00 | -2.83% | — | — | — | — |
| LXU | Lsb Industries Inc | BASIC MATERIALS | $11.58 | +1.31% | — | — | — | — |
| MA | Mastercard Inc | FINANCIAL SERVICES | $565.77 | +0.54% | — | — | — | — |
| MAC | Macerich Company | REAL ESTATE | $26.50 | -0.06% | — | — | — | — |
| MCD | McDonald’s Corporation | CONSUMER CYCLICAL | $272.12 | -0.33% | — | — | — | — |
| META | Meta Platforms, Inc. | Communication Services | $593.08 | -0.06% | $1.50T | 27.53 | 7.66 | 82.0% |
| METCI | Ramaco Resources, Inc. 8.250% Senior Notes due 2030 | $25.16 | -0.14% | — | — | — | — | |
| MKC | McCormick & Company Incorporated | CONSUMER DEFENSIVE | $52.55 | +1.98% | — | — | — | — |
| MKC-V | McCormick & Company Incorporated | CONSUMER DEFENSIVE | $52.25 | +1.53% | — | — | — | — |
| MLKN | MillerKnoll, Inc. | Consumer Cyclical | $23.15 | -1.91% | — | — | — | — |
| MLP | Maui Land & Pineapple Company Inc | REAL ESTATE | $17.50 | +1.39% | — | — | — | — |
| MMM | 3M Company | INDUSTRIALS | $179.22 | -1.79% | — | — | — | — |
| MRSH | Marsh & McLennan Companies, Inc. | Financial Services | $197.23 | +2.62% | — | — | — | — |
| MSCI | MSCI Inc. | Financial Services | $583.75 | +0.75% | — | — | — | — |
| MSFT | Microsoft Corporation | TECHNOLOGY | $396.26 | +0.74% | $2.95T | 36.31 | 10.76 | 68.8% |
| MU | Micron Technology, Inc. | Technology | $772.08 | -5.91% | — | — | — | — |
| MUSA | Murphy USA Inc. | Consumer Cyclical | $624.56 | +3.79% | — | — | — | — |
| MZTI | The Marzetti Company | Consumer Defensive | $110.27 | +0.07% | — | — | — | — |
| NCTY | The9 Ltd ADR | FINANCIAL SERVICES | $4.34 | -6.06% | — | — | — | — |
| NESR | National Energy Services Reunited Corp Ordinary Shares | ENERGY | $24.90 | -2.54% | — | — | — | — |
| NGL | NGL Energy Partners LP | Energy | $15.05 | +0.23% | — | — | — | — |
| NGVC | Natural Grocers by Vitamin Cottage Inc | CONSUMER DEFENSIVE | $32.40 | +0.28% | — | — | — | — |
| NGVT | Ingevity Corp | BASIC MATERIALS | $71.77 | -3.66% | — | — | — | — |
| NHP | National Healthcare Properties, Inc. | REAL ESTATE | $16.05 | -0.19% | — | — | — | — |
| NI | NiSource Inc | UTILITIES | $45.15 | -1.28% | — | — | — | — |
| NKTR | Nektar Therapeutics | HEALTHCARE | $69.23 | -2.18% | — | — | — | — |
| NOC | Northrop Grumman Corporation | Industrials | $544.15 | -0.92% | — | — | — | — |
| NRG | NRG Energy Inc. | UTILITIES | $123.11 | -3.49% | — | — | — | — |
| NRIX | Nurix Therapeutics, Inc. | Healthcare | $23.64 | -2.11% | — | — | — | — |
| NTIC | Northern Technologies International Corporation | Basic Materials | $8.18 | +0.04% | — | — | — | — |
| NTRA | Natera Inc | HEALTHCARE | $251.39 | -0.33% | — | — | — | — |
| NTRSO | Northern Trust Corporation | FINANCIAL SERVICES | $18.42 | -0.11% | — | — | — | — |
| NVDA | NVIDIA Corporation | Technology | $192.10 | -2.49% | $4.68T | 37.82 | 28.88 | 71.1% |
| NVO | Novo Nordisk A/S | HEALTHCARE | $51.37 | +0.80% | — | — | — | — |
| NVST | Envista Holdings Corp | HEALTHCARE | $28.49 | +5.68% | — | — | — | — |
| NWG | Natwest Group PLC | FINANCIAL SERVICES | $17.68 | -0.45% | — | — | — | — |
| OMF | OneMain Holdings Inc | FINANCIAL SERVICES | $63.40 | +1.86% | — | — | — | — |
| ONB | Old National Bancorp | Financial Services | $26.74 | -0.58% | — | — | — | — |
| OPAL | OPAL Fuels Inc | UTILITIES | $2.12 | -5.16% | — | — | — | — |
| OTTR | Otter Tail Corporation | Utilities | $91.52 | -2.21% | — | — | — | — |
| OUT | Outfront Media Inc | REAL ESTATE | $33.02 | +1.65% | — | — | — | — |
| PAGS | PagSeguro Digital Ltd | TECHNOLOGY | $9.55 | -0.68% | — | — | — | — |
| PBH | Prestige Consumer Healthcare Inc. | Healthcare | $52.09 | +0.72% | — | — | — | — |
| PBI | Pitney Bowes Inc | INDUSTRIALS | $17.87 | +0.22% | — | — | — | — |
| PCTTW | PureCycle Technologies, Inc. | Industrials | $1.63 | +0.00% | — | — | — | — |
| PD | Pagerduty Inc | TECHNOLOGY | $10.67 | +3.49% | — | — | — | — |
| PDM | Piedmont Office Realty Trust, Inc. | Real Estate | $10.00 | +3.95% | — | — | — | — |
| PEGA | Pegasystems Inc. | Technology | $30.55 | +3.45% | — | — | — | — |
| PENG | Penguin Solutions, Inc. | TECHNOLOGY | $45.81 | -4.83% | — | — | — | — |
| PEP | PepsiCo Inc | CONSUMER DEFENSIVE | $144.36 | +1.05% | $197.39B | 23.84 | 9.63 | 54.1% |
| PG | The Procter & Gamble Company | Consumer Defensive | $144.95 | -2.64% | — | — | — | — |
| PGEN | Precigen Inc | HEALTHCARE | $5.53 | -0.09% | — | — | — | — |
| PKE | Park Aerospace Corp. | Industrials | $33.28 | -3.14% | — | — | — | — |
