EquityFolio

Cheapest P/E in Basic Materials

The lowest price-to-earnings companies in the Basic Materials sector.

As of Oct 27, 2026

# Company Industry Price Mkt Cap P/E P/B ROE Net Margin Rev Growth Div Yield
1 ALR.RO Aluminum $1.43 $1.02B 2.49 0.66 26.5% 11.5% 1.5% —
2 CTVA Agricultural Production-Crops $11.95 $7.97B 7.29 0.32 4.3% 6.3% 2.9% 5.86%
3 ODC Chemicals - Specialty $75.67 $548.68M 9.63 1.84 19.1% 11.5% 1.7% 1.08%
4 SEM.LS Paper & Paper Products $19.10 $1.53B 9.74 0.88 9.0% 7.4% -1.6% —
5 SLVM Paper, Lumber & Forest Products $32.62 $1.30B 9.83 1.36 13.8% 3.9% -11.2% 5.52%
6 MOS Agricultural Inputs $17.71 $5.63B 10.41 0.49 4.7% 4.5% 8.4% 4.97%
7 WIE.VI Building Materials $16.00 $1.75B 10.53 0.62 5.9% 3.6% 1.2% 4.69%
8 RIO Industrial Materials $83.72 $105.15B 10.55 1.69 16.0% 17.3% 7.4% 4.61%
9 KGC Gold and Silver Ores $22.40 $26.88B 11.24 3.13 27.9% 33.9% 36.9% —
10 CBT Chemicals - Specialty $72.88 $3.76B 11.37 2.34 20.6% 8.9% -7.0% 2.41%
11 NEXA Industrial Materials $11.64 $1.54B 11.62 1.54 13.2% 4.4% 8.5% 2.84%
12 CSTM Aluminum $23.41 $3.19B 11.68 2.85 24.4% 3.2% 15.2% —
13 ELHA.AT Copper $3.40 $1.27B 12.31 1.18 9.6% 2.9% 5.1% 2.65%
14 CLX Specialty Cleaning, Polishing and Sanitation Preparations $86.76 $10.49B 12.95 — — 11.4% 0.2% 5.62%
15 UAN Agricultural Chemicals $124.31 $1.31B 13.32 — — 16.3% 15.4% —
16 KOP Chemicals - Specialty $39.83 $753.25M 13.45 1.95 14.5% 3.0% -10.2% 0.80%
17 AGI Gold $30.21 $12.68B 14.32 2.85 19.9% 49.0% 34.3% —
18 MT Steel $59.43 $45.23B 14.35 0.83 5.8% 5.1% -1.7% —
19 NVG.LS Paper & Paper Products $2.94 $2.10B 14.48 1.48 10.2% 7.3% -5.7% —
20 NTR Agricultural Inputs $68.22 $33.50B 14.78 1.32 9.0% 8.4% 3.5% 3.17%
21 TITC.AT Building Materials $47.58 $3.57B 15.09 1.82 12.1% 8.9% 0.9% 6.31%
22 UFPI Paper, Lumber & Forest Products $80.93 $4.46B 15.14 1.47 9.7% 4.7% -5.0% 1.73%
23 CRH Construction Materials $85.43 $56.84B 15.14 2.36 15.6% 10.0% 5.3% 1.73%
24 WLKP Chemicals $21.13 $744.75M 15.29 — — 4.2% 2.7% —
25 KALU Rolling Drawing & Extruding of Nonferrous Metals $105.47 $1.72B 15.33 1.77 11.5% 3.3% 11.5% 2.92%

Dated archive

Permanent snapshots of this list, frozen each day.