Cheapest P/E in Communication Services
The lowest price-to-earnings companies in the Communication Services sector.
As of Jul 28, 2026
| # | Company | Industry | Price | Mkt Cap | P/E | P/B | ROE | Net Margin | Rev Growth | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TMUSZ | Radiotelephone Communications | $20.27 | $21.94B | 2.00 | 0.39 | 19.7% | 12.4% | 8.5% | 18.75% |
| 2 | TMUSI | Radiotelephone Communications | $20.38 | $22.05B | 2.01 | 0.39 | 19.7% | 12.4% | 8.5% | 18.65% |
| 3 | TMUSL | Radiotelephone Communications | $22.98 | $24.87B | 2.26 | 0.45 | 19.7% | 12.4% | 8.5% | 16.54% |
| 4 | CMCSA | Cable & Other Pay Television Services | $22.80 | $47.04B | 2.35 | 0.53 | 22.7% | 16.2% | -0.0% | 5.79% |
| 5 | SNC.LS | Publishing | $2.90 | $882.85M | 6.17 | 0.68 | 11.1% | — | — | 6.69% |
| 6 | TBB | Telephone Communications (No Radiotelephone) | $19.95 | $138.62B | 6.31 | 1.10 | 17.5% | 17.5% | 2.7% | 5.56% |
| 7 | AMCX | Cable & Other Pay Television Services | $10.13 | $573.26M | 6.41 | 0.60 | 9.4% | 3.9% | -4.5% | — |
| 8 | CCZ | Cable & Other Pay Television Services | $65.99 | $136.14B | 6.81 | 1.54 | 22.7% | 16.2% | -0.0% | 2.00% |
| 9 | DJCO | Newspapers: Publishing or Publishing & Printing | $581.16 | $800.68M | 7.14 | 2.30 | 32.2% | 127.9% | 25.4% | — |
| 10 | CHTR | Cable & Other Pay Television Services | $131.61 | $35.66B | 7.15 | 2.18 | 30.4% | 9.1% | -0.6% | — |
| 11 | T | Telephone Communications (No Radiotelephone) | $24.42 | $169.68B | 7.73 | 1.35 | 17.5% | 17.5% | 2.7% | 4.55% |
| 12 | NOS.LS | Telecom Services | $4.79 | $2.42B | 8.87 | 2.24 | 25.2% | — | — | 5.80% |
| 13 | CPS.WA | Telecom Services | $16.14 | $8.97B | 9.96 | 0.59 | 5.9% | 7.0% | 3.8% | — |
| 14 | TKA.VI | Telecom Services | $10.00 | $6.65B | 10.87 | 1.24 | 11.4% | 11.0% | 3.0% | 4.00% |
| 15 | VZ | Telecommunications Services | $47.32 | $197.59B | 11.51 | 1.89 | 16.4% | 12.4% | 2.5% | 5.78% |
| 16 | TIGO | Radiotelephone Communications | $95.38 | $16.12B | 12.25 | 4.43 | 36.2% | 22.6% | 0.3% | — |
| 17 | EBF | Manifold Business Forms | $21.73 | $549.73M | 12.90 | 1.77 | 13.7% | 10.9% | -0.6% | 4.60% |
| 18 | SIRI | Radio Broadcasting Stations | $31.22 | $10.51B | 13.05 | 0.90 | 6.9% | 9.4% | -1.6% | 0.32% |
| 19 | NWSA | Newspapers: Publishing or Publishing & Printing | $27.29 | $15.80B | 13.39 | 1.84 | 13.7% | 14.0% | 2.4% | 0.73% |
| 20 | FENG | Television Broadcasting Stations | $1.45 | $752.88M | 13.45 | 3.00 | 22.3% | 30.2% | -15.8% | — |
| 21 | WLY | Books: Publishing or Publishing & Printing | $51.01 | $3.11B | 14.01 | 3.66 | 26.1% | 13.2% | -0.1% | — |
| 22 | WLYB | Books: Publishing or Publishing & Printing | $51.90 | $3.16B | 14.26 | 3.73 | 26.1% | 13.2% | -0.1% | — |
| 23 | DLX | Blankbooks, Looseleaf Binders & Bookbindg & Relatd Work | $26.74 | $1.22B | 14.91 | 1.76 | 11.8% | 3.8% | 0.5% | 4.49% |
| 24 | NWS | Newspapers: Publishing or Publishing & Printing | $30.92 | $17.90B | 15.17 | 2.09 | 13.7% | 14.0% | 2.4% | 0.65% |
| 25 | MTEL.BD | Telecom Services | $2,706.00 | $2.46T | 15.58 | 2.99 | 19.2% | 16.3% | 13.9% | 0.56% |
Dated archive
Permanent snapshots of this list, frozen each day.