Cheapest P/E in Consumer Cyclical
The lowest price-to-earnings companies in the Consumer Cyclical sector.
As of Sep 11, 2026
| # | Company | Industry | Price | Mkt Cap | P/E | P/B | ROE | Net Margin | Rev Growth | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BWMX | Retail-Catalog & Mail-Order Houses | $15.42 | $575.42M | 0.66 | — | — | 8.7% | 39.1% | — |
| 2 | WNC | Truck Trailers | $12.62 | $513.31M | 2.43 | 1.60 | 66.0% | 13.7% | -20.8% | 2.54% |
| 3 | TAL | Services-Educational Services | $11.50 | $2.22B | 4.18 | 0.59 | 14.1% | 17.6% | 33.7% | 2.17% |
| 4 | SON | Packaging & Containers | $48.43 | $4.79B | 4.77 | 1.34 | 28.1% | 13.3% | 41.7% | 4.36% |
| 5 | BBWI | Retail-Retail Stores, NEC | $17.45 | $3.52B | 5.42 | — | — | 8.9% | -0.2% | 4.58% |
| 6 | GPK | Packaging & Containers | $9.39 | $2.78B | 6.26 | 0.86 | 13.7% | 5.2% | -2.2% | — |
| 7 | LULU | Apparel - Retail | $96.88 | $10.23B | 6.48 | 2.14 | 33.0% | 14.2% | 4.9% | — |
| 8 | HRB | Personal Products & Services | $44.88 | $5.53B | 7.54 | 47.09 | 624.4% | 18.6% | 4.9% | 3.74% |
| 9 | YELP | Services-Personal Services | $20.95 | $1.14B | 7.81 | 1.76 | 22.6% | 9.9% | 3.7% | — |
| 10 | ARCO | Retail-Eating Places | $8.06 | $1.70B | 8.00 | 2.20 | 27.5% | 4.5% | 4.7% | 2.98% |
| 11 | HOG | Auto - Manufacturers | $26.96 | $2.81B | 8.28 | 0.91 | 10.9% | 7.6% | -13.8% | 2.67% |
| 12 | ALWN.AT | Gambling | $13.13 | $4.75B | 9.78 | 8.20 | 83.8% | — | — | — |
| 13 | LAD | Retail-Auto Dealers & Gasoline Stations | $366.15 | $8.05B | 9.82 | 1.26 | 12.8% | 2.2% | 4.0% | 0.60% |
| 14 | BKE | Apparel - Retail | $40.29 | $2.08B | 9.90 | 4.24 | 42.9% | 16.2% | 6.6% | 10.92% |
| 15 | MAT | Dolls & Stuffed Toys | $13.81 | $3.95B | 9.92 | 1.97 | 19.9% | 7.4% | -0.6% | — |
| 16 | NKE | Rubber & Plastics Footwear | $36.62 | $31.32B | 10.08 | 2.11 | 20.9% | 6.7% | 0.2% | 4.45% |
| 17 | GPI | Retail-Auto Dealers & Gasoline Stations | $281.84 | $3.36B | 10.33 | 1.14 | 11.0% | 1.4% | 13.2% | 0.71% |
| 18 | AN | Auto - Dealerships | $207.22 | $6.85B | 10.55 | 3.03 | 28.7% | 2.3% | 3.2% | — |
| 19 | DECK | Rubber & Plastics Footwear | $79.88 | $10.90B | 10.64 | 4.73 | 44.5% | 18.7% | 9.8% | — |
| 20 | IBS.LS | Restaurants | $9.96 | $1.71B | 10.71 | 4.46 | 41.7% | — | — | 1355.42% |
| 21 | SPH | Retail-Miscellaneous Retail | $17.39 | $1.16B | 10.89 | — | — | 7.4% | 7.9% | — |
| 22 | BELA.AT | Specialty Retail | $26.08 | $3.55B | 11.08 | 2.52 | 22.7% | 27.8% | 6.3% | — |
| 23 | ODC | Miscellaneous Manufacturing Industries | $86.20 | $625.04M | 11.58 | 2.19 | 18.9% | 11.1% | 11.0% | 0.75% |
| 24 | CHH | Hotels & Motels | $98.23 | $4.42B | 11.95 | 31.10 | 260.2% | 23.2% | 0.8% | 1.17% |
| 25 | CRI | Apparel & Other Finishd Prods of Fabrics & Similar Matl | $30.19 | $1.11B | 12.07 | 1.08 | 8.9% | 3.2% | 1.9% | 5.13% |
Dated archive
Permanent snapshots of this list, frozen each day.
- 2026-09-11 25 stocks
- 2026-09-09 25 stocks
- 2026-09-07 25 stocks
- 2026-09-05 25 stocks
- 2026-09-03 25 stocks
- 2026-09-01 25 stocks
- 2026-08-30 25 stocks
- 2026-08-28 25 stocks
- 2026-08-26 25 stocks
- 2026-08-24 25 stocks
- 2026-08-22 25 stocks
- 2026-08-20 25 stocks
- 2026-08-18 25 stocks
- 2026-08-16 25 stocks
- 2026-08-14 25 stocks
- 2026-08-12 25 stocks
- 2026-08-10 25 stocks
- 2026-08-08 25 stocks
- 2026-08-06 25 stocks
- 2026-08-04 25 stocks
- 2026-08-02 25 stocks
- 2026-07-31 25 stocks
- 2026-07-29 25 stocks
- 2026-07-27 25 stocks
- 2026-07-25 25 stocks
- 2026-07-23 25 stocks
- 2026-07-21 25 stocks
- 2026-07-19 25 stocks
- 2026-07-17 25 stocks
- 2026-07-15 25 stocks