EquityFolio

Cheapest P/E in Healthcare

The lowest price-to-earnings companies in the Healthcare sector.

As of Sep 11, 2026

# Company Industry Price Mkt Cap P/E P/B ROE Net Margin Rev Growth Div Yield
1 GMAB Biotechnology $32.23 $2.07B 2.15 0.35 16.5% 25.9% 19.2%
2 RIGL Biotechnology $47.28 $883.18M 2.41 2.08 86.3% 124.7% 64.1%
3 NVAX Biotechnology $9.30 $1.53B 3.48 39.2% 64.7%
4 CRMD Pharmaceutical Preparations $7.96 $620.44M 3.81 1.35 35.4% 52.3% 617.0%
5 FMS Medical - Care Facilities $22.23 $6.21B 4.99 0.57 11.5% 23.6% 5.9% 3.60%
6 INVA Pharmaceutical Preparations $20.62 $1.49B 5.49 1.21 22.0% 65.9% 14.7%
7 AUPH Pharmaceutical Preparations $16.11 $2.14B 7.46 3.49 46.7% 101.5% 20.4%
8 PTCT Pharmaceutical Preparations $67.37 $5.62B 8.24 39.4% 114.5%
9 TBPH Biotechnology $17.02 $883.66M 8.34 3.05 36.6% 98.5% 66.9%
10 ZVRA Biotechnology $12.06 $716.17M 8.60 3.29 38.2% 78.2% 350.9%
11 THC Medical - Care Facilities $263.46 $21.21B 8.96 4.55 50.8% 11.1% 3.1%
12 CYRX Pharmaceutical Preparations $15.27 $773.41M 9.88 1.58 16.0% 44.4% 12.4%
13 INMD Medical - Devices $14.77 $935.81M 9.97 1.37 13.7% 25.3% -6.2%
14 AMPH Pharmaceutical Preparations $23.54 $1.00B 10.21 1.30 12.8% 13.6% -1.7%
15 ZTS Drug Manufacturers - Specialty & Generic $72.86 $30.11B 11.26 9.56 84.9% 28.2% 2.3% 2.79%
16 ACAD Biotechnology $27.74 $4.78B 12.22 3.66 29.9% 36.5% 11.9%
17 AVAH Medical - Care Facilities $13.86 $3.02B 13.44 10.53 78.3% 9.2% 20.2%
18 HCA Services-General Medical & Surgical Hospitals, NEC $421.21 $93.44B 13.77 9.0% 7.1% 0.68%
19 MDXG Biotechnology $4.60 $670.50M 13.80 3.10 22.5% 11.6% 20.0%
20 BHC Pharmaceutical Preparations $6.07 $2.27B 14.46 1.5% 6.7% 21.09%
21 RDY Pharmaceutical Preparations $11.71 $9.77B 14.74 2.50 17.0% 17.4% 13.8%
22 HRMY Pharmaceutical Preparations $41.10 $2.39B 15.08 2.40 15.9% 18.3% 21.5%
23 REGN Pharmaceutical Preparations $793.26 $74.89B 16.62 2.36 14.2% 31.4% 1.0%
24 RICHT.BD Drug Manufacturers - Specialty & Generic $12,490.00 $2.59T 16.63 2.46 14.8% 19.4% 27.3%
25 OPCH Services-Home Health Care Services $23.63 $3.71B 17.87 2.75 15.4% 3.7% 13.0%

Dated archive

Permanent snapshots of this list, frozen each day.