Cheapest P/E in Industrials
The lowest price-to-earnings companies in the Industrials sector.
As of Jul 28, 2026
| # | Company | Industry | Price | Mkt Cap | P/E | P/B | ROE | Net Margin | Rev Growth | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BIPH | Water Transportation | $16.21 | $4.79B | 1.89 | 0.13 | 7.1% | 11.0% | 9.8% | — |
| 2 | BIPI | Water Transportation | $16.73 | $4.94B | 1.95 | 0.14 | 7.1% | 11.0% | 9.8% | — |
| 3 | LYFT | Services-Business Services, NEC | $15.09 | $5.73B | 2.01 | 1.89 | 94.0% | 45.0% | 9.2% | — |
| 4 | BIPJ | Water Transportation | $24.84 | $7.34B | 2.90 | 0.21 | 7.1% | 11.0% | 9.8% | — |
| 5 | CENT | Wholesale-Miscellaneous Nondurable Goods | $43.25 | $529.67M | 3.25 | 0.32 | 9.9% | 5.2% | -2.2% | — |
| 6 | GSL | Deep Sea Foreign Transportation of Freight | $43.14 | $1.55B | 3.72 | 0.86 | 23.1% | 54.3% | 7.8% | — |
| 7 | ESEA | Marine Shipping | $76.11 | $537.02M | 3.92 | 1.16 | 29.6% | 60.1% | 7.0% | 3.55% |
| 8 | VRRM | Transportation Services | $4.19 | $636.49M | 4.66 | 2.34 | 50.2% | 102.8% | 14.6% | — |
| 9 | BIP | Water Transportation | $40.41 | $11.94B | 4.71 | 0.34 | 7.1% | 11.0% | 9.8% | — |
| 10 | WU | Services-Business Services, NEC | $8.17 | $2.55B | 5.11 | 2.80 | 54.9% | 12.3% | -3.8% | 11.51% |
| 11 | GEKTERNA.AT | Engineering & Construction | $42.78 | $4.23B | 5.17 | 2.41 | 46.5% | 25.2% | -0.1% | — |
| 12 | DAC | Deep Sea Foreign Transportation of Freight | $140.31 | $2.56B | 5.18 | 0.68 | 13.0% | 47.4% | 2.8% | 2.46% |
| 13 | HLF | Wholesale-Drugs, Proprietaries & Druggists' Sundries | $12.18 | $1.26B | 5.53 | — | — | 4.5% | 0.9% | 2.46% |
| 14 | CMBT | Deep Sea Foreign Transportation of Freight | $15.38 | $4.86B | 5.58 | 3.66 | 65.6% | 92.6% | -23.9% | 1.89% |
| 15 | FTAIM | Services-Miscellaneous Equipment Rental & Leasing | $27.59 | $2.83B | 5.65 | 6.56 | 116.1% | 20.0% | 44.5% | 4.89% |
| 16 | PSIX | Engines & Turbines | $30.06 | $692.90M | 6.08 | 3.73 | 61.4% | 15.8% | 51.8% | — |
| 17 | TCOM | Services-Business Services, NEC | $44.77 | $29.08B | 6.11 | 1.19 | 19.5% | 53.4% | 22.2% | — |
| 18 | ZIM | Deep Sea Foreign Transportation of Freight | $24.56 | $2.96B | 6.17 | 0.74 | 11.9% | 6.9% | -18.1% | — |
| 19 | OTOEL.AT | Rental & Leasing Services | $11.32 | $542.92M | 6.40 | 1.15 | 17.9% | 8.6% | -1.7% | 6.18% |
| 20 | OPUS.BD | Conglomerates | $367.00 | $226.72B | 7.00 | 1.00 | 14.3% | 5.5% | -9.0% | — |
| 21 | CRTO | Services-Advertising Agencies | $20.85 | $1.05B | 7.03 | 0.92 | 13.2% | 7.7% | 0.6% | — |
| 22 | BBUC | Construction - Special Trade Contractors | $31.40 | $2.75B | 7.12 | 0.18 | 2.5% | 1.4% | -32.4% | 0.80% |
| 23 | DFH | Operative Builders | $15.63 | $1.58B | 7.29 | 1.12 | 15.3% | 5.0% | -2.9% | — |
| 24 | TEN | Deep Sea Foreign Transportation of Freight | $39.17 | $1.18B | 7.33 | 0.65 | 8.8% | 20.1% | -0.7% | 1.28% |
| 25 | HOG | Motorcycles, Bicycles & Parts | $24.79 | $2.61B | 7.70 | 0.85 | 11.1% | 7.6% | -13.8% | 2.90% |
Dated archive
Permanent snapshots of this list, frozen each day.