EquityFolio

Cheapest P/E in NONE

The lowest price-to-earnings companies in the NONE sector.

As of Oct 5, 2026

# Company Industry Price Mkt Cap P/E P/B ROE Net Margin Rev Growth Div Yield
1 MGRE NONE $21.64 $559.61M 0.78 0.18 23.6% 34.5% 1.6% 0.18%
2 RZC NONE $25.30 $1.65B 1.40 0.12 8.6% 5.0% 7.2% 14.39%
3 TMUSZ NONE $18.66 $20.02B 1.82 0.36 19.5% 12.4% 8.5% 20.36%
4 TMUSI NONE $19.18 $20.57B 1.87 0.37 19.5% 12.4% 8.5% 19.81%
5 DTB NONE $14.84 $3.09B 2.11 0.25 11.9% 11.6% 18.6% 29.92%
6 DTG NONE $15.42 $3.21B 2.19 0.26 11.9% 11.6% 18.6% 28.80%
7 RILYT NONE $21.54 $865.90M 2.82 6.09 216.2% 31.8% 29.6% 4.64%
8 DTK NONE $20.87 $4.34B 2.97 0.35 11.9% 11.6% 18.6% 21.27%
9 SOJE NONE $16.12 $18.17B 4.19 0.46 10.9% 14.7% 10.6% 18.24%
10 SRJN NONE $21.31 $1.26B 4.64 0.37 7.9% 11.0% -4.5% 14.73%
11 CIMP NONE $25.04 $2.10B 9.09 0.87 9.5% — — 5.91%
12 CIMN NONE $25.15 $2.11B 9.13 0.87 9.5% — — 5.88%

Dated archive

Permanent snapshots of this list, frozen each day.