Cheapest P/E in Real Estate
The lowest price-to-earnings companies in the Real Estate sector.
As of Sep 11, 2026
| # | Company | Industry | Price | Mkt Cap | P/E | P/B | ROE | Net Margin | Rev Growth | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CIM | Real Estate Investment Trusts | $11.18 | $935.90M | 4.06 | 0.39 | 9.5% | — | — | 13.24% |
| 2 | MFA | REIT - Mortgage | $8.56 | $865.31M | 4.89 | 0.49 | 10.0% | — | — | 16.82% |
| 3 | ADAM | REIT - Mortgage | $9.15 | $822.40M | 5.52 | 0.56 | 10.1% | — | — | 1.09% |
| 4 | ARR | REIT - Mortgage | $15.83 | $2.24B | 6.94 | 0.87 | 12.5% | — | — | 18.19% |
| 5 | VNO | REIT - Office | $34.37 | $6.42B | 7.09 | 1.11 | 15.6% | 50.0% | 1.3% | 2.15% |
| 6 | AGNC | Real Estate Investment Trusts | $10.19 | $12.08B | 7.23 | 0.96 | 13.3% | — | — | 14.13% |
| 7 | RITM | Real Estate Investment Trusts | $9.66 | $5.39B | 7.74 | 0.63 | 8.2% | 15.2% | -6.7% | 10.35% |
| 8 | FBRT | REIT - Mortgage | $7.68 | $637.79M | 7.75 | 0.46 | 6.0% | 30.5% | 20.9% | 18.49% |
| 9 | REGCP | Real Estate Investment Trusts | $23.12 | $4.23B | 8.02 | 0.61 | 7.7% | 34.0% | 6.9% | 12.42% |
| 10 | FOR | Real Estate | $26.52 | $1.35B | 8.06 | 0.73 | 9.0% | 10.1% | 10.1% | — |
| 11 | NLY | Real Estate Investment Trusts | $22.00 | $16.58B | 8.18 | 0.98 | 12.0% | — | — | 12.73% |
| 12 | SAFE | REIT - Diversified | $14.36 | $1.02B | 8.88 | 0.42 | 4.7% | 29.7% | 5.4% | 4.93% |
| 13 | CIMO | Real Estate Investment Trusts | $25.26 | $2.11B | 9.17 | 0.88 | 9.5% | — | — | 5.86% |
| 14 | VICI | Real Estate Investment Trusts | $24.73 | $27.23B | 9.81 | 0.93 | 9.5% | 69.3% | 4.1% | 7.14% |
| 15 | SUI | Real Estate Investment Trusts | $114.93 | $14.16B | 10.02 | 2.10 | 20.9% | 61.3% | 2.0% | 6.93% |
| 16 | CAI.VI | Real Estate - Development | $22.90 | $2.19B | 11.87 | 0.85 | 7.2% | — | — | 4.37% |
| 17 | CBL | Real Estate Investment Trusts | $54.60 | $1.69B | 12.43 | 3.95 | 31.8% | 23.5% | 12.2% | — |
| 18 | RYN | Real Estate Investment Trusts | $20.28 | $6.10B | 12.86 | 1.14 | 8.9% | 97.9% | -51.0% | 12.28% |
| 19 | AOMD | Real Estate | $25.05 | $581.53M | 13.21 | 2.48 | 18.7% | — | — | — |
| 20 | AOMN | Real Estate | $25.25 | $586.18M | 13.31 | 2.50 | 18.7% | — | — | — |
| 21 | STWD | Real Estate Investment Trusts | $15.62 | $5.78B | 14.05 | 0.89 | 6.3% | 22.3% | -5.3% | 12.29% |
| 22 | EFC | Real Estate | $13.04 | $1.68B | 14.15 | 0.85 | 6.0% | — | — | 11963.19% |
| 23 | MFAN | Real Estate Investment Trusts | $25.22 | $2.55B | 14.42 | 1.44 | 10.0% | — | — | 5.71% |
| 24 | GLPI | Real Estate Investment Trusts | $40.98 | $11.92B | 14.45 | 2.39 | 16.6% | 51.7% | 4.1% | 7.56% |
| 25 | MFAO | Real Estate Investment Trusts | $25.32 | $2.56B | 14.48 | 1.44 | 10.0% | — | — | 5.69% |
Dated archive
Permanent snapshots of this list, frozen each day.
- 2026-09-11 25 stocks
- 2026-09-09 25 stocks
- 2026-09-07 25 stocks
- 2026-09-05 25 stocks
- 2026-09-03 25 stocks
- 2026-09-01 25 stocks
- 2026-08-30 25 stocks
- 2026-08-28 25 stocks
- 2026-08-26 25 stocks
- 2026-08-24 25 stocks
- 2026-08-22 25 stocks
- 2026-08-20 25 stocks
- 2026-08-18 25 stocks
- 2026-08-16 25 stocks
- 2026-08-14 25 stocks
- 2026-08-12 25 stocks
- 2026-08-10 25 stocks
- 2026-08-08 25 stocks
- 2026-08-06 25 stocks
- 2026-08-04 25 stocks
- 2026-08-02 25 stocks
- 2026-07-31 25 stocks
- 2026-07-29 25 stocks
- 2026-07-27 25 stocks
- 2026-07-25 25 stocks
- 2026-07-23 25 stocks
- 2026-07-21 25 stocks
- 2026-07-19 25 stocks
- 2026-07-17 25 stocks
- 2026-07-15 25 stocks