EquityFolio

Cheapest P/E in Technology

The lowest price-to-earnings companies in the Technology sector.

As of Oct 27, 2026

# Company Industry Price Mkt Cap P/E P/B ROE Net Margin Rev Growth Div Yield
1 VISN Communication Equipment $6.29 $1.45B 0.64 0.58 91.1% 118.2% 39.7% —
2 GENVR Software - Infrastructure $1.25 $748.23M 0.77 0.28 36.6% 19.5% 27.1% 40.00%
3 XNET Services-Prepackaged Software $3.84 $1.21B 1.15 0.88 76.3% 227.7% 42.5% —
4 LPL Consumer Electronics $2.70 $1.35B 1.42 0.16 11.2% 5.5% — —
5 WB Services-Computer Programming, Data Processing, Etc. $6.18 $1.52B 3.38 0.39 11.5% 25.6% 0.1% —
6 BIDU Services-Computer Programming, Data Processing, Etc. $77.85 $2.72B 3.40 0.07 2.1% 4.3% 1.2% —
7 GOOGN Services-Computer Programming, Data Processing, Etc. $45.80 $560.13B 4.24 0.87 20.6% 32.8% 15.1% 1.81%
8 MOMO Services-Prepackaged Software $4.45 $654.15M 5.67 0.41 7.3% 7.8% 2.4% —
9 DJCO Software - Application $607.82 $837.55M 7.47 2.48 33.2% 127.9% 25.4% —
10 TASK Services-Computer Processing & Data Preparation $8.53 $793.50M 7.76 2.65 34.1% 8.6% 19.0% 6.45%
11 CCSI Software - Infrastructure $37.23 $682.24M 8.07 16.41 203.4% 24.2% -0.2% —
12 GTM Software - Application $4.27 $1.24B 10.01 1.50 15.0% 9.9% 2.9% —
13 OTEX Software - Application $27.63 $6.69B 10.40 1.67 16.0% 12.3% 1.5% 3.98%
14 PLAB Semiconductors & Related Devices $27.87 $1.64B 12.05 1.28 10.7% 16.1% -2.0% —
15 NICE Services-Prepackaged Software $122.41 $7.40B 12.08 1.91 15.8% 20.8% 7.7% —
16 LDOS Information Technology Services $139.86 $17.55B 12.12 3.32 27.4% 8.4% 3.1% 1.17%
17 HPQ Computer & office Equipment $34.09 $30.74B 12.16 — — 4.6% 3.2% 3.40%
18 G Information Technology Services $40.48 $6.80B 12.31 2.61 21.2% 10.9% 6.6% 1.68%
19 ITRI Hardware, Equipment & Parts $87.73 $3.84B 12.76 2.38 18.6% 12.7% -3.0% —
20 NTNX Services-Prepackaged Software $72.71 $19.67B 13.06 28.00 214.5% 52.8% 12.4% —
21 SKYT Semiconductors & Related Devices $32.46 $1.60B 13.43 8.86 66.0% 26.9% 29.2% —
22 IBEX Services-Computer Processing & Data Preparation $47.09 $625.29M 13.50 3.67 27.2% 7.2% 15.4% —
23 CRUS Semiconductors & Related Devices $113.00 $5.66B 13.67 2.59 18.9% 20.7% 5.3% —
24 WDC Computer Storage Devices $356.13 $133.31B 14.15 14.26 100.8% 72.9% 35.7% 0.14%
25 TTD Services-Computer Programming, Data Processing, Etc. $12.77 $6.30B 14.22 2.45 17.2% 15.3% 18.5% —

Dated archive

Permanent snapshots of this list, frozen each day.