Cheapest P/E in Technology
The lowest price-to-earnings companies in the Technology sector.
As of Sep 12, 2026
| # | Company | Industry | Price | Mkt Cap | P/E | P/B | ROE | Net Margin | Rev Growth | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VISN | Radio & Tv Broadcasting & Communications Equipment | $6.48 | $1.49B | 0.65 | 0.60 | 91.1% | 118.2% | 39.7% | — |
| 2 | XNET | Services-Prepackaged Software | $4.90 | $1.54B | 1.47 | 1.12 | 76.3% | 227.7% | 42.5% | — |
| 3 | LPL | Electronic Components, NEC | $3.31 | $1.66B | 1.73 | 0.19 | 11.2% | 5.5% | — | — |
| 4 | GENVR | Services-Prepackaged Software | $4.34 | $2.60B | 2.67 | 0.98 | 36.6% | 19.5% | 27.1% | 11.52% |
| 5 | WB | Services-Computer Programming, Data Processing, Etc. | $6.63 | $1.63B | 3.63 | 0.42 | 11.5% | 25.6% | 0.1% | — |
| 6 | BIDU | Services-Computer Programming, Data Processing, Etc. | $91.40 | $3.19B | 3.99 | 0.08 | 2.1% | 4.3% | 1.2% | — |
| 7 | GOOGN | Services-Computer Programming, Data Processing, Etc. | $48.01 | $587.16B | 4.44 | 0.92 | 20.6% | 32.8% | 15.1% | 1.73% |
| 8 | GOOGM | Services-Computer Programming, Data Processing, Etc. | $48.17 | $589.12B | 4.46 | 0.92 | 20.6% | 32.8% | 15.1% | 1.72% |
| 9 | MOMO | Services-Prepackaged Software | $4.95 | $727.65M | 6.31 | 0.46 | 7.3% | 7.8% | 2.4% | — |
| 10 | WHR | Household Appliances | $35.21 | $2.30B | 7.22 | 0.58 | 8.1% | 2.0% | -6.5% | 15.05% |
| 11 | TASK | Services-Computer Processing & Data Preparation | $8.14 | $757.23M | 7.40 | 2.53 | 34.1% | 8.6% | 19.0% | 6.76% |
| 12 | CCSI | Software - Infrastructure | $36.73 | $673.07M | 7.96 | 16.19 | 203.4% | 24.2% | -0.2% | — |
| 13 | OSPN | Services-Computer Integrated Systems Design | $16.85 | $620.96M | 8.52 | 2.27 | 26.7% | 30.0% | 0.0% | 0.71% |
| 14 | BELFB | Electronic Coils, Transformers & Other Inductors | $250.36 | $544.51M | 8.85 | 0.60 | 6.8% | 9.1% | 26.3% | — |
| 15 | GTM | Software - Application | $3.80 | $1.11B | 8.91 | 1.33 | 15.0% | 9.9% | 2.9% | — |
| 16 | EVER | Services-Computer Programming, Data Processing, Etc. | $23.98 | $905.32M | 9.12 | 3.53 | 38.7% | 14.3% | 38.5% | — |
| 17 | NICE | Services-Prepackaged Software | $98.18 | $5.93B | 9.69 | 1.53 | 15.8% | 20.8% | 7.7% | — |
| 18 | AMSC | Motors & Generators | $29.53 | $1.43B | 10.69 | 2.50 | 23.4% | 44.7% | 34.3% | — |
| 19 | EFOR | Information Technology Services | $31.47 | $1.29B | 11.37 | 0.71 | 6.3% | 2.9% | -2.9% | — |
| 20 | IBEX | Services-Computer Processing & Data Preparation | $39.80 | $528.49M | 11.41 | 3.10 | 27.2% | 7.2% | 15.4% | — |
| 21 | WIT | Services-Computer Programming Services | $1.69 | $17.73B | 11.53 | 1.83 | 15.9% | 14.7% | -3.2% | — |
| 22 | PLAB | Semiconductors & Related Devices | $28.99 | $1.71B | 12.54 | 1.34 | 10.7% | 16.1% | -2.0% | — |
| 23 | HPQ | Computer & office Equipment | $35.48 | $32.00B | 12.65 | — | — | 4.6% | 3.2% | 3.27% |
| 24 | CTSH | Services-Computer Programming Services | $60.00 | $28.43B | 12.75 | 1.89 | 14.8% | 10.6% | 7.0% | 2.07% |
| 25 | CHKP | Software - Infrastructure | $131.64 | $13.90B | 13.15 | 4.82 | 36.7% | 38.8% | 6.3% | — |
Dated archive
Permanent snapshots of this list, frozen each day.
- 2026-09-11 25 stocks
- 2026-09-09 25 stocks
- 2026-09-07 25 stocks
- 2026-09-05 25 stocks
- 2026-09-03 25 stocks
- 2026-09-01 25 stocks
- 2026-08-30 25 stocks
- 2026-08-28 25 stocks
- 2026-08-26 25 stocks
- 2026-08-24 25 stocks
- 2026-08-22 25 stocks
- 2026-08-20 25 stocks
- 2026-08-18 25 stocks
- 2026-08-16 25 stocks
- 2026-08-14 25 stocks
- 2026-08-12 25 stocks
- 2026-08-10 25 stocks
- 2026-08-08 25 stocks
- 2026-08-06 25 stocks
- 2026-08-04 25 stocks
- 2026-08-02 25 stocks
- 2026-07-31 25 stocks
- 2026-07-29 25 stocks
- 2026-07-27 25 stocks
- 2026-07-25 25 stocks
- 2026-07-23 25 stocks
- 2026-07-21 25 stocks
- 2026-07-19 25 stocks
- 2026-07-17 25 stocks
- 2026-07-15 25 stocks