Cheapest P/E in Technology
The lowest price-to-earnings companies in the Technology sector.
As of Jul 28, 2026
| # | Company | Industry | Price | Mkt Cap | P/E | P/B | ROE | Net Margin | Rev Growth | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GENVR | Services-Prepackaged Software | $1.42 | $855.46M | 0.88 | 0.33 | 37.3% | 19.5% | 27.1% | 35.21% |
| 2 | VISN | Radio & Tv Broadcasting & Communications Equipment | $11.85 | $2.67B | 1.17 | 0.58 | 49.7% | 118.2% | 39.7% | — |
| 3 | SABR | Services-Computer Programming, Data Processing, Etc. | $1.78 | $703.66M | 1.34 | — | — | 18.9% | 1.0% | — |
| 4 | LPL | Electronic Components, NEC | $3.14 | $1.57B | 1.64 | 0.18 | 11.2% | 5.5% | — | — |
| 5 | XNET | Services-Prepackaged Software | $5.79 | $1.82B | 1.74 | 1.32 | 76.3% | 227.7% | 42.5% | — |
| 6 | WB | Services-Computer Programming, Data Processing, Etc. | $7.81 | $1.92B | 4.27 | 0.49 | 11.5% | 25.6% | 0.1% | — |
| 7 | GOOGN | Services-Computer Programming, Data Processing, Etc. | $47.42 | $574.54B | 4.35 | 1.20 | 27.6% | 32.8% | 15.1% | 1.75% |
| 8 | GOOGM | Services-Computer Programming, Data Processing, Etc. | $47.51 | $575.63B | 4.36 | 1.20 | 27.6% | 32.8% | 15.1% | 1.75% |
| 9 | BIDU | Services-Computer Programming, Data Processing, Etc. | $105.29 | $3.68B | 4.60 | 0.10 | 2.1% | 4.3% | 1.2% | — |
| 10 | TASK | Services-Computer Processing & Data Preparation | $5.80 | $539.55M | 5.28 | 1.96 | 37.2% | 8.6% | 19.0% | 9.48% |
| 11 | RUN | Miscellaneous Electrical Machinery, Equipment & Supplies | $9.98 | $2.38B | 5.29 | 0.71 | 13.5% | 15.2% | 45.1% | — |
| 12 | DUOL | Services-Prepackaged Software | $132.82 | $2.21B | 5.34 | 1.59 | 29.8% | 39.9% | 38.7% | — |
| 13 | KLAC | Optical Instruments & Lenses | $203.36 | $26.56B | 6.54 | 4.56 | 69.7% | 33.4% | 23.9% | 3.32% |
| 14 | GTM | Services-Prepackaged Software | $3.08 | $907.73M | 7.31 | 0.62 | 8.4% | 9.9% | 2.9% | — |
| 15 | MOMO | Services-Prepackaged Software | $5.88 | $864.36M | 7.49 | 0.55 | 7.3% | 7.8% | 2.4% | — |
| 16 | WHR | Household Appliances | $37.63 | $2.44B | 7.67 | 0.64 | 8.4% | 2.0% | -6.5% | 14.08% |
| 17 | OSPN | Services-Computer Integrated Systems Design | $15.15 | $561.65M | 7.70 | 2.06 | 26.8% | 30.0% | 0.0% | 0.79% |
| 18 | CCSI | Software - Infrastructure | $36.35 | $668.77M | 7.91 | 30.39 | 384.2% | 24.2% | -0.2% | — |
| 19 | AOS | Household Appliances | $62.44 | $4.73B | 8.66 | 2.52 | 29.1% | 14.3% | 0.3% | 2.21% |
| 20 | FRSH | Services-Prepackaged Software | $10.82 | $1.67B | 9.07 | 1.63 | 18.0% | 21.9% | 16.4% | — |
| 21 | NICE | Services-Prepackaged Software | $95.01 | $5.74B | 9.38 | 1.48 | 15.8% | 20.8% | 7.7% | — |
| 22 | BELFB | Electronic Coils, Transformers & Other Inductors | $270.26 | $587.79M | 9.55 | 1.34 | 14.0% | 9.1% | 26.3% | — |
| 23 | HPQ | Computer & office Equipment | $26.55 | $24.28B | 9.60 | — | — | 4.6% | 3.2% | 4.37% |
| 24 | UPWK | Services-Computer Processing & Data Preparation | $9.26 | $1.14B | 9.91 | 2.01 | 20.3% | 14.7% | 2.4% | — |
| 25 | EVER | Services-Computer Programming, Data Processing, Etc. | $26.25 | $991.02M | 9.98 | 4.11 | 41.2% | 14.3% | 38.5% | — |
Dated archive
Permanent snapshots of this list, frozen each day.