Highest Dividend Yield
Large-cap dividend payers with the highest trailing yields.
As of Sep 11, 2026
| # | Company | Industry | Price | Mkt Cap | P/E | P/B | ROE | Net Margin | Rev Growth | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VAL | OIL & GAS DRILLING | $85.71 | $5.95B | 6.06 | 1.85 | 30.5% | 41.5% | 0.3% | 46669.00% |
| 2 | WF | BANKS - REGIONAL | $74.56 | $54.73B | 26.21 | 2.37 | 9.1% | — | — | 1005.90% |
| 3 | ONE.RO | Real Estate - Development | $32.90 | $80.79B | 182.78 | 39.95 | 21.9% | — | — | 501.52% |
| 4 | IEP | Petroleum Refining | $6.88 | $4.89B | — | 0.86 | -5.3% | -3.1% | -3.6% | 87.21% |
| 5 | HXL | Plastic Materials, Synth Resins & Nonvulcan Elastomers | $89.82 | $6.79B | 62.09 | 5.23 | 8.4% | 5.8% | -0.5% | 78.99% |
| 6 | AD | Radiotelephone Communications | $38.05 | $3.29B | 67.49 | 2.60 | 3.9% | 29.9% | 58.3% | 60.45% |
| 7 | PFH | Life Insurance | $15.09 | $5.20B | 1.46 | 0.16 | 11.3% | 5.9% | -13.7% | 35.80% |
| 8 | AMC | Services-Motion Picture Theaters | $2.36 | $2.11B | — | — | — | -13.0% | 4.6% | 33.90% |
| 9 | ACGLN | INSURANCE - DIVERSIFIED | $15.66 | $5.34B | 1.21 | 0.22 | 18.3% | 22.1% | 14.3% | 31.93% |
| 10 | FLR | Heavy Construction Other Than Bldg Const - Contractors | $53.55 | $7.16B | — | 2.67 | -1.9% | -0.3% | -5.0% | 30.35% |
| 11 | DTB | NONE | $15.50 | $3.22B | 2.21 | 0.26 | 11.9% | 11.6% | 18.6% | 28.65% |
| 12 | DTG | NONE | $15.60 | $3.25B | 2.22 | 0.26 | 11.9% | 11.6% | 18.6% | 28.46% |
| 13 | PRS | Life Insurance | $20.11 | $6.94B | 1.94 | 0.22 | 11.3% | 5.9% | -13.7% | 26.85% |
| 14 | ACGLO | Fire, Marine & Casualty Insurance | $18.70 | $6.38B | 1.45 | 0.27 | 18.3% | 22.1% | 14.3% | 26.74% |
| 15 | PRH | Insurance - Life | $21.56 | $7.44B | 2.08 | 0.24 | 11.3% | 5.9% | -13.7% | 25.05% |
| 16 | DTW | REIT - RESIDENTIAL | $18.84 | $3.92B | 2.68 | 0.32 | 11.9% | 11.6% | 18.6% | 23.57% |
| 17 | BHC | Pharmaceutical Preparations | $6.07 | $2.27B | 14.46 | — | — | 1.5% | 6.7% | 21.09% |
| 18 | SNG.RO | Oil & Gas E&P | $16.72 | $6.44T | 2290.41 | 1650.48 | 72.1% | 31.2% | -32.6% | 20.45% |
| 19 | DTK | NONE | $22.18 | $4.61B | 3.16 | 0.37 | 11.9% | 11.6% | 18.6% | 20.02% |
| 20 | DUKB | REIT - RESIDENTIAL | $21.21 | $16.54B | 3.33 | 0.30 | 9.1% | 15.7% | 5.6% | 19.90% |
| 21 | TMUSZ | NONE | $19.59 | $21.01B | 1.91 | 0.37 | 19.5% | 12.4% | 8.5% | 19.40% |
| 22 | TMUSI | NONE | $19.89 | $21.34B | 1.94 | 0.38 | 19.5% | 12.4% | 8.5% | 19.11% |
| 23 | VYLD | National Commercial Banks | $30.66 | $81.49B | 1.43 | 0.22 | 15.2% | 31.3% | 2.8% | 18.92% |
| 24 | SOJE | NONE | $16.00 | $18.04B | 4.15 | 0.45 | 10.9% | 14.7% | 10.6% | 18.38% |
| 25 | ARR | REIT - Mortgage | $15.83 | $2.24B | 6.94 | 0.87 | 12.5% | — | — | 18.19% |
Dated archive
Permanent snapshots of this list, frozen each day.
- 2026-09-11 25 stocks
- 2026-09-09 25 stocks
- 2026-09-07 25 stocks
- 2026-09-05 25 stocks
- 2026-09-03 25 stocks
- 2026-09-01 25 stocks
- 2026-08-30 25 stocks
- 2026-08-28 25 stocks
- 2026-08-26 25 stocks
- 2026-08-24 25 stocks
- 2026-08-22 25 stocks
- 2026-08-20 25 stocks
- 2026-08-18 25 stocks
- 2026-08-16 25 stocks
- 2026-08-14 25 stocks
- 2026-08-12 25 stocks
- 2026-08-10 25 stocks
- 2026-08-08 25 stocks
- 2026-08-06 25 stocks
- 2026-08-04 25 stocks
- 2026-08-02 25 stocks
- 2026-07-31 25 stocks
- 2026-07-29 25 stocks
- 2026-07-27 25 stocks
- 2026-07-25 25 stocks
- 2026-07-23 25 stocks
- 2026-07-21 25 stocks
- 2026-07-19 25 stocks
- 2026-07-17 25 stocks
- 2026-07-15 9 stocks