Highest Dividend Yield
Large-cap dividend payers with the highest trailing yields.
As of Sep 12, 2026
| # | Company | Industry | Price | Mkt Cap | P/E | P/B | ROE | Net Margin | Rev Growth | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VAL | OIL & GAS DRILLING | $83.73 | $5.81B | 5.92 | 1.81 | 30.5% | 41.5% | 0.3% | 47772.60% |
| 2 | WF | BANKS - REGIONAL | $78.87 | $57.89B | 27.73 | 2.51 | 9.1% | — | — | 950.93% |
| 3 | ONE.RO | Real Estate - Development | $33.00 | $81.04B | 183.33 | 40.07 | 21.9% | — | — | 500.00% |
| 4 | IEP | Petroleum Refining | $7.00 | $4.98B | — | 0.87 | -5.3% | -3.1% | -3.6% | 85.71% |
| 5 | HXL | Plastic Materials, Synth Resins & Nonvulcan Elastomers | $92.74 | $7.01B | 64.11 | 5.40 | 8.4% | 5.8% | -0.5% | 76.50% |
| 6 | AD | Radiotelephone Communications | $38.12 | $3.30B | 67.61 | 2.60 | 3.9% | 29.9% | 58.3% | 60.34% |
| 7 | PFH | Life Insurance | $15.15 | $5.23B | 1.46 | 0.17 | 11.3% | 5.9% | -13.7% | 35.64% |
| 8 | AMC | Services-Motion Picture Theaters | $2.46 | $2.20B | — | — | — | -13.0% | 4.6% | 32.52% |
| 9 | ACGLN | INSURANCE - DIVERSIFIED | $15.61 | $5.33B | 1.21 | 0.22 | 18.3% | 22.1% | 14.3% | 32.03% |
| 10 | FLR | Heavy Construction Other Than Bldg Const - Contractors | $54.20 | $7.25B | — | 2.70 | -1.9% | -0.3% | -5.0% | 29.98% |
| 11 | DTB | NONE | $15.70 | $3.27B | 2.23 | 0.27 | 11.9% | 11.6% | 18.6% | 28.28% |
| 12 | DTG | NONE | $15.76 | $3.28B | 2.24 | 0.27 | 11.9% | 11.6% | 18.6% | 28.17% |
| 13 | PRS | Life Insurance | $20.17 | $6.96B | 1.95 | 0.22 | 11.3% | 5.9% | -13.7% | 26.77% |
| 14 | ACGLO | Fire, Marine & Casualty Insurance | $18.68 | $6.37B | 1.45 | 0.27 | 18.3% | 22.1% | 14.3% | 26.77% |
| 15 | PRH | Insurance - Life | $21.58 | $7.45B | 2.08 | 0.24 | 11.3% | 5.9% | -13.7% | 25.02% |
| 16 | DTW | REIT - RESIDENTIAL | $19.15 | $3.98B | 2.72 | 0.32 | 11.9% | 11.6% | 18.6% | 23.19% |
| 17 | BHC | Pharmaceutical Preparations | $5.86 | $2.19B | 13.96 | — | — | 1.5% | 6.7% | 21.84% |
| 18 | SNG.RO | Oil & Gas E&P | $16.16 | $6.23T | 2213.70 | 1595.20 | 72.1% | 31.2% | -32.6% | 21.16% |
| 19 | DTK | NONE | $22.10 | $4.60B | 3.14 | 0.37 | 11.9% | 11.6% | 18.6% | 20.09% |
| 20 | DUKB | REIT - RESIDENTIAL | $21.34 | $16.64B | 3.35 | 0.31 | 9.1% | 15.7% | 5.6% | 19.78% |
| 21 | TMUSZ | NONE | $19.48 | $20.90B | 1.90 | 0.37 | 19.5% | 12.4% | 8.5% | 19.51% |
| 22 | TMUSI | NONE | $19.50 | $20.92B | 1.90 | 0.37 | 19.5% | 12.4% | 8.5% | 19.49% |
| 23 | VYLD | National Commercial Banks | $30.93 | $82.22B | 1.44 | 0.22 | 15.2% | 31.3% | 2.8% | 18.75% |
| 24 | ARR | REIT - Mortgage | $15.80 | $2.24B | 6.93 | 0.87 | 12.5% | — | — | 18.23% |
| 25 | SOJE | NONE | $16.15 | $18.21B | 4.19 | 0.46 | 10.9% | 14.7% | 10.6% | 18.20% |
Dated archive
Permanent snapshots of this list, frozen each day.
- 2026-09-11 25 stocks
- 2026-09-09 25 stocks
- 2026-09-07 25 stocks
- 2026-09-05 25 stocks
- 2026-09-03 25 stocks
- 2026-09-01 25 stocks
- 2026-08-30 25 stocks
- 2026-08-28 25 stocks
- 2026-08-26 25 stocks
- 2026-08-24 25 stocks
- 2026-08-22 25 stocks
- 2026-08-20 25 stocks
- 2026-08-18 25 stocks
- 2026-08-16 25 stocks
- 2026-08-14 25 stocks
- 2026-08-12 25 stocks
- 2026-08-10 25 stocks
- 2026-08-08 25 stocks
- 2026-08-06 25 stocks
- 2026-08-04 25 stocks
- 2026-08-02 25 stocks
- 2026-07-31 25 stocks
- 2026-07-29 25 stocks
- 2026-07-27 25 stocks
- 2026-07-25 25 stocks
- 2026-07-23 25 stocks
- 2026-07-21 25 stocks
- 2026-07-19 25 stocks
- 2026-07-17 25 stocks
- 2026-07-15 9 stocks