Highest ROE in Basic Materials
The most profitable companies in the Basic Materials sector by return on equity.
As of Sep 12, 2026
| # | Company | Industry | Price | Mkt Cap | P/E | P/B | ROE | Net Margin | Rev Growth | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GFF | Construction Materials | $96.03 | $4.35B | 85.10 | 33.68 | 39.6% | 2.0% | -3.9% | 0.75% |
| 2 | KTY.WA | Aluminum | $1,213.00 | $11.71B | 17.26 | 6.03 | 34.9% | 11.4% | 29.0% | 4.32% |
| 3 | KGC | Gold and Silver Ores | $29.13 | $34.95B | 14.62 | 4.08 | 27.9% | 33.9% | 36.9% | — |
| 4 | ALR.RO | Aluminum | $1.38 | $984.17M | 2.40 | 0.64 | 26.5% | 11.5% | 1.5% | — |
| 5 | HWM | Rolling Drawing & Extruding of Nonferrous Metals | $229.61 | $91.57B | 60.72 | 15.98 | 26.3% | 18.3% | 11.1% | 0.19% |
| 6 | CSTM | Aluminum | $26.17 | $3.56B | 13.05 | 3.18 | 24.4% | 3.2% | 15.2% | — |
| 7 | GFI | Gold and Silver Ores | $45.10 | $40.37B | 32.42 | 7.76 | 23.9% | 23.9% | 15.6% | 0.86% |
| 8 | SEM.LS | Paper & Paper Products | $20.65 | $1.65B | 5.37 | 1.25 | 23.2% | 9.8% | 46.5% | — |
| 9 | NEU | Industrial Organic Chemicals | $887.08 | $8.16B | 19.48 | 4.44 | 22.8% | 15.4% | -2.2% | 1.27% |
| 10 | MLI | Rolling Drawing & Extruding of Nonferrous Metals | $60.48 | $13.38B | 17.48 | 3.77 | 21.6% | 18.3% | 10.9% | 1.65% |
| 11 | NVG.LS | Paper & Paper Products | $3.24 | $2.31B | 8.05 | 1.70 | 21.2% | 13.7% | 6.9% | — |
| 12 | CBT | Miscellaneous Chemical Products | $79.68 | $4.11B | 12.43 | 2.56 | 20.6% | 8.9% | -7.0% | 2.21% |
| 13 | TGLS | Construction Materials | $38.32 | $1.70B | 10.65 | 2.16 | 20.2% | 16.2% | 10.5% | — |
| 14 | AGI | Gold | $35.92 | $15.08B | 17.03 | 3.39 | 19.9% | 49.0% | 34.3% | — |
| 15 | USLM | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | $117.82 | $3.38B | 25.17 | 4.86 | 19.3% | 36.0% | 17.3% | 0.20% |
| 16 | BHP | Metal Mining | $87.15 | $442.37B | 49.05 | 9.28 | 18.9% | 17.6% | -7.9% | 1.42% |
| 17 | LIN | Chemicals - Specialty | $466.22 | $214.92B | 31.16 | 5.50 | 17.7% | 20.3% | 3.0% | 1.29% |
| 18 | CVCO | Mobile Homes | $529.64 | $4.07B | 21.37 | 3.67 | 17.2% | 8.5% | 11.4% | — |
| 19 | WPM | Gold and Silver Ores | $154.12 | $69.98B | 47.55 | 8.05 | 16.9% | 63.6% | 80.2% | — |
| 20 | ORLA | Gold and Silver Ores | $9.44 | $3.21B | 30.04 | 4.89 | 16.3% | 10.1% | 207.6% | 0.16% |
| 21 | TITC.AT | Building Materials | $51.80 | $3.86B | 13.33 | 2.16 | 16.2% | 10.9% | 3.8% | 1.64% |
| 22 | RIO | Industrial Materials | $99.96 | $125.55B | 12.60 | 2.02 | 16.0% | 17.3% | 7.4% | 3.86% |
| 23 | CRH | Construction Materials | $88.55 | $58.91B | 15.70 | 2.45 | 15.6% | 10.0% | 5.3% | 1.67% |
| 24 | AXTA | Paints, Varnishes, Lacquers, Enamels & Allied Prods | $34.16 | $7.31B | 19.34 | 3.02 | 15.6% | 7.4% | -3.0% | — |
| 25 | WOR | Steel Works, Blast Furnaces & Rolling & Finishing Mills | $56.93 | $2.79B | 17.85 | 2.71 | 15.2% | 11.3% | 19.7% | 1.33% |
Dated archive
Permanent snapshots of this list, frozen each day.
- 2026-09-11 25 stocks
- 2026-09-09 25 stocks
- 2026-09-07 25 stocks
- 2026-09-05 25 stocks
- 2026-09-03 25 stocks
- 2026-09-01 25 stocks
- 2026-08-30 25 stocks
- 2026-08-28 25 stocks
- 2026-08-26 25 stocks
- 2026-08-24 25 stocks
- 2026-08-22 25 stocks
- 2026-08-20 25 stocks
- 2026-08-18 25 stocks
- 2026-08-16 25 stocks
- 2026-08-14 25 stocks
- 2026-08-12 25 stocks
- 2026-08-10 25 stocks
- 2026-08-08 25 stocks
- 2026-08-06 25 stocks
- 2026-08-04 25 stocks
- 2026-08-02 25 stocks
- 2026-07-31 25 stocks
- 2026-07-29 25 stocks
- 2026-07-27 25 stocks
- 2026-07-25 25 stocks
- 2026-07-23 25 stocks
- 2026-07-21 25 stocks
- 2026-07-19 25 stocks
- 2026-07-17 25 stocks
- 2026-07-15 25 stocks