Highest ROE in Consumer Cyclical
The most profitable companies in the Consumer Cyclical sector by return on equity.
As of Jul 28, 2026
| # | Company | Industry | Price | Mkt Cap | P/E | P/B | ROE | Net Margin | Rev Growth | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LPP.WA | Apparel Retail | $20,140.00 | $37.33B | 34.09 | 102.48 | 300.6% | 6.9% | 40.5% | — |
| 2 | CHH | Hotels & Motels | $113.12 | $5.15B | 13.91 | 37.45 | 269.2% | 23.2% | 0.8% | 1.02% |
| 3 | CPRI | Leather & Leather Products | $15.88 | $1.83B | 13.35 | 22.86 | 171.3% | 3.9% | -4.1% | — |
| 4 | WEN | Retail-Eating & Drinking Places | $7.31 | $1.39B | 8.44 | 12.05 | 142.9% | 7.6% | -3.1% | 9.17% |
| 5 | LVS | Hotels & Motels | $47.76 | $31.65B | 19.45 | 26.42 | 135.8% | 12.5% | 15.2% | 2.09% |
| 6 | RRR | Hotels & Motels | $65.07 | $6.68B | 35.50 | 46.78 | 131.8% | 9.3% | 3.7% | 4.61% |
| 7 | EAT | Retail-Eating Places | $195.44 | $8.38B | 21.88 | 20.65 | 94.4% | 7.1% | 21.9% | 0.58% |
| 8 | ALWN.AT | Gambling | $13.00 | $4.70B | 9.68 | 8.12 | 83.8% | — | — | — |
| 9 | BYD | Hotels & Motels | $89.29 | $6.64B | 3.60 | 2.62 | 72.7% | 45.0% | 4.1% | 0.81% |
| 10 | MUSA | Specialty Retail | $610.44 | $11.28B | 23.96 | 17.12 | 71.4% | 2.4% | -4.2% | 0.35% |
| 11 | WNC | Truck Trailers | $13.22 | $537.71M | 2.54 | 1.68 | 66.0% | 13.7% | -20.8% | 2.42% |
| 12 | CMG | Retail-Eating Places | $33.20 | $42.59B | 27.73 | 17.69 | 63.8% | 12.9% | 5.4% | — |
| 13 | WSM | Retail-Home Furniture, Furnishings & Equipment Stores | $234.39 | $27.60B | 25.36 | 14.76 | 58.2% | 13.9% | 1.2% | 1.13% |
| 14 | SHW | Retail-Building Materials, Hardware, Garden Supply | $327.27 | $80.72B | 31.43 | 18.22 | 58.0% | 10.9% | 2.1% | 0.97% |
| 15 | TJX | Retail-Family Clothing Stores | $156.38 | $172.75B | 31.44 | 16.61 | 52.8% | 9.1% | 7.1% | 1.09% |
| 16 | MTN | Services-Miscellaneous Amusement & Recreation | $148.28 | $5.28B | 18.87 | 9.58 | 50.8% | 9.4% | 2.7% | 5.99% |
| 17 | BKE | Retail-Family Clothing Stores | $43.61 | $2.25B | 10.71 | 4.90 | 45.7% | 16.2% | 6.6% | 10.09% |
| 18 | CSL | Fabricated Rubber Products, NEC | $340.66 | $13.78B | 18.61 | 8.34 | 44.8% | 14.8% | 0.3% | 1.23% |
| 19 | ULTA | Retail-Retail Stores, NEC | $480.51 | $20.66B | 17.91 | 8.00 | 44.7% | 9.3% | 9.7% | — |
| 20 | TSCO | Retail-Building Materials, Hardware, Garden Supply | $31.80 | $16.68B | 15.22 | 6.63 | 43.6% | 7.1% | 4.3% | 2.89% |
| 21 | WH | Hotels & Motels | $75.18 | $5.63B | 29.16 | 12.59 | 43.2% | 13.5% | 1.5% | 2.18% |
| 22 | CDW | Retail-Catalog & Mail-Order Houses | $138.04 | $17.64B | 16.53 | 6.90 | 41.7% | 4.8% | 6.8% | 1.81% |
| 23 | IBS.LS | Restaurants | $9.50 | $1.63B | 10.22 | 4.26 | 41.7% | — | — | 1421.05% |
| 24 | DECK | Rubber & Plastics Footwear | $97.73 | $13.57B | 13.25 | 5.43 | 41.0% | 18.7% | 9.8% | — |
| 25 | CTAS | Men's & Boys' Furnishgs, Work Clothg, & Allied Garments | $210.98 | $84.41B | 46.58 | 17.63 | 37.8% | 17.5% | 7.7% | 0.74% |
Dated archive
Permanent snapshots of this list, frozen each day.