Highest ROE in Consumer Cyclical
The most profitable companies in the Consumer Cyclical sector by return on equity.
As of Sep 12, 2026
| # | Company | Industry | Price | Mkt Cap | P/E | P/B | ROE | Net Margin | Rev Growth | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HRB | Personal Products & Services | $45.12 | $5.56B | 7.58 | 47.34 | 624.4% | 18.6% | 4.9% | 3.72% |
| 2 | LYV | Services-Amusement & Recreation Services | $170.15 | $40.09B | 80.84 | 486.98 | 602.4% | 2.0% | 8.8% | — |
| 3 | LPP.WA | Apparel Retail | $21,560.00 | $39.97B | 36.49 | 109.70 | 300.6% | 6.9% | 40.5% | — |
| 4 | LVS | Gambling, Resorts & Casinos | $42.83 | $27.74B | 17.05 | 47.75 | 280.0% | 12.5% | 15.2% | 2.33% |
| 5 | CHH | Hotels & Motels | $96.77 | $4.36B | 11.77 | 30.63 | 260.2% | 23.2% | 0.8% | 1.19% |
| 6 | TPR | Leather & Leather Products | $118.49 | $23.63B | 15.47 | 34.14 | 220.7% | 19.1% | 14.2% | 1.35% |
| 7 | RRR | Gambling, Resorts & Casinos | $55.90 | $5.74B | 30.49 | 33.52 | 109.9% | 9.3% | 3.7% | 5.37% |
| 8 | EAT | Restaurants | $212.49 | $8.87B | 18.22 | 20.00 | 109.8% | 8.4% | 7.9% | 0.54% |
| 9 | ALWN.AT | Gambling | $13.10 | $4.74B | 9.76 | 8.18 | 83.8% | — | — | — |
| 10 | WNC | Truck Trailers | $12.55 | $510.46M | 2.41 | 1.59 | 66.0% | 13.7% | -20.8% | 2.55% |
| 11 | TJX | Retail-Family Clothing Stores | $126.02 | $138.62B | 25.23 | 13.01 | 51.6% | 9.1% | 7.1% | 1.35% |
| 12 | WSM | Retail-Home Furniture, Furnishings & Equipment Stores | $226.23 | $26.65B | 24.48 | 12.45 | 50.8% | 13.9% | 1.2% | 1.17% |
| 13 | DECK | Rubber & Plastics Footwear | $81.27 | $11.09B | 10.83 | 4.82 | 44.5% | 18.7% | 9.8% | — |
| 14 | CDW | Retail-Catalog & Mail-Order Houses | $153.79 | $19.23B | 18.03 | 7.87 | 43.7% | 4.8% | 6.8% | 1.63% |
| 15 | ULTA | Retail-Retail Stores, NEC | $546.78 | $23.38B | 20.27 | 8.84 | 43.6% | 9.3% | 9.7% | — |
| 16 | BKE | Apparel - Retail | $40.70 | $2.10B | 10.00 | 4.29 | 42.9% | 16.2% | 6.6% | 10.81% |
| 17 | IBS.LS | Restaurants | $9.98 | $1.72B | 10.73 | 4.47 | 41.7% | — | — | 1352.71% |
| 18 | TSCO | Retail-Building Materials, Hardware, Garden Supply | $33.01 | $17.20B | 15.69 | 6.54 | 41.7% | 7.1% | 4.3% | 2.79% |
| 19 | KTB | Men's & Boys' Furnishgs, Work Clothg, & Allied Garments | $66.62 | $3.64B | 16.01 | 5.89 | 36.8% | 7.2% | 20.9% | 3.14% |
| 20 | SCI | Personal Products & Services | $82.21 | $11.23B | 20.70 | 7.31 | 35.3% | 12.6% | 2.9% | 1.58% |
| 21 | AWI | Plastics Products, NEC | $163.87 | $6.93B | 22.43 | 7.83 | 34.9% | 19.0% | 12.1% | 0.77% |
| 22 | RL | Men's & Boys' Furnishgs, Work Clothg, & Allied Garments | $339.09 | $21.13B | 22.45 | 7.76 | 34.6% | 11.6% | 14.6% | 1.08% |
| 23 | BBY | Specialty Retail | $90.80 | $19.04B | 17.81 | 5.98 | 33.6% | 2.6% | 0.4% | 4.19% |
| 24 | LULU | Apparel - Retail | $98.97 | $10.45B | 6.62 | 2.18 | 33.0% | 14.2% | 4.9% | — |
| 25 | LOPE | Services-Educational Services | $151.20 | $3.94B | 18.23 | 5.89 | 32.3% | 19.5% | 7.1% | — |
Dated archive
Permanent snapshots of this list, frozen each day.
- 2026-09-11 25 stocks
- 2026-09-09 25 stocks
- 2026-09-07 25 stocks
- 2026-09-05 25 stocks
- 2026-09-03 25 stocks
- 2026-09-01 25 stocks
- 2026-08-30 25 stocks
- 2026-08-28 25 stocks
- 2026-08-26 25 stocks
- 2026-08-24 25 stocks
- 2026-08-22 25 stocks
- 2026-08-20 25 stocks
- 2026-08-18 25 stocks
- 2026-08-16 25 stocks
- 2026-08-14 25 stocks
- 2026-08-12 25 stocks
- 2026-08-10 25 stocks
- 2026-08-08 25 stocks
- 2026-08-06 25 stocks
- 2026-08-04 25 stocks
- 2026-08-02 25 stocks
- 2026-07-31 25 stocks
- 2026-07-29 25 stocks
- 2026-07-27 25 stocks
- 2026-07-25 25 stocks
- 2026-07-23 25 stocks
- 2026-07-21 25 stocks
- 2026-07-19 25 stocks
- 2026-07-17 25 stocks
- 2026-07-15 25 stocks