Highest ROE in Energy
The most profitable companies in the Energy sector by return on equity.
As of Sep 12, 2026
| # | Company | Industry | Price | Mkt Cap | P/E | P/B | ROE | Net Margin | Rev Growth | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LNG | Oil & Gas Midstream | $278.34 | $57.49B | 10.79 | 9.29 | 86.1% | 26.7% | 27.2% | 0.65% |
| 2 | SNG.RO | Oil & Gas E&P | $16.16 | $6.23T | 2213.70 | 1595.20 | 72.1% | 31.2% | -32.6% | 21.16% |
| 3 | NBR | Oil & Gas Drilling | $90.60 | $1.45B | 5.05 | 2.66 | 52.7% | 9.0% | 8.7% | 0.55% |
| 4 | TRGP | Oil & Gas Midstream | $290.25 | $62.24B | 32.37 | 17.02 | 52.6% | 11.3% | 3.9% | 1.29% |
| 5 | VVV | Miscellaneous Products of Petroleum & Coal | $30.55 | $3.90B | 18.50 | 9.35 | 50.6% | 12.3% | 5.6% | 0.41% |
| 6 | VIST | Crude Petroleum & Natural Gas | $76.27 | $7.27B | 15.22 | 4.48 | 29.5% | 29.0% | 41.0% | — |
| 7 | SNP.RO | Oil & Gas Integrated | $1.20 | $73.28B | 7.11 | 1.81 | 25.4% | 16.8% | 135.8% | — |
| 8 | REPX | Oil & Gas Exploration & Production | $43.51 | $887.61M | 5.52 | 1.40 | 25.4% | 41.0% | -4.4% | — |
| 9 | GPOR | Oil & Gas Exploration & Production | $173.25 | $3.06B | 7.16 | 1.68 | 23.4% | 30.1% | 48.5% | — |
| 10 | GALP.LS | Oil & Gas Integrated | $21.32 | $16.30B | 15.68 | 3.48 | 22.2% | — | — | 1.31% |
| 11 | MPC | Oil & Gas Refining & Marketing | $395.93 | $111.19B | 27.47 | 5.83 | 21.2% | 3.0% | -4.4% | 0.94% |
| 12 | WMB | Oil & Gas Midstream | $72.85 | $89.11B | 34.04 | 6.76 | 19.8% | 21.9% | 13.8% | 2.75% |
| 13 | PARR | Crude Petroleum & Natural Gas | $84.65 | $4.24B | 11.48 | 2.14 | 18.6% | 4.9% | -6.4% | — |
| 14 | PETG.LJ | Oil & Gas Refining & Marketing | $64.00 | $2.67B | 15.33 | 2.62 | 17.1% | 2.8% | 0.5% | 3.28% |
| 15 | EOG | Oil & Gas Exploration & Production | $147.36 | $77.29B | 15.52 | 2.43 | 15.6% | 22.0% | -4.5% | 2.71% |
| 16 | CRK | Oil & Gas Exploration & Production | $14.78 | $4.34B | 10.97 | 1.68 | 15.3% | 17.8% | 77.0% | — |
| 17 | PSX | Petroleum Refining | $259.47 | $103.53B | 23.51 | 3.29 | 14.0% | 3.3% | -7.5% | 1.83% |
| 18 | RRC | Oil & Gas Exploration & Production | $41.15 | $9.62B | 14.61 | 2.04 | 14.0% | 21.1% | 28.9% | 0.87% |
| 19 | PKN.WA | Oil & Gas Integrated | $159.56 | $185.27B | 8.96 | 1.22 | 13.6% | 5.5% | 32.0% | 3.45% |
| 20 | BKR | Oil & Gas Equipment & Services | $59.06 | $58.63B | 22.65 | 2.94 | 13.0% | 9.3% | -0.3% | — |
| 21 | MTDR | Oil & Gas Exploration & Production | $61.05 | $7.56B | 9.95 | 1.27 | 12.8% | 20.5% | 5.5% | 2.15% |
| 22 | EQNR | Petroleum Refining | $44.80 | $112.01B | 22.21 | 2.77 | 12.5% | 4.7% | 2.6% | 3.30% |
| 23 | TTE | Crude Petroleum & Natural Gas | $91.89 | $202.76B | 15.45 | 1.76 | 11.4% | 6.5% | -6.2% | — |
| 24 | OVV | Crude Petroleum & Natural Gas | $63.69 | $17.55B | 14.13 | 1.53 | 10.8% | 13.9% | -2.7% | 1.88% |
| 25 | MOH.AT | Oil & Gas Refining & Marketing | $64.80 | $2.47B | 8.73 | 0.91 | 10.4% | 2.3% | -8.5% | 0.46% |
Dated archive
Permanent snapshots of this list, frozen each day.
- 2026-09-11 25 stocks
- 2026-09-09 25 stocks
- 2026-09-07 25 stocks
- 2026-09-05 25 stocks
- 2026-09-03 25 stocks
- 2026-09-01 25 stocks
- 2026-08-30 25 stocks
- 2026-08-28 25 stocks
- 2026-08-26 25 stocks
- 2026-08-24 25 stocks
- 2026-08-22 25 stocks
- 2026-08-20 25 stocks
- 2026-08-18 25 stocks
- 2026-08-16 25 stocks
- 2026-08-14 25 stocks
- 2026-08-12 25 stocks
- 2026-08-10 25 stocks
- 2026-08-08 25 stocks
- 2026-08-06 25 stocks
- 2026-08-04 25 stocks
- 2026-08-02 25 stocks
- 2026-07-31 25 stocks
- 2026-07-29 25 stocks
- 2026-07-27 25 stocks
- 2026-07-25 25 stocks
- 2026-07-23 25 stocks
- 2026-07-21 25 stocks
- 2026-07-19 25 stocks
- 2026-07-17 25 stocks
- 2026-07-15 21 stocks