EquityFolio

Highest ROE in Industrials

The most profitable companies in the Industrials sector by return on equity.

As of Jul 28, 2026

# Company Industry Price Mkt Cap P/E P/B ROE Net Margin Rev Growth Div Yield
1 IT Services-Management Services $147.45 $9.87B 13.54 155.75 1150.5% 11.2% 3.7%
2 STR.VI Engineering & Construction $82.60 $9.53B 10.40 80.63 775.1% 4.9% 7.4% 3.03%
3 EXPE Transportation Services $278.37 $31.87B 24.63 55.32 224.7% 8.8% 7.6% 0.57%
4 DFNS Services-Management Consulting Services $13.10 $789.54M 10.05 21.83 217.2% 1328.3% -72.2%
5 TNET Services-Business Services, NEC $64.06 $2.94B 18.99 35.46 186.7% 3.1% -0.9% 0.43%
6 FTAI Aerospace & Defense $214.15 $21.97B 43.84 50.89 116.1% 20.0% 44.5% 0.63%
7 FTAIM Services-Miscellaneous Equipment Rental & Leasing $27.59 $2.83B 5.65 6.56 116.1% 20.0% 44.5% 4.89%
8 FTDR Services-To Dwellings & Other Buildings $72.57 $5.10B 19.99 22.16 110.9% 12.2% 13.6%
9 LTM Airlines, Airports & Air Services $52.31 $30.04T 20573.68 22322.66 108.5% 10.2% 11.2%
10 ITW General Industrial Machinery & Equipment $284.82 $81.94B 26.73 25.37 94.9% 19.1% 0.9% 2.18%
11 LYFT Services-Business Services, NEC $15.09 $5.73B 2.01 1.89 94.0% 45.0% 9.2%
12 MCO Services-Consumer Credit Reporting, Collection Agencies $485.96 $84.90B 34.53 28.36 82.1% 31.9% 8.9% 0.77%
13 SYY Wholesale-Groceries & Related Products $84.09 $40.21B 22.00 17.51 79.6% 2.2% 3.2% 2.46%
14 BAH Services-Management Consulting Services $71.64 $8.58B 10.08 7.76 77.0% 7.6% -6.4% 3.13%
15 BCO Arrangement of Transportation of Freight & Cargo $117.95 $4.86B 24.32 18.54 76.2% 3.8% 5.0% 0.85%
16 MEDP Services-Commercial Physical & Biological Research $589.37 $16.83B 37.31 28.13 75.4% 17.8% 20.0%
17 SEZL Services-Business Services, NEC $156.78 $5.27B 39.60 26.80 67.7% 29.6% 66.1%
18 LMT Guided Missiles & Space Vehicles & Parts $580.00 $133.73B 26.65 17.86 67.0% 6.7% 5.6% 2.30%
19 LII Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip $547.35 $19.05B 23.64 15.69 66.4% 15.5% -2.7% 0.92%
20 CMBT Deep Sea Foreign Transportation of Freight $15.38 $4.86B 5.58 3.66 65.6% 92.6% -23.9% 1.89%
21 PSIX Engines & Turbines $30.06 $692.90M 6.08 3.73 61.4% 15.8% 51.8%
22 WU Services-Business Services, NEC $8.17 $2.55B 5.11 2.80 54.9% 12.3% -3.8% 11.51%
23 MPLX Pipe Lines (No Natural Gas) $58.36 $59.22B 11.96 6.13 51.2% 38.1% 8.9%
24 LRCX Special Industry Machinery, NEC $291.61 $364.68B 68.06 34.45 50.6% 29.1% 23.7% 0.32%
25 VRRM Transportation Services $4.19 $636.49M 4.66 2.34 50.2% 102.8% 14.6%

Dated archive

Permanent snapshots of this list, frozen each day.