Highest ROE in Real Estate
The most profitable companies in the Real Estate sector by return on equity.
As of Jul 28, 2026
| # | Company | Industry | Price | Mkt Cap | P/E | P/B | ROE | Net Margin | Rev Growth | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMT | Real Estate Investment Trusts | $166.74 | $77.68B | 29.55 | 22.05 | 74.6% | 24.7% | 5.1% | 4.03% |
| 2 | LAMR | REIT - Specialty | $160.99 | $16.36B | 27.87 | 16.67 | 59.8% | 25.9% | 2.7% | 4.01% |
| 3 | CBL | Real Estate Investment Trusts | $58.41 | $1.81B | 13.29 | 4.54 | 34.2% | 23.5% | 12.2% | — |
| 4 | RHP | Real Estate Investment Trusts | $134.94 | $8.52B | 34.98 | 11.62 | 33.2% | 9.4% | 10.2% | 3.45% |
| 5 | ALX | Real Estate Investment Trusts | $267.93 | $1.37B | 48.48 | 15.08 | 31.1% | 13.2% | -5.8% | 6.72% |
| 6 | ELS | Real Estate Investment Trusts | $65.05 | $12.62B | 31.38 | 7.16 | 22.8% | 26.3% | 0.3% | 3.17% |
| 7 | ONE.RO | Real Estate - Development | $33.90 | $83.25B | 188.33 | 41.16 | 21.9% | — | — | 486.73% |
| 8 | SUI | Real Estate Investment Trusts | $121.44 | $14.97B | 10.58 | 2.22 | 20.9% | 61.3% | 2.0% | 6.55% |
| 9 | PSA | REIT - Industrial | $324.02 | $56.88B | 31.88 | 6.17 | 19.3% | 37.0% | 2.7% | 3.70% |
| 10 | GLPI | Real Estate Investment Trusts | $45.04 | $12.76B | 15.46 | 2.75 | 17.8% | 51.7% | 4.1% | 6.88% |
| 11 | AOMD | Real Estate | $25.29 | $630.09M | 14.31 | 2.45 | 17.1% | — | — | — |
| 12 | AOMN | Real Estate | $24.86 | $619.38M | 14.07 | 2.41 | 17.1% | — | — | — |
| 13 | JOE | Land Subdividers & Developers (No Cemeteries) | $61.98 | $3.56B | 30.77 | 4.65 | 15.1% | 22.5% | 27.4% | 0.94% |
| 14 | VNO | Real Estate Investment Trusts | $39.50 | $7.43B | 8.21 | 1.23 | 15.0% | 50.0% | 1.3% | 1.87% |
| 15 | FSV | Real Estate | $140.23 | $6.41B | 33.61 | 4.66 | 13.9% | 3.5% | 5.4% | — |
| 16 | ARR | Real Estate Investment Trusts | $16.21 | $2.01B | 6.23 | 0.86 | 13.8% | — | — | 17.77% |
| 17 | AGNCN | Real Estate Investment Trusts | $25.60 | $29.39B | 17.60 | 2.41 | 13.7% | — | — | 5.62% |
| 18 | AGNCO | Real Estate Investment Trusts | $25.40 | $29.16B | 17.46 | 2.39 | 13.7% | — | — | 5.67% |
| 19 | AGNCP | REIT - Mortgage | $25.05 | $28.76B | 17.22 | 2.36 | 13.7% | — | — | 5.75% |
| 20 | AGNCL | Real Estate Investment Trusts | $24.96 | $28.65B | 17.16 | 2.35 | 13.7% | — | — | 5.77% |
| 21 | AGNCM | Real Estate Investment Trusts | $24.90 | $28.58B | 17.12 | 2.35 | 13.7% | — | — | 5.78% |
| 22 | AGNC | Real Estate Investment Trusts | $10.64 | $12.21B | 7.31 | 1.00 | 13.7% | — | — | 13.53% |
| 23 | CBRE | Real Estate | $143.88 | $42.13B | 36.41 | 4.94 | 13.6% | 2.9% | 13.4% | — |
| 24 | ESS | Real Estate Investment Trusts | $290.68 | $18.68B | 26.58 | 3.44 | 12.9% | 37.2% | 6.4% | 3.54% |
| 25 | BRX | Real Estate Investment Trusts | $32.35 | $9.93B | 25.70 | 3.27 | 12.7% | 28.2% | 6.7% | 3.62% |
Dated archive
Permanent snapshots of this list, frozen each day.