EquityFolio

Highest ROE in Technology

The most profitable companies in the Technology sector by return on equity.

As of Sep 12, 2026

# Company Industry Price Mkt Cap P/E P/B ROE Net Margin Rev Growth Div Yield
1 GDDY Services-Computer Integrated Systems Design $98.07 $12.42B 14.19 1853.78 13059.7% 17.7% 8.3%
2 CCSI Software - Infrastructure $36.73 $673.07M 7.96 16.19 203.4% 24.2% -0.2%
3 BLKB Services-Prepackaged Software $45.48 $2.06B 17.96 30.80 171.5% 10.2% -2.3% 0.26%
4 MANH Services-Prepackaged Software $201.82 $11.77B 53.50 74.71 139.6% 20.3% 3.7%
5 CVLT Services-Prepackaged Software $130.07 $5.39B 76.29 103.57 135.7% 6.0% 18.9%
6 WDC Computer Storage Devices $447.18 $161.23B 17.11 18.19 106.3% 72.9% 35.7% 0.11%
7 YEXT Software - Application $6.40 $633.46M 16.73 17.76 106.2% 8.5% 6.1%
8 APP Software - Application $323.96 $108.62B 32.58 34.34 105.4% 60.8% 70.0%
9 SQNS Semiconductors & Related Devices $2.86 $4.57B 79.47 82.64 104.0% 119.3% 5.9%
10 DAVE Software - Application $350.71 $5.08B 25.93 24.43 94.2% 35.3% 59.7%
11 VISN Radio & Tv Broadcasting & Communications Equipment $6.48 $1.49B 0.65 0.60 91.1% 118.2% 39.7%
12 NTAP Computer Hardware $199.28 $39.14B 30.68 26.18 85.4% 20.5% 5.6% 1.04%
13 XNET Services-Prepackaged Software $4.90 $1.54B 1.47 1.12 76.3% 227.7% 42.5%
14 PEGA Software - Application $36.24 $5.96B 15.14 10.63 70.2% 22.5% 16.6% 0.29%
15 UI Radio & Tv Broadcasting & Communications Equipment $564.15 $34.15B 35.56 23.71 66.7% 29.3% 27.2% 0.57%
16 SKYT Semiconductors & Related Devices $32.46 $1.60B 13.43 8.86 66.0% 26.9% 29.2%
17 ADBE Services-Prepackaged Software $252.23 $100.26B 14.06 8.70 61.9% 30.0% 10.5%
18 SOGP Software - Application $11.86 $9.90B 313.80 172.64 55.0% 7.1% 59.4%
19 YOU Services-Prepackaged Software $42.23 $3.71B 33.95 17.97 52.9% 12.1% 16.9%
20 NVDA Semiconductors $218.29 $5.26T 43.82 22.97 52.4% 55.6% 65.5% 0.02%
21 JBL Printed Circuit Boards $318.08 $33.33B 50.73 25.19 49.7% 2.2% 3.2% 0.10%
22 GE Electronic & Other Electrical Equipment (No Computer Equip) $323.66 $335.82B 38.58 19.04 49.3% 19.0% 18.5% 0.44%
23 EXTR Computer Communications Equipment $22.20 $2.90B 68.78 32.70 47.5% 3.3% 12.6%
24 EVER Services-Computer Programming, Data Processing, Etc. $23.98 $905.32M 9.12 3.53 38.7% 14.3% 38.5%
25 CHKP Software - Infrastructure $131.64 $13.90B 13.15 4.82 36.7% 38.8% 6.3%

Dated archive

Permanent snapshots of this list, frozen each day.