Highest ROE in Technology
The most profitable companies in the Technology sector by return on equity.
As of Sep 11, 2026
| # | Company | Industry | Price | Mkt Cap | P/E | P/B | ROE | Net Margin | Rev Growth | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GDDY | Services-Computer Integrated Systems Design | $96.37 | $12.21B | 13.95 | 1821.65 | 13059.7% | 17.7% | 8.3% | — |
| 2 | CCSI | Software - Infrastructure | $36.26 | $664.46M | 7.86 | 15.99 | 203.4% | 24.2% | -0.2% | — |
| 3 | BLKB | Services-Prepackaged Software | $44.22 | $2.01B | 17.46 | 29.94 | 171.5% | 10.2% | -2.3% | 0.27% |
| 4 | MANH | Services-Prepackaged Software | $205.02 | $11.95B | 54.35 | 75.89 | 139.6% | 20.3% | 3.7% | — |
| 5 | CVLT | Services-Prepackaged Software | $131.55 | $5.45B | 77.16 | 104.74 | 135.7% | 6.0% | 18.9% | — |
| 6 | WDC | Computer Storage Devices | $460.93 | $166.18B | 17.63 | 18.75 | 106.3% | 72.9% | 35.7% | 0.11% |
| 7 | YEXT | Software - Application | $6.28 | $621.59M | 16.41 | 17.43 | 106.2% | 8.5% | 6.1% | — |
| 8 | APP | Software - Application | $314.49 | $105.45B | 31.63 | 33.34 | 105.4% | 60.8% | 70.0% | — |
| 9 | SQNS | Semiconductors & Related Devices | $2.94 | $4.70B | 81.69 | 84.95 | 104.0% | 119.3% | 5.9% | — |
| 10 | DAVE | Software - Application | $358.36 | $5.19B | 26.49 | 24.96 | 94.2% | 35.3% | 59.7% | — |
| 11 | VISN | Radio & Tv Broadcasting & Communications Equipment | $6.40 | $1.48B | 0.65 | 0.59 | 91.1% | 118.2% | 39.7% | — |
| 12 | NTAP | Computer Hardware | $183.60 | $36.06B | 28.26 | 24.12 | 85.4% | 20.5% | 5.6% | 1.13% |
| 13 | XNET | Services-Prepackaged Software | $4.89 | $1.54B | 1.47 | 1.12 | 76.3% | 227.7% | 42.5% | — |
| 14 | PEGA | Software - Application | $35.72 | $5.87B | 14.93 | 10.48 | 70.2% | 22.5% | 16.6% | 0.29% |
| 15 | UI | Radio & Tv Broadcasting & Communications Equipment | $536.84 | $32.49B | 33.84 | 22.56 | 66.7% | 29.3% | 27.2% | 0.60% |
| 16 | SKYT | Semiconductors & Related Devices | $32.46 | $1.60B | 13.43 | 8.86 | 66.0% | 26.9% | 29.2% | — |
| 17 | ADBE | Services-Prepackaged Software | $248.83 | $98.91B | 13.87 | 8.59 | 61.9% | 30.0% | 10.5% | — |
| 18 | SOGP | Software - Application | $11.87 | $9.91B | 314.07 | 172.79 | 55.0% | 7.1% | 59.4% | — |
| 19 | YOU | Services-Prepackaged Software | $42.74 | $3.75B | 34.36 | 18.19 | 52.9% | 12.1% | 16.9% | — |
| 20 | NVDA | Semiconductors | $218.36 | $5.26T | 43.83 | 22.98 | 52.4% | 55.6% | 65.5% | 0.02% |
| 21 | JBL | Printed Circuit Boards | $302.80 | $31.73B | 48.29 | 23.98 | 49.7% | 2.2% | 3.2% | 0.11% |
| 22 | GE | Electronic & Other Electrical Equipment (No Computer Equip) | $324.15 | $336.33B | 38.64 | 19.07 | 49.3% | 19.0% | 18.5% | 0.44% |
| 23 | EXTR | Computer Communications Equipment | $21.18 | $2.76B | 65.62 | 31.20 | 47.5% | 3.3% | 12.6% | — |
| 24 | ORCL | Services-Prepackaged Software | $152.94 | $440.54B | 25.78 | 10.36 | 40.2% | 25.4% | 17.3% | 1.31% |
| 25 | EVER | Services-Computer Programming, Data Processing, Etc. | $23.49 | $886.82M | 8.93 | 3.45 | 38.7% | 14.3% | 38.5% | — |
Dated archive
Permanent snapshots of this list, frozen each day.
- 2026-09-11 25 stocks
- 2026-09-09 25 stocks
- 2026-09-07 25 stocks
- 2026-09-05 25 stocks
- 2026-09-03 25 stocks
- 2026-09-01 25 stocks
- 2026-08-30 25 stocks
- 2026-08-28 25 stocks
- 2026-08-26 25 stocks
- 2026-08-24 25 stocks
- 2026-08-22 25 stocks
- 2026-08-20 25 stocks
- 2026-08-18 25 stocks
- 2026-08-16 25 stocks
- 2026-08-14 25 stocks
- 2026-08-12 25 stocks
- 2026-08-10 25 stocks
- 2026-08-08 25 stocks
- 2026-08-06 25 stocks
- 2026-08-04 25 stocks
- 2026-08-02 25 stocks
- 2026-07-31 25 stocks
- 2026-07-29 25 stocks
- 2026-07-27 25 stocks
- 2026-07-25 25 stocks
- 2026-07-23 25 stocks
- 2026-07-21 25 stocks
- 2026-07-19 25 stocks
- 2026-07-17 25 stocks
- 2026-07-15 25 stocks