EquityFolio

Austria Stock Market

22 listings · quoted in EUR

Screen Austria stocks →

Indices

ATX

6,316

-0.60%

STOXX Europe 600

645

+0.05%

Euro Stoxx 50

6,266

-0.26%

Market snapshot

medians across 18 companies with metrics

Median P/E

13.46

Median P/B

1.24

Median ROE

9.3%

Median div yield

3.41%

Median rev growth

-2.4%

Exchanges

Wiener Börse

XWBO · WBAH · EUR

Largest companies

Ticker Name Exchange Price Market Cap P/E Div Yield
EBS.VI Erste Group Bank WBAH €115.10 €47.10B 13.42 0.65%
VER.VI Verbund WBAH €59.20 €20.55B 13.80 6.08%
RBI.VI Raiffeisen Bank International WBAH €56.40 €18.50B 13.49 1.95%
STR.VI Strabag WBAH €82.60 €9.53B 10.40 3.03%
VIG.VI Vienna Insurance Group WBAH €66.20 €8.56B 10.25 2.34%
VOE.VI voestalpine WBAH €44.68 €7.78B 18.31
ANDR.VI Andritz WBAH €76.70 €7.53B 16.49 3.39%
TKA.VI Telekom Austria WBAH €10.00 €6.65B 10.87 4.00%
EVN.VI EVN WBAH €30.25 €5.39B 12.35 2.98%
UQA.VI UNIQA Insurance Group WBAH €17.50 €5.37B 12.64 3.43%
CAI.VI CA Immobilien Anlagen WBAH €23.70 €2.26B 12.28 4.22%
DOC.VI DO & CO WBAH €205.50 €2.26B 21.34
WIE.VI Wienerberger WBAH €20.64 €2.25B 13.58 3.63%
POST.VI Österreichische Post WBAH €32.25 €2.18B 16.45 5.67%
MMK.VI Mayr-Melnhof Karton WBAH €80.90 €1.58B 20.96
POS.VI PORR WBAH €37.80 €1.46B 12.60 2.38%
SBO.VI Schoeller-Bleckmann WBAH €31.40 €494.85M 20.99 5.57%
PYT.VI POLYTEC Holding WBAH €4.75 €103.74M 10.33
BG.VI BAWAG Group WBAH €173.10 3.18%
LNZ.VI Lenzing WBAH €24.90
MARI.VI Marinomed Biotech WBAH €6.00
OMV.VI OMV WBAH €62.10 7.65%

Other markets