EquityFolio

152 companies · medians computed daily from owned fundamentals.

Median P/E
19.29
Median P/B
1.82
Median ROE
8.2%
Median Net Margin
11.4%
Median Rev Growth
8.4%
Median Div Yield
3.43%

Industries in Utilities

Companies

Company Industry Price Mkt Cap P/E P/B ROE Net Margin Rev Growth Div Yield
TEL.RO Utilities - Regulated Electric $96.00 $2.50T 4800.00 641.24 13.4% 8.3% 66.7%
NGG Natural Gas Transmission $76.86 $399.59B
NEE Regulated Electric $82.31 $171.64B 25.11 3.11 12.4% 26.5% 9.8% 2.76%
PAM Electric Services $86.53 $117.65B 190.06 35.80 18.8% 33.0% 8.3%
DUK Electric & Other Services Combined $119.42 $93.10B 18.74 1.71 9.1% 15.7% 5.6% 3.53%
ALTEO.BD Utilities - Diversified $3,910.00 $77.12B 5.98 2.90 48.4% 12.5% 132.8%
ET Natural Gas Transmission $21.55 $74.20B 16.74 1.49 8.9% 5.2% 3.5%
KMI Natural Gas Transmission $30.86 $68.72B 22.49 2.17 9.7% 18.0% 12.2% 3.79%
AEP Electric Services $123.33 $67.10B 18.16 2.11 11.6% 16.9% 10.9% 3.03%
TRP Natural Gas Transmission $60.88 $63.37B
OKE Natural Gas Transmisison & Distribution $96.62 $60.91B 17.95 2.66 14.8% 10.1% 55.0% 4.26%
D Electric Services $64.36 $56.60B 18.88 1.94 10.3% 18.2% 14.2% 4.15%
SRE Gas & Other Services Combined $83.34 $54.48B 29.66 1.69 5.7% 13.4% 3.9% 3.10%
SOMN Regulated Electric $47.35 $53.38B 12.30 1.34 10.9% 14.7% 10.6% 6.21%
VST Electric Services $148.38 $49.80B 52.76 9.08 17.2% 5.3% 3.0% 0.61%
ETR Electric Services $105.33 $48.22B 27.19 2.78 10.2% 13.7% 9.0% 2.32%
EXC Electric & Other Services Combined $43.16 $44.16B 15.95 1.51 9.4% 11.4% 5.3% 3.71%
WCN Refuse Systems $159.74 $40.26B 37.40 5.08 13.6% 11.4% 6.1% 0.81%
DUKU Electric & Other Services Combined $49.91 $38.91B 7.83 0.71 9.1% 15.7% 5.6% 8.46%
ELPC Electric Services $12.48 $37.23B
PCG Regulated Electric $13.80 $36.99B 13.68 1.09 8.0% 10.8% 2.1% 13.19%
PPLC Regulated Electric $46.00 $34.61B 29.30 2.30 7.9% 13.1% 6.9% 2.37%
WEC Electric & Other Services Combined $105.33 $34.32B 22.06 2.36 10.7% 15.9% 14.0% 3.39%
PGE.WA Utilities - Regulated Electric $14.20 $30.30B 9.11 0.57 6.2% 4.5% 39.2% 10.98%
AEE Regulated Electric $104.90 $29.04B 19.88 2.12 10.7% 16.6% 15.4% 2.71%
FTS Electric Services $54.37 $27.58B
DTE Regulated Electric $132.58 $27.58B 18.86 2.24 11.9% 11.6% 18.6% 3.35%
ATO Regulated Gas $163.19 $27.58B 23.00 1.81 7.9% 25.5% 12.9% 2.13%
SOJF Electric Services $24.41 $27.52B 6.34 0.69 10.9% 14.7% 10.6% 12.04%
FE Regulated Electric $46.13 $26.68B 26.16 2.11 8.1% 6.8% 12.0% 3.86%
ES Electric Services $68.52 $25.81B 15.18 1.58 10.4% 12.5% 13.8% 4.39%
PPL Regulated Electric $34.08 $25.64B 21.71 1.71 7.9% 13.1% 6.9% 3.20%
CNP Electric Services $39.11 $25.58B 24.32 2.23 9.2% 11.2% 8.3% 2.28%
TGS Natural Gas Transmission $29.66 $22.33B
EDN Electric Services $24.48 $22.19B
EIX Regulated Electric $56.00 $21.55B 4.83 1.24 25.7% 23.1% 9.8% 6.00%
SOJC Regulated Electric $19.10 $21.53B 4.96 0.54 10.9% 14.7% 10.6% 15.39%
CEPU Electric Services $14.13 $21.39B
VER.VI Utilities - Renewable $61.30 $21.28B 14.29 2.06 14.4% 18.6% -2.8% 5.87%
CMS Electric & Other Services Combined $67.15 $21.06B 19.66 2.15 11.0% 12.5% 13.6% 3.23%
EDP.LS Utilities - Diversified $4.78 $20.17B 25.18 1.75 6.9% 5.4% -7.6% 4.08%
AQNB Electric Services $26.20 $20.13B 111.34 4.34 3.9% 7.4% 4.9% 0.99%
WES Natural Gas Transmission $49.03 $19.31B 16.35 30.7% 6.6%
TCPA Natural Gas Transmission $21.90 $19.09B 0.89
SNN.RO Utilities - Regulated Electric $58.80 $17.73B 6.42 90.69 1412.8% 43.4% 104.3%
LNT Electric & Other Services Combined $67.26 $17.37B 21.45 2.34 10.9% 18.6% 9.6% 3.02%
GFL Refuse Systems $42.85 $15.90B
TLN Electric Services $312.74 $14.98B 9.27 -13.6% -8.5% 22.0%
AXIA Electric Services $10.22 $13.82B
XELLL Electric & Other Services Combined $21.83 $13.64B 6.76 0.57 8.4% 17.5% 1.2% 10.44%
DTM Natural Gas Transmission $128.86 $13.15B 29.81 2.75 9.2% 35.5% 26.7% 2.55%
SREA Diversified Utilities $19.92 $13.02B 7.09 0.40 5.7% 13.4% 3.9% 12.95%
PNW Electric Services $96.10 $11.65B 18.44 1.66 9.0% 11.8% 4.2% 3.76%
ENA.WA Utilities - Regulated Electric $21.70 $10.88B 240.18 0.73 0.3% 0.2% 41.4%
AM Natural Gas Transmission $22.06 $10.47B 25.34 5.38 21.2% 34.8% 7.4%
OGE Electric Services $46.55 $9.61B 20.41 1.94 9.5% 14.4% 9.2% 3.64%
PPC.AT Utilities - Regulated Electric $24.86 $8.77B 57.76 1.74 3.0% 1.7% 16.8%
UGI Regulated Gas $37.99 $8.15B 12.02 1.56 13.0% 9.3% 1.1% 3.95%
UGP Natural Gas Distribution $7.45 $7.96B
KEP Electric Services $12.21 $7.84B
IDA Electric Services $135.54 $7.44B 23.00 2.08 9.1% 18.5% -1.2% 2.55%
OKLO Electric Services $36.22 $6.74B 2.06 -3.2%
CMSC Regulated Electric $20.45 $6.41B 5.99 0.66 11.0% 12.5% 13.6% 10.61%
CWEN Electric Services $31.14 $6.39B 37.82 1.17 3.1% 11.8% 4.2% 0.96%
TXNM Electric Services $57.67 $6.38B 37.59 1.84 4.9% 7.8% 9.9% 2.86%
CMSD Regulated Electric $20.32 $6.37B 5.95 0.65 11.0% 12.5% 13.6% 10.68%
CIG Electric Services $2.20 $6.29B
AROC Natural Gas Transmission $32.77 $5.75B 17.83 3.70 20.8% 21.6% 28.7% 2.44%
BKH Electric Services $71.30 $5.44B 18.64 1.38 7.4% 12.6% 8.6% 3.79%
NJR Natural Gas Distribution $53.16 $5.39B 16.07 2.04 12.7% 24.8% 9.9% 3.43%
BEPC Electric Services $30.77 $5.30B -62.9% -10.0%
EVN.VI Utilities - Diversified $29.65 $5.28B 12.10 0.84 6.9% 14.6% 3.8% 3.04%
OGS Natural Gas Distribution $77.34 $4.86B 18.40 1.37 7.5% 10.2% 42.5% 3.47%
SR Natural Gas Distribution $80.20 $4.74B 17.45 1.39 7.9% 11.0% -4.5% 3.92%
KNTK Natural Gas Transmission $54.75 $3.62B 20.33 10.1% 19.0% 2.74%
KEN Electric Services $65.89 $3.43B 51.81 2.16 4.2% 7.6% 16.1%
AWR Water Supply $86.48 $3.43B 26.28 3.06 11.6% 19.8% 10.5% 2.24%
CPK Natural Gas Transmisison & Distribution $129.82 $3.13B 22.31 1.87 8.4% 15.1% 18.1% 2.08%
AVA Diversified Utilities $36.79 $3.08B 15.97 1.09 6.8% 9.8% 1.3% 5.33%
CWT Regulated Water $48.22 $2.98B 23.26 1.65 7.1% 13.3% 6.4% 2.57%
MGEE Electric, Gas & Sanitary Services $76.48 $2.81B 20.69 2.08 10.1% 2.42%
HTO Water Supply $62.66 $2.62B 25.56 1.43 5.6% 12.8% 7.0% 2.68%
RNW Electric Services $6.83 $2.48B 55.06 1.88 3.4% 4.0% 16.4%
RENE.LS Utilities - Diversified $3.50 $2.32B 15.22 16.42 107.9% 4.40%
NWN Natural Gas Distribution $48.44 $2.04B 17.99 1.31 7.3% 8.8% 11.8% 4.05%
NEXT Natural Gas Transmisison & Distribution $7.64 $2.03B
CDZIP Regulated Water $22.19 $1.88B 402.87 -732.1% -209.3% 69.8%
HE Regulated Electric $10.38 $1.79B 14.20 1.02 7.2% 4.1% -4.1% 10.40%
BIPC Natural Gas Transmisison & Distribution $37.01 $1.66B -6.6% 0.1%
SRJN Regulated Gas $21.80 $1.29B 4.74 0.38 7.9% 11.0% -4.5% 14.40%
XIFR Renewable Utilities $11.40 $1.07B 0.10 -0.3% -2.4% -3.4%
MSEX Water Supply $56.69 $1.07B 24.95 2.05 8.2% 22.0% 1.5% 2.43%
UTL Electric & Other Services Combined $53.09 $968.19M 19.29 1.50 7.8% 9.4% 8.3% 3.39%
HNRG Electric Services $15.34 $723.18M 17.27 3.80 22.0% 8.9% 16.2%
YORW Water Supply $33.17 $538.30M 26.84 1.83 6.8% 25.9% 3.4% 2.67%
CWCO Water Supply $28.16 $450.92M 24.59 2.00 8.1% 13.9% -1.4% 1.88%
GNE Electric & Other Services Combined $15.78 $418.72M 17.44 1.60 9.2% 4.8% 18.1% 1.90%
PESI Hazardous Waste Management $18.77 $398.27M 6.83 -23.6% -2147.0% -98.9%
MNTK Gas & Other Services Combined $2.64 $375.78M 214.98 1.42 0.7% 1.0% 0.4%
CDZI Water Supply $3.65 $309.07M 66.25 -732.1% -209.3% 69.8%
ARTNA Water Supply $35.85 $288.51M 12.64 1.13 8.9% 20.2% 4.6% 3.43%
ELLO Electric Services $20.89 $287.89M 2.06 -4.9% -16.1% -22.0%
PCYO Water Supply $11.12 $267.96M 20.44 1.77 8.6% 50.3% -9.3%
GWRS Water Supply $8.71 $250.81M 84.82 2.96 3.5% 5.3% 5.8% 3.44%
RGCO Natural Gas Transmisison & Distribution $21.32 $222.14M 16.73 1.81 10.8% 13.9% 12.6% 3.89%
BEPJ Electric Services $23.17 $139.02M 0.04 -1.8% -1.1% 9.0%
BEPH Electric Services $14.90 $89.41M 0.02 -1.8% -1.1% 9.0%
VIVO Electric & Other Services Combined $3.99 $49.98M 2.49 -63.6% -20970.5% 281.3%
SPRU Electric Services $1.64 $31.57M 0.26 -21.6% -23.3% 36.2%
QRHC Refuse Systems $1.37 $28.90M 1.08 -57.4% -6.1% -13.3%
OPTT Electric Services $0.11 $28.77M 2.31 -392.1% -1308.9% -36.2%
BESS Electric Services $3.02 $21.43M 0.65 -15.0% -1614747.4% -98.8%
GRDX Electric & Other Services Combined $2.86 $20.40M 1.37 -43.0% -17634.4%
CETY Natural Gas Distribution $1.03 $12.53M 2.09 -113.7% -315.0% -10.8%
RNWWW Electric Services $0.00 $181.38K 0.00 0.00 3.4% 4.0% 16.4%
CDTG Sanitary Services $1.41
CEG Electric Services $284.75
CEZ.PR Utilities - Regulated Electric $1,395.00
CTRI Natural Gas Transmisison & Distribution $20.16
DXST Sanitary Services $2.50
EAI Electric Services $19.49
EDPR.LS Utilities - Renewable $13.12 -5.2% -27.6% 0.4%
ELC Electric Services $19.31
EL.RO Utilities - Regulated Electric $50.80 10.4% 0.89%
EMP Electric Services $19.86
ENJ Electric & Other Services Combined $19.23
ENLT Electric Services $74.22
ENO Electric & Other Services Combined $20.80
FISN Electric Services $7.16
FRVO Electric Services $15.59
GFUZ Electric Services $8.41
GFUZW Electric Services $1.60
GPJA Electric Services $19.79
HDRN Electric Services $1.74
HDRNW Electric Services $0.12
HVII Electric Services $10.60
HVIIR Electric Services $0.31
HVIIU Electric Services $13.30
KGS Natural Gas Transmission $63.85
NNE Electric Services $16.41
NWE Electric & Other Services Combined $69.24
OIO Refuse Systems $1.99
OIOWW Refuse Systems $0.03
PLMK Electric Services $10.67
PLMKU Electric Services $10.74
RENX Refuse Systems $1.78
SKYQ Hazardous Waste Management $3.11
SMC Natural Gas Transmission $34.05
TRBG Electric & Other Services Combined $4.33
TVC Electric Services $23.82 11.3% -3.9%
TVE Electric Services $23.32 11.3% -3.9%
WAVE Electric Services $5.56