ADUS vs VMD
Addus HomeCare Corporation · Viemed Healthcare, Inc.
Relative return (rebased to 100)
Key stats
| Metric | ADUS | VMD |
|---|---|---|
| Price | $115.55 | $8.82 |
| Market Cap | $2.16B | $338.13M |
| P/E | 22.49 | 22.64 |
| P/B | 1.93 | 2.35 |
| P/S | 1.52 | 1.25 |
| ROE | 8.6% | 10.4% |
| Net Margin | 6.7% | 5.5% |
| Gross Margin | 32.5% | 57.5% |
| Revenue Growth | 23.2% | 20.5% |
| Dividend Yield | — | — |
| EPS | $5.14 | $0.39 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.