AZUL vs JBLU
Azul S.A. American Depositary Shares, each representing two (2) Common Shares · JetBlue Airways Corporation - Common Stock
Relative return (rebased to 100)
Key stats
| Metric | AZUL | JBLU |
|---|---|---|
| Price | $7.63 | $4.74 |
| Market Cap | $7.09B | $1.76B |
| P/E | — | — |
| P/B | — | 0.97 |
| P/S | — | 0.19 |
| ROE | — | -33.3% |
| Net Margin | — | -6.6% |
| Gross Margin | — | — |
| Revenue Growth | — | -2.3% |
| Dividend Yield | — | — |
| EPS | — | -$1.62 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.