FMS vs VMD
Fresenius Medical Care AG & Co. KGaA · Viemed Healthcare, Inc.
Relative return (rebased to 100)
Key stats
| Metric | FMS | VMD |
|---|---|---|
| Price | $23.10 | $8.82 |
| Market Cap | $6.45B | $338.13M |
| P/E | 5.19 | 22.64 |
| P/B | 0.60 | 2.35 |
| P/S | 1.23 | 1.25 |
| ROE | 11.5% | 10.4% |
| Net Margin | 23.6% | 5.5% |
| Gross Margin | 109.8% | 57.5% |
| Revenue Growth | 5.9% | 20.5% |
| Dividend Yield | 3.46% | — |
| EPS | $4.45 | $0.39 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.