Highest Net Margin
Large-cap companies converting the most revenue into net profit.
As of Jul 28, 2026
| # | Company | Industry | Price | Mkt Cap | P/E | P/B | ROE | Net Margin | Rev Growth | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TCBI | BANKS - REGIONAL | $98.40 | $4.30B | 13.01 | 1.19 | 9.2% | 221640.3% | -37.4% | — |
| 2 | BMNP | Financial - Capital Markets | $88.10 | $53.14B | 152.46 | 4.58 | 3.0% | 5719.1% | 84.1% | — |
| 3 | BMNR | Finance Services | $17.92 | $10.81B | 31.01 | 0.93 | 3.0% | 5719.1% | 84.1% | — |
| 4 | ARGX | Biological Products, (No Diagnostic Substances) | $888.82 | $55.00B | 42.57 | 7.51 | 17.6% | 3636.2% | 254.4% | — |
| 5 | CPT | Real Estate Investment Trusts | $112.84 | $11.34B | 29.50 | 2.82 | 9.5% | 2964.9% | 81.7% | 3.72% |
| 6 | PFSI | Mortgage Bankers & Loan Correspondents | $84.47 | $4.39B | 8.75 | 1.01 | 11.6% | 2491.9% | -25.2% | 1.42% |
| 7 | EWBC | State Commercial Banks | $129.89 | $17.79B | 13.43 | 1.98 | 14.7% | 2395.7% | 4.4% | 1.85% |
| 8 | RF | National Commercial Banks | $30.74 | $26.23B | 12.17 | 1.40 | 11.5% | 2073.1% | 23.8% | 3.35% |
| 9 | BKU | Savings Institution, Federally Chartered | $46.22 | $3.36B | 12.52 | 1.11 | 8.9% | 1234.8% | 7.4% | 2.68% |
| 10 | WAFD | National Commercial Banks | $36.43 | $2.69B | 11.91 | 0.90 | 7.6% | 762.5% | 7.8% | 2.94% |
| 11 | WAL | State Commercial Banks | $82.76 | $9.04B | 9.33 | 1.19 | 12.7% | 713.5% | 99.7% | 1.88% |
| 12 | AX | Savings Institution, Federally Chartered | $95.88 | $5.45B | 12.60 | 1.78 | 14.1% | 658.0% | 1.8% | — |
| 13 | SYBT | State Commercial Banks | $82.45 | $2.43B | 17.36 | 2.21 | 12.7% | 598.8% | 3.4% | 1.53% |
| 14 | CATY | State Commercial Banks | $62.56 | $4.19B | 13.31 | 1.40 | 10.6% | 585.8% | 2.9% | 2.17% |
| 15 | CUBI | State Commercial Banks | $78.66 | $2.66B | 11.87 | 1.24 | 10.5% | 557.5% | -14.0% | — |
| 16 | ONB | Banks - Regional | $26.41 | $10.20B | 15.25 | 1.20 | 7.9% | 532.8% | 6.1% | 2.12% |
| 17 | ONBPP | National Commercial Banks | $25.09 | $9.69B | 14.48 | 1.14 | 7.9% | 532.8% | 6.1% | 2.23% |
| 18 | ONBPO | National Commercial Banks | $25.08 | $9.69B | 14.48 | 1.14 | 7.9% | 532.8% | 6.1% | 2.23% |
| 19 | ATHM | Services-Computer Processing & Data Preparation | $21.37 | $9.90B | 47.96 | 3.00 | 6.3% | 443.2% | 11.1% | 8.38% |
| 20 | FITB | State Commercial Banks | $57.00 | $51.66B | 20.48 | 1.51 | 7.4% | 437.1% | -2.0% | 2.70% |
| 21 | PFS | Savings Institution, Federally Chartered | $23.86 | $3.11B | 10.68 | 1.09 | 10.2% | 398.3% | 7.1% | 4.02% |
| 22 | COLB | State Commercial Banks | $30.90 | $8.95B | 16.26 | 1.17 | 7.2% | 310.7% | 18.8% | 4.69% |
| 23 | WTFC | Banks - Regional | $158.88 | $10.72B | 13.01 | 1.45 | 11.2% | 310.1% | 5.9% | 1.26% |
| 24 | BBT | Savings Institutions, Not Federally Chartered | $29.64 | $2.48B | 27.52 | 0.99 | 3.6% | 301.4% | 81.1% | 2.46% |
| 25 | GBCI | BANKS - REGIONAL | $49.00 | $6.38B | 26.68 | 1.50 | 5.6% | 236.5% | 7.5% | 2.69% |
Dated archive
Permanent snapshots of this list, frozen each day.