United States Stock Screener
370 companies · US market
| Ticker | Name | Sector | Price | Change | Market Cap | P/E | P/B | Gross Margin |
|---|---|---|---|---|---|---|---|---|
| AAP | Advance Auto Parts, Inc. | Consumer Cyclical | $58.03 | -1.14% | — | — | — | — |
| AAPL | Apple Inc. | TECHNOLOGY | $341.19 | +0.33% | $5.10T | 34.11 | 51.79 | 46.9% |
| ABEV | Ambev SA ADR | CONSUMER DEFENSIVE | $3.11 | -0.64% | — | — | — | — |
| ACAD | ACADIA Pharmaceuticals Inc | HEALTHCARE | $25.99 | -0.08% | — | — | — | — |
| ACEL | Accel Entertainment Inc | CONSUMER CYCLICAL | $12.24 | -0.89% | — | — | — | — |
| ACN | Accenture plc | TECHNOLOGY | $173.91 | +5.62% | — | — | — | — |
| ADMA | ADMA Biologics Inc | HEALTHCARE | $8.76 | -0.40% | — | — | — | — |
| ADP | Automatic Data Processing Inc | TECHNOLOGY | $278.55 | +5.44% | — | — | — | — |
| AEM | Agnico Eagle Mines Limited | BASIC MATERIALS | $142.24 | -1.02% | — | — | — | — |
| AER | AerCap Holdings NV | INDUSTRIALS | $150.11 | -2.58% | — | — | — | — |
| AES | The AES Corporation | UTILITIES | $14.84 | +0.03% | — | — | — | — |
| AFL | Aflac Incorporated | FINANCIAL SERVICES | $129.69 | +0.10% | — | — | — | — |
| AGNCP | AGNC Investment Corp. | Real Estate | $25.05 | +0.00% | — | — | — | — |
| AGNCZ | AGNC Investment Corp. 8.75% Series H Fixed-Rate Cumulative Redeemable Preferred Stock | Financial Services | $25.32 | +0.16% | — | — | — | — |
| AGYS | Agilysys Inc | TECHNOLOGY | $113.73 | +2.74% | — | — | — | — |
| AHG | Akso Health Group | Technology | $1.46 | +0.00% | — | — | — | — |
| AKO-B | Embotelladora Andina S.A | CONSUMER DEFENSIVE | $29.70 | -0.03% | — | — | — | — |
| ALC | Alcon AG | HEALTHCARE | $69.47 | +0.51% | — | — | — | — |
| ALP | Alpha Compute Corp | Technology | $0.18 | -9.28% | — | — | — | — |
| ALRM | Alarm.com Holdings Inc | TECHNOLOGY | $55.57 | +1.94% | — | — | — | — |
| AME | Ametek Inc | INDUSTRIALS | $235.42 | -2.49% | — | — | — | — |
| AMGN | Amgen Inc | HEALTHCARE | $389.50 | -0.92% | — | — | — | — |
| AMJB | Alerian MLP Index ETN | Financial Services | $36.65 | +0.51% | — | — | — | — |
| AMX | América Móvil, S.A.B. de C.V. | Communication Services | $24.87 | -3.29% | — | — | — | — |
| AMZN | Amazon.com Inc | CONSUMER CYCLICAL | $230.12 | -0.32% | $2.45T | 31.66 | 5.98 | 50.3% |
| AN | AutoNation, Inc. | Consumer Cyclical | $231.01 | +4.85% | — | — | — | — |
| ANGO | AngioDynamics Inc | HEALTHCARE | $14.43 | +0.63% | — | — | — | — |
| ANGX | Angel Studios, Inc. | COMMUNICATION SERVICES | $3.85 | -5.99% | — | — | — | — |
| APH | Amphenol Corporation | TECHNOLOGY | $150.28 | +4.47% | — | — | — | — |
| APP | AppLovin Corporation | Technology | $401.79 | -3.93% | — | — | — | — |
| AR | Antero Resources Corp | ENERGY | $35.08 | +3.54% | — | — | — | — |
| ARTW | Arts-Way Manufacturing Co Inc | INDUSTRIALS | $2.40 | -4.38% | — | — | — | — |
| ARWR | Arrowhead Pharmaceuticals Inc | HEALTHCARE | $84.84 | -1.10% | — | — | — | — |
| ATI | ATI Inc. | Industrials | $177.79 | -4.92% | — | — | — | — |
| ATO | Atmos Energy Corporation | UTILITIES | $179.35 | -0.02% | — | — | — | — |
| AVGO | Broadcom Inc | TECHNOLOGY | $375.22 | -1.49% | — | — | — | — |
| AVO | Mission Produce Inc | CONSUMER DEFENSIVE | $12.77 | -0.66% | — | — | — | — |
| AVY | Avery Dennison Corp | CONSUMER CYCLICAL | $166.58 | -1.51% | — | — | — | — |
| AWX | Avalon Holdings Corporation | INDUSTRIALS | $2.55 | -1.73% | — | — | — | — |
| AXIL | AXIL Brands, Inc. | TECHNOLOGY | $5.96 | -0.25% | — | — | — | — |
| AZN | AstraZeneca PLC | HEALTHCARE | $173.69 | +0.70% | — | — | — | — |
| AZZ | AZZ Incorporated | INDUSTRIALS | $142.65 | -2.71% | — | — | — | — |
| BBD | Banco Bradesco SA ADR | FINANCIAL SERVICES | $3.56 | -1.80% | — | — | — | — |
| BBDO | Banco Bradesco S/A ADR | FINANCIAL SERVICES | $3.19 | -2.95% | — | — | — | — |
| BCRX | BioCryst Pharmaceuticals, Inc. | Healthcare | $9.59 | -1.59% | — | — | — | — |
| BDC | Belden Inc | TECHNOLOGY | $101.34 | -3.42% | — | — | — | — |
| BEP | Brookfield Renewable Partners LP | UTILITIES | $31.47 | -1.63% | — | — | — | — |
| BF-B | Brown-Forman Corporation | CONSUMER DEFENSIVE | $29.37 | +1.63% | — | — | — | — |
| BGI | Birks Group Inc. | Consumer Cyclical | $0.46 | -4.95% | — | — | — | — |
| BGM | BGM Group Ltd. | Healthcare | $0.29 | +2.81% | — | — | — | — |
| BGS | B&G Foods Inc | CONSUMER DEFENSIVE | $3.77 | +2.87% | — | — | — | — |
| BHFAN | Brighthouse Financial, Inc. | FINANCIAL SERVICES | $11.35 | -0.35% | — | — | — | — |
| BHFAO | Brighthouse Financial, Inc. | FINANCIAL SERVICES | $14.27 | -0.28% | — | — | — | — |
| BIO | Bio-Rad Laboratories Inc | HEALTHCARE | $327.38 | -1.09% | — | — | — | — |
| BKNG | Booking Holdings Inc | CONSUMER CYCLICAL | $201.91 | +1.30% | — | — | — | — |
| BKV | BKV Corporation | ENERGY | $23.14 | -1.41% | — | — | — | — |
| BLBD | Blue Bird Corp | INDUSTRIALS | $70.96 | -3.97% | — | — | — | — |
| BMNP | Bitmine Immersion Technologies, Inc. | Financial Services | $88.69 | +0.24% | — | — | — | — |
| BMO | Bank of Montreal | FINANCIAL SERVICES | $176.79 | -2.13% | — | — | — | — |
| BN | Brookfield Corp | FINANCIAL SERVICES | $41.51 | -2.04% | — | — | — | — |
| BNJ | Brookfield Finance Inc. 4.50% P | FINANCIALS | $15.42 | +0.00% | — | — | — | — |
| BNL | Broadstone Net Lease, Inc. | Real Estate | $22.27 | -0.58% | — | — | — | — |
| BQ | Boqii Holding Limited | Consumer Cyclical | $0.79 | -4.15% | — | — | — | — |
| BRBR | Bellring Brands LLC | CONSUMER DEFENSIVE | $13.25 | -3.00% | — | — | — | — |
| BRKRP | Bruker Corporation 6.375% Mandatory Convertible Preferred Stock, Series A | NONE | $459.28 | -1.01% | — | — | — | — |
| BSAC | Banco Santander Chile | FINANCIAL SERVICES | $34.40 | +1.36% | — | — | — | — |
| BSBR | Banco Santander Brasil SA ADR | FINANCIAL SERVICES | $5.09 | -7.12% | — | — | — | — |
| BSY | Bentley Systems, Incorporated | Technology | $36.85 | +2.82% | — | — | — | — |
| BYRN | Byrna Technologies Inc. | Industrials | $4.39 | +10.58% | — | — | — | — |
| CAG | Conagra Brands, Inc. | CONSUMER DEFENSIVE | $15.60 | +1.07% | — | — | — | — |
| CAH | Cardinal Health, Inc. | Healthcare | $231.71 | -0.35% | — | — | — | — |
| CALM | Cal-Maine Foods Inc | CONSUMER DEFENSIVE | $94.51 | +1.39% | — | — | — | — |
| CALX | Calix, Inc. | Technology | $35.92 | -3.18% | — | — | — | — |
| CARR | Carrier Global Corp | INDUSTRIALS | $60.91 | -3.56% | $51.12B | 30.37 | 3.21 | 25.9% |
| CB | Chubb Limited | Financial Services | $364.22 | +0.20% | — | — | — | — |
| CCC | CCC Intelligent Solutions Holdings Inc. | TECHNOLOGY | $6.13 | +0.08% | — | — | — | — |
| CCEC | Capital Clean Energy Carriers Corp. | INDUSTRIALS | $21.63 | -5.96% | — | — | — | — |
| CCSI | Consensus Cloud Solutions, Inc. | Technology | $36.86 | -0.74% | — | — | — | — |
| CECO | CECO Environmental Corp. | Industrials | $60.75 | -9.98% | — | — | — | — |
| CENX | Century Aluminum Company | BASIC MATERIALS | $42.49 | -3.36% | — | — | — | — |
| CF | CF Industries Holdings Inc | BASIC MATERIALS | $127.10 | +3.40% | — | — | — | — |
| CIGI | Colliers International Group Inc Bats | REAL ESTATE | $102.92 | -0.95% | — | — | — | — |
| CL | Colgate-Palmolive Company | CONSUMER DEFENSIVE | $92.83 | +0.11% | — | — | — | — |
| CLS | Celestica Inc. | TECHNOLOGY | $324.20 | -7.42% | — | — | — | — |
| CMRE | Costamare Inc | INDUSTRIALS | $15.25 | -1.17% | — | — | — | — |
| CMSA | CMS Energy Corporation 5.6% JRSUB NT 78 | UTILITIES | $20.79 | -0.53% | — | — | — | — |
| CMSC | CMS Energy Corporation 5.875% J | UTILITIES | $21.70 | -0.50% | — | — | — | — |
| CMSD | CMS Energy Corporation 5.875% Junior Subordinated Notes due 2079 | Utilities | $21.97 | -0.70% | — | — | — | — |
| CNVS | Cineverse Corp. | COMMUNICATION SERVICES | $2.40 | -0.41% | — | — | — | — |
| CNX | CNX Resources Corp | ENERGY | $34.71 | +1.49% | — | — | — | — |
| COCO | The Vita Coco Company, Inc. | Consumer Defensive | $67.62 | -2.82% | — | — | — | — |
| COKE | Coca-Cola Consolidated Inc. | CONSUMER DEFENSIVE | $192.52 | -1.27% | — | — | — | — |
| CPAC | Cementos Pacasmayo SAA ADR | BASIC MATERIALS | $12.10 | -0.08% | — | — | — | — |
| CPB | Campbell’s Co | CONSUMER DEFENSIVE | $22.86 | +0.20% | — | — | — | — |
| CPRT | Copart Inc | INDUSTRIALS | $31.13 | +1.42% | — | — | — | — |
| CPT | Camden Property Trust | REAL ESTATE | $116.14 | +0.96% | — | — | — | — |
| CRGY | Crescent Energy Co | ENERGY | $10.99 | +5.42% | — | — | — | — |
| CRH | CRH PLC ADR | BASIC MATERIALS | $100.14 | -3.16% | — | — | — | — |
| CRMT | Americas Car-Mart Inc | CONSUMER CYCLICAL | $3.13 | -3.99% | — | — | — | — |
| CRNX | Crinetics Pharmaceuticals, Inc. | Healthcare | $83.91 | +0.06% | — | — | — | — |
| CRS | Carpenter Technology Corporation | INDUSTRIALS | $527.46 | -5.88% | — | — | — | — |
| CSTM | Constellium Nv | BASIC MATERIALS | $27.80 | -4.40% | — | — | — | — |
| CVI | CVR Energy Inc | ENERGY | $34.77 | +3.05% | — | — | — | — |
| CWST | Casella Waste Systems Inc | INDUSTRIALS | $91.49 | +0.43% | — | — | — | — |
| CWT | California Water Service Group | UTILITIES | $51.86 | -1.11% | — | — | — | — |
| CX | CEMEX, S.A.B. de C.V. | Basic Materials | $11.74 | -2.17% | — | — | — | — |
| CXDO | Crexendo Inc | COMMUNICATION SERVICES | $6.75 | -1.73% | — | — | — | — |
| CYTK | Cytokinetics Inc | HEALTHCARE | $78.47 | -1.23% | — | — | — | — |
| DAL | Delta Air Lines Inc | INDUSTRIALS | $86.84 | -2.84% | $56.27B | 8.99 | 2.17 | 22.8% |
| DCBO | Docebo Inc | TECHNOLOGY | $21.90 | +4.34% | — | — | — | — |
| DHR | Danaher Corporation | Healthcare | $199.12 | +0.04% | — | — | — | — |
| DJCO | Daily Journal Corp | TECHNOLOGY | $601.64 | +1.69% | — | — | — | — |
| DOO | BRP Inc. | CONSUMER CYCLICAL | $60.91 | -2.53% | — | — | — | — |
| DPZ | Domino's Pizza, Inc. | Consumer Cyclical | $363.76 | +3.79% | — | — | — | — |
| DRI | Darden Restaurants Inc | CONSUMER CYCLICAL | $211.73 | +2.29% | — | — | — | — |
| DTB | DTE Energy Company 2020 Series | Utilities | $16.40 | +0.00% | — | — | — | — |
| DTE | DTE Energy Company | UTILITIES | $144.66 | -0.97% | — | — | — | — |
| DTG | DTE Energy Company 2021 Series E | NONE | $16.65 | -0.66% | — | — | — | — |
| DUKB | Duke Energy Corporation 5.625% | Utilities | $22.62 | -0.27% | — | — | — | — |
| DUO | Fangdd Network Group Ltd | REAL ESTATE | $0.63 | +2.93% | — | — | — | — |
| DX | Dynex Capital Inc | REAL ESTATE | $12.93 | +0.15% | — | — | — | — |
| ECL | Ecolab Inc. | Basic Materials | $280.32 | -0.91% | — | — | — | — |
| ECPG | Encore Capital Group, Inc. | Financial Services | $95.90 | +0.00% | — | — | — | — |
| ECVT | Ecovyst Inc | BASIC MATERIALS | $12.19 | -1.10% | — | — | — | — |
| ED | Consolidated Edison Inc | UTILITIES | $112.29 | +0.27% | — | — | — | — |
| EDUC | Educational Development Corporation | Communication Services | $1.43 | -0.35% | — | — | — | — |
| EE | Excelerate Energy Inc | ENERGY | $37.13 | -0.54% | — | — | — | — |
| EFX | Equifax Inc. | Industrials | $188.75 | +0.93% | — | — | — | — |
| EIX | Edison International | UTILITIES | $79.28 | -0.65% | — | — | — | — |
| EJH | E-Home Household Service Holdings Ltd | CONSUMER CYCLICAL | $1.11 | -7.92% | — | — | — | — |
| ELF | ELF Beauty Inc | CONSUMER DEFENSIVE | $82.73 | -1.63% | — | — | — | — |
| EMA | Emera Incorporated | UTILITIES | $54.20 | -0.48% | — | — | — | — |
| ENB | Enbridge Inc | ENERGY | $55.22 | -0.06% | — | — | — | — |
| ENLV | Enlivex Therapeutics Ltd | HEALTHCARE | $2.11 | -5.80% | — | — | — | — |
| ENR | Energizer Holdings Inc | INDUSTRIALS | $21.52 | -1.51% | — | — | — | — |
| EPAC | Enerpac Tool Group Corp. | Industrials | $36.12 | -2.62% | — | — | — | — |
| EPD | Enterprise Products Partners LP | ENERGY | $38.82 | +0.48% | — | — | — | — |
| EPM | Evolution Petroleum Corporation Inc | ENERGY | $3.68 | +0.68% | — | — | — | — |
| ERIC | Telefonaktiebolaget LM Ericsson B ADR | TECHNOLOGY | $9.90 | -0.70% | — | — | — | — |
| ESEA | Euroseas Ltd. | Industrials | $75.93 | -0.37% | — | — | — | — |
| ESS | Essex Property Trust Inc | REAL ESTATE | $297.00 | +0.84% | — | — | — | — |
| EXE | Expand Energy Corporation | ENERGY | $92.42 | +4.40% | — | — | — | — |
| EXP | Eagle Materials Inc | BASIC MATERIALS | $212.42 | -4.34% | — | — | — | — |
| FCFS | FirstCash Inc | FINANCIAL SERVICES | $202.85 | -1.88% | — | — | — | — |
| FCX | Freeport-McMoran Copper & Gold Inc | BASIC MATERIALS | $59.12 | -4.09% | — | — | — | — |
| FDS | FactSet Research Systems Inc. | Financial Services | $288.13 | +1.50% | — | — | — | — |
| FDX | FedEx Corporation | Industrials | $309.85 | -0.89% | $74.05B | 18.25 | 2.56 | 21.8% |
| FFIV | F5 Networks Inc | TECHNOLOGY | $395.27 | -2.03% | — | — | — | — |
| FIRY | FIRY | COMMUNICATION SERVICES | $10.01 | +1.77% | — | — | — | — |
| FMX | Fomento Económico Mexicano, S.A.B. de C.V. | Consumer Defensive | $122.00 | -4.49% | — | — | — | — |
| FN | Fabrinet | TECHNOLOGY | $409.99 | -8.83% | — | — | — | — |
| FTAI | FTAI Aviation Ltd. | Industrials | $198.75 | -6.46% | — | — | — | — |
| FTHM | Fathom Holdings Inc. | Real Estate | $0.81 | -6.16% | — | — | — | — |
| FTNT | Fortinet Inc | TECHNOLOGY | $146.35 | -2.42% | — | — | — | — |
| FTW | Presidio Production Company | ENERGY | $11.58 | +1.98% | — | — | — | — |
| GBCI | Glacier Bancorp Inc | FINANCIAL SERVICES | $49.02 | -0.99% | — | — | — | — |
| GBX | Greenbrier Companies Inc | INDUSTRIALS | $51.19 | -1.18% | — | — | — | — |
| GEO | Geo Group Inc | INDUSTRIALS | $30.32 | -1.37% | — | — | — | — |
| GFF | Griffon Corporation | INDUSTRIALS | $87.79 | -6.08% | — | — | — | — |
| GL | Globe Life Inc | FINANCIAL SERVICES | $178.69 | -0.27% | — | — | — | — |
| GM | General Motors Company | Consumer Cyclical | $89.78 | -0.58% | $82.55B | 24.42 | 1.22 | 10.9% |
| GMAB | Genmab AS | HEALTHCARE | $28.49 | -1.76% | — | — | — | — |
| GOODN | Gladstone Commercial Corp Pref | REAL ESTATE | $23.00 | +0.00% | — | — | — | — |
| GOOG | Alphabet Inc. | Communication Services | $335.67 | +0.92% | — | — | — | — |
| GOOGL | Alphabet Inc Class A | COMMUNICATION SERVICES | $336.56 | +0.85% | $4.08T | 28.69 | 9.13 | 59.7% |
| GPC | Genuine Parts Company | Consumer Cyclical | $129.25 | -0.35% | — | — | — | — |
| GPOR | Gulfport Energy Operating Corp | ENERGY | $156.47 | +2.00% | — | — | — | — |
| GRND | Grindr Inc | TECHNOLOGY | $16.80 | +1.20% | — | — | — | — |
| GWW | WW Grainger Inc | INDUSTRIALS | $1,363.42 | -2.54% | — | — | — | — |
| HAL | Halliburton Company | Energy | $31.24 | +0.02% | — | — | — | — |
| HCM | HUTCHMED DRC | HEALTHCARE | $11.45 | +2.23% | — | — | — | — |
| HD | The Home Depot Inc | CONSUMER CYCLICAL | $342.36 | -0.61% | — | — | — | — |
| HELE | Helen of Troy Ltd | CONSUMER DEFENSIVE | $28.00 | -2.95% | — | — | — | — |
| HGTY | Hagerty Inc | FINANCIAL SERVICES | $11.93 | -1.89% | — | — | — | — |
| HIHO | Highway Holdings Limited | Industrials | $1.02 | -6.42% | — | — | — | — |
| HIMX | Himax Technologies Inc | TECHNOLOGY | $11.64 | -2.84% | — | — | — | — |
| HLX | Helix Energy Solutions Group Inc | ENERGY | $9.09 | -0.44% | — | — | — | — |
| HSBC | HSBC Holdings PLC ADR | FINANCIAL SERVICES | $102.93 | -0.74% | — | — | — | — |
| HTHT | Huazhu Group Ltd | CONSUMER CYCLICAL | $43.17 | +0.75% | — | — | — | — |
| HYFM | Hydrofarm Holdings Group Inc | INDUSTRIALS | $0.70 | +5.22% | — | — | — | — |
| IBP | Installed Building Products Inc | CONSUMER CYCLICAL | $232.50 | -3.15% | — | — | — | — |
| IDXX | IDEXX Laboratories Inc | HEALTHCARE | $569.60 | +0.01% | — | — | — | — |
| IDYA | IDEAYA Biosciences, Inc. | Healthcare | $35.66 | -1.38% | — | — | — | — |
| IEX | IDEX Corporation | Industrials | $232.05 | +3.29% | — | — | — | — |
| IHS | IHS Holding Ltd | REAL ESTATE | $8.25 | -0.06% | — | — | — | — |
| IMOS | ChipMOS Technologies Inc | TECHNOLOGY | $45.90 | -7.54% | — | — | — | — |
| IOSP | Innospec Inc. | Basic Materials | $85.84 | -0.07% | — | — | — | — |
| IPGP | IPG Photonics Corporation | TECHNOLOGY | $80.87 | -3.75% | — | — | — | — |
| IQ | iQIYI, Inc. | Communication Services | $1.24 | -0.80% | — | — | — | — |
| ISRG | Intuitive Surgical, Inc. | Healthcare | $354.96 | -1.89% | — | — | — | — |
| JCTC | Jewett-Cameron Trading Company Ltd. | BASIC MATERIALS | $2.54 | +0.83% | — | — | — | — |
| JEF | Jefferies Financial Group Inc. | Financial Services | $55.01 | -3.88% | — | — | — | — |
| JNJ | Johnson & Johnson | Healthcare | $267.30 | +0.21% | $649.16B | 18.82 | 6.18 | 72.8% |
| JOBY | Joby Aviation | INDUSTRIALS | $6.79 | -6.67% | — | — | — | — |
| JPM | JPMorgan Chase & Co | FINANCIAL SERVICES | $349.84 | -2.09% | $975.58B | 16.04 | 2.48 | 59.9% |
| JXN | Jackson Financial Inc. | Financial Services | $122.05 | -0.72% | — | — | — | — |
| KBH | KB Home | CONSUMER CYCLICAL | $57.01 | -1.37% | — | — | — | — |
| KDP | Keurig Dr Pepper Inc | CONSUMER DEFENSIVE | $31.14 | +0.19% | — | — | — | — |
| KMB | Kimberly-Clark Corporation | Consumer Defensive | $112.99 | -0.09% | — | — | — | — |
| KO | The Coca-Cola Company | Consumer Defensive | $89.70 | +1.62% | $385.98B | 22.92 | 9.35 | 61.6% |
| KOF | Coca-Cola Femsa SAB de CV ADR | CONSUMER DEFENSIVE | $107.52 | -1.11% | — | — | — | — |
| KREF | KKR Real Estate Finance Trust Inc. | Real Estate | $7.16 | -2.39% | — | — | — | — |
| KSS | Kohl's Corporation | CONSUMER CYCLICAL | $18.72 | -1.94% | — | — | — | — |
| KT | KT Corporation | Communication Services | $18.43 | -1.92% | — | — | — | — |
| KVHI | KVH Industries Inc | COMMUNICATION SERVICES | $8.83 | -0.11% | — | — | — | — |
| LAMR | Lamar Advertising Company | Real Estate | $164.47 | +1.39% | — | — | — | — |
| LAND | Gladstone Land Corporation | REAL ESTATE | $8.52 | +0.41% | — | — | — | — |
| LANDP | Gladstone Land Corporation 6.00% Series C Cumulative Redeemable Preferred Stock | REAL ESTATE | $21.05 | -0.05% | — | — | — | — |
| LBRT | Liberty Energy Inc. | ENERGY | $17.31 | -2.20% | — | — | — | — |
| LDOS | Leidos Holdings Inc | TECHNOLOGY | $115.70 | -2.25% | — | — | — | — |
| LEGH | Legacy Housing Corp | CONSUMER CYCLICAL | $26.42 | -1.69% | — | — | — | — |
| LEN-B | Lennar Corporation | CONSUMER CYCLICAL | $83.71 | -2.80% | — | — | — | — |
| LEXX | Lexaria Bioscience Corp. | Healthcare | $0.54 | -0.19% | — | — | — | — |
| LFMDP | LifeMD Inc Preferred Series A | HEALTHCARE | $23.35 | -0.47% | — | — | — | — |
| LHX | L3Harris Technologies, Inc. | Industrials | $298.83 | -2.09% | — | — | — | — |
| LIN | Linde plc Ordinary Shares | BASIC MATERIALS | $510.24 | -0.18% | — | — | — | — |
| LLY | Eli Lilly and Company | HEALTHCARE | $1,219.16 | -0.12% | — | — | — | — |
| LMNR | Limoneira Co | CONSUMER DEFENSIVE | $13.45 | -0.37% | — | — | — | — |
| LNG | Cheniere Energy Inc | ENERGY | $257.60 | +2.15% | — | — | — | — |
| LOOP | Loop Industries, Inc. | Basic Materials | $0.73 | -1.21% | — | — | — | — |
| LQDA | Liquidia Technologies Inc | HEALTHCARE | $86.50 | -0.37% | — | — | — | — |
| LTM | LATAM Airlines Group S.A. | Industrials | $52.47 | -1.99% | — | — | — | — |
| LTRYW | Sports Entertainment Gaming Global Corporation Warrants | Consumer Cyclical | $0.01 | -14.43% | — | — | — | — |
| LUCK | Lucky Strike Entertainment Corporation | CONSUMER CYCLICAL | $7.18 | +2.57% | — | — | — | — |
| LUMN | Lumen Technologies Inc | COMMUNICATION SERVICES | $6.14 | -0.89% | — | — | — | — |
| LUV | Southwest Airlines Company | INDUSTRIALS | $45.03 | -2.76% | — | — | — | — |
| LXU | Lsb Industries Inc | BASIC MATERIALS | $11.58 | +1.31% | — | — | — | — |
| MA | Mastercard Inc | FINANCIAL SERVICES | $568.64 | +1.05% | — | — | — | — |
| MAC | Macerich Company | REAL ESTATE | $26.30 | -0.79% | — | — | — | — |
| MCD | McDonald’s Corporation | CONSUMER CYCLICAL | $272.77 | -0.09% | — | — | — | — |
| META | Meta Platforms, Inc. | Communication Services | $593.54 | +0.02% | $1.50T | 27.53 | 7.66 | 82.0% |
| METCI | Ramaco Resources, Inc. 8.250% Senior Notes due 2030 | $25.16 | -0.14% | — | — | — | — | |
| MKC | McCormick & Company Incorporated | CONSUMER DEFENSIVE | $52.86 | +2.58% | — | — | — | — |
| MKC-V | McCormick & Company Incorporated | CONSUMER DEFENSIVE | $52.25 | +1.53% | — | — | — | — |
| MLKN | MillerKnoll, Inc. | Consumer Cyclical | $23.05 | -2.33% | — | — | — | — |
| MLP | Maui Land & Pineapple Company Inc | REAL ESTATE | $17.51 | +1.42% | — | — | — | — |
| MMM | 3M Company | INDUSTRIALS | $179.39 | -1.69% | — | — | — | — |
| MRSH | Marsh & McLennan Companies, Inc. | Financial Services | $196.76 | +2.38% | — | — | — | — |
| MSCI | MSCI Inc. | Financial Services | $583.35 | +0.68% | — | — | — | — |
| MSFT | Microsoft Corporation | TECHNOLOGY | $395.32 | +0.50% | $2.94T | 36.31 | 10.76 | 68.8% |
| MU | Micron Technology, Inc. | Technology | $775.72 | -5.46% | — | — | — | — |
| MUSA | Murphy USA Inc. | Consumer Cyclical | $624.66 | +3.81% | — | — | — | — |
| MZTI | The Marzetti Company | Consumer Defensive | $111.33 | +1.03% | — | — | — | — |
| NCTY | The9 Ltd ADR | FINANCIAL SERVICES | $4.27 | -7.58% | — | — | — | — |
| NESR | National Energy Services Reunited Corp Ordinary Shares | ENERGY | $24.75 | -3.13% | — | — | — | — |
| NGL | NGL Energy Partners LP | Energy | $15.13 | +0.80% | — | — | — | — |
| NGVC | Natural Grocers by Vitamin Cottage Inc | CONSUMER DEFENSIVE | $32.64 | +1.02% | — | — | — | — |
| NGVT | Ingevity Corp | BASIC MATERIALS | $71.56 | -3.93% | — | — | — | — |
| NHP | National Healthcare Properties, Inc. | REAL ESTATE | $16.21 | +0.81% | — | — | — | — |
| NI | NiSource Inc | UTILITIES | $45.13 | -1.31% | — | — | — | — |
| NKTR | Nektar Therapeutics | HEALTHCARE | $67.90 | -4.06% | — | — | — | — |
| NOC | Northrop Grumman Corporation | Industrials | $544.57 | -0.85% | — | — | — | — |
| NRG | NRG Energy Inc. | UTILITIES | $123.20 | -3.42% | — | — | — | — |
| NRIX | Nurix Therapeutics, Inc. | Healthcare | $23.45 | -2.90% | — | — | — | — |
| NTIC | Northern Technologies International Corporation | Basic Materials | $8.18 | +0.04% | — | — | — | — |
| NTRA | Natera Inc | HEALTHCARE | $250.81 | -0.56% | — | — | — | — |
| NTRSO | Northern Trust Corporation | FINANCIAL SERVICES | $18.40 | -0.22% | — | — | — | — |
| NVDA | NVIDIA Corporation | Technology | $192.07 | -2.51% | $4.68T | 37.82 | 28.88 | 71.1% |
| NVO | Novo Nordisk A/S | HEALTHCARE | $51.37 | +0.79% | — | — | — | — |
| NVST | Envista Holdings Corp | HEALTHCARE | $28.44 | +5.47% | — | — | — | — |
| NWG | Natwest Group PLC | FINANCIAL SERVICES | $17.63 | -0.76% | — | — | — | — |
| OMF | OneMain Holdings Inc | FINANCIAL SERVICES | $63.68 | +2.31% | — | — | — | — |
| ONB | Old National Bancorp | Financial Services | $26.80 | -0.35% | — | — | — | — |
| OPAL | OPAL Fuels Inc | UTILITIES | $2.13 | -4.48% | — | — | — | — |
| OTTR | Otter Tail Corporation | Utilities | $91.93 | -1.78% | — | — | — | — |
| OUT | Outfront Media Inc | REAL ESTATE | $32.94 | +1.42% | — | — | — | — |
| PAGS | PagSeguro Digital Ltd | TECHNOLOGY | $9.53 | -0.83% | — | — | — | — |
| PBH | Prestige Consumer Healthcare Inc. | Healthcare | $52.20 | +0.92% | — | — | — | — |
| PBI | Pitney Bowes Inc | INDUSTRIALS | $17.91 | +0.45% | — | — | — | — |
| PCTTW | PureCycle Technologies, Inc. | Industrials | $1.63 | +0.00% | — | — | — | — |
| PD | Pagerduty Inc | TECHNOLOGY | $10.74 | +4.17% | — | — | — | — |
| PDM | Piedmont Office Realty Trust, Inc. | Real Estate | $10.02 | +4.15% | — | — | — | — |
| PEGA | Pegasystems Inc. | Technology | $30.63 | +3.71% | — | — | — | — |
| PENG | Penguin Solutions, Inc. | TECHNOLOGY | $46.22 | -3.97% | — | — | — | — |
| PEP | PepsiCo Inc | CONSUMER DEFENSIVE | $144.79 | +1.35% | $197.98B | 23.84 | 9.63 | 54.1% |
| PG | The Procter & Gamble Company | Consumer Defensive | $145.74 | -2.11% | — | — | — | — |
| PGEN | Precigen Inc | HEALTHCARE | $5.46 | -1.27% | — | — | — | — |
| PKE | Park Aerospace Corp. | Industrials | $32.95 | -4.10% | — | — | — | — |
