EquityFolio

Highest Net Margin

Large-cap companies converting the most revenue into net profit.

As of Sep 11, 2026

# Company Industry Price Mkt Cap P/E P/B ROE Net Margin Rev Growth Div Yield
1 TCBI BANKS - REGIONAL $98.90 $4.30B 13.02 1.18 9.1% 221640.3% -37.4%
2 BMNP Financial - Capital Markets $97.75 $58.97B 169.16 5.08 3.0% 5719.1% 84.1%
3 BMNR CAPITAL MARKETS $24.20 $14.60B 41.88 1.26 3.0% 5719.1% 84.1%
4 ARGX Biological Products, (No Diagnostic Substances) $984.04 $60.90B 47.13 8.32 17.6% 3636.2% 254.4%
5 CPT REIT - RESIDENTIAL $102.50 $10.31B 26.80 2.71 10.1% 2964.9% 81.7% 4.10%
6 PFSI Mortgage Bankers & Loan Correspondents $69.81 $3.63B 7.24 0.84 11.6% 2491.9% -25.2% 1.72%
7 EWBC State Commercial Banks $129.37 $17.73B 13.38 1.92 14.3% 2395.7% 4.4% 1.86%
8 RF National Commercial Banks $29.95 $25.52B 11.83 1.35 11.4% 2073.1% 23.8% 3.44%
9 BKU Savings Institution, Federally Chartered $45.17 $3.22B 11.99 1.07 8.9% 1234.8% 7.4% 2.75%
10 WAFD National Commercial Banks $34.10 $2.52B 11.16 0.83 7.5% 762.5% 7.8% 3.14%
11 WAL State Commercial Banks $79.28 $8.65B 8.93 1.10 12.4% 713.5% 99.7% 1.97%
12 AX Savings Institution, Federally Chartered $93.72 $5.32B 10.84 1.68 15.5% 603.5% 23.5%
13 SYBT State Commercial Banks $78.95 $2.45B 17.50 1.97 11.2% 598.8% 3.4% 1.60%
14 CATY State Commercial Banks $62.04 $4.14B 13.13 1.36 10.3% 585.8% 2.9% 2.19%
15 CUBI State Commercial Banks $78.86 $2.66B 11.89 1.21 10.2% 557.5% -14.0%
16 ONB BANKS - REGIONAL $25.60 $9.89B 14.78 1.16 7.9% 532.8% 6.1% 2.19%
17 ONBPP National Commercial Banks $24.99 $9.65B 14.42 1.13 7.9% 532.8% 6.1% 2.24%
18 ONBPO National Commercial Banks $24.90 $9.62B 14.38 1.13 7.9% 532.8% 6.1% 2.25%
19 ATHM Services-Computer Processing & Data Preparation $21.67 $10.03B 48.63 3.05 6.3% 443.2% 11.1% 8.26%
20 FITB State Commercial Banks $54.43 $49.36B 19.57 1.43 7.3% 437.1% -2.0% 2.83%
21 PFS BANKS - REGIONAL $23.32 $3.04B 10.45 1.05 10.0% 398.3% 7.1% 4.12%
22 COLB State Commercial Banks $30.04 $8.50B 15.45 1.13 7.3% 310.7% 18.8% 4.83%
23 WTFC BANKS - REGIONAL $150.75 $10.17B 12.35 1.35 10.9% 310.1% 5.9% 1.33%
24 BBT Savings Institutions, Not Federally Chartered $31.34 $2.63B 29.10 1.03 3.6% 301.4% 81.1% 2.32%
25 GBCI BANKS - REGIONAL $45.93 $5.98B 25.02 1.39 5.5% 236.5% 7.5% 2.87%

Dated archive

Permanent snapshots of this list, frozen each day.