EquityFolio

Highest Net Margin

Large-cap companies converting the most revenue into net profit.

As of Sep 12, 2026

# Company Industry Price Mkt Cap P/E P/B ROE Net Margin Rev Growth Div Yield
1 TCBI BANKS - REGIONAL $99.09 $4.31B 13.04 1.18 9.1% 221640.3% -37.4%
2 BMNP Financial - Capital Markets $98.64 $59.50B 170.70 5.13 3.0% 5719.1% 84.1%
3 BMNR CAPITAL MARKETS $25.03 $15.10B 43.32 1.30 3.0% 5719.1% 84.1%
4 ARGX Biological Products, (No Diagnostic Substances) $984.39 $60.92B 47.15 8.32 17.6% 3636.2% 254.4%
5 CPT REIT - RESIDENTIAL $103.01 $10.36B 26.94 2.72 10.1% 2964.9% 81.7% 4.08%
6 PFSI Mortgage Bankers & Loan Correspondents $70.36 $3.66B 7.29 0.84 11.6% 2491.9% -25.2% 1.71%
7 EWBC State Commercial Banks $129.17 $17.70B 13.35 1.91 14.3% 2395.7% 4.4% 1.86%
8 RF National Commercial Banks $30.13 $25.67B 11.91 1.36 11.4% 2073.1% 23.8% 3.42%
9 BKU Savings Institution, Federally Chartered $44.78 $3.19B 11.89 1.06 8.9% 1234.8% 7.4% 2.77%
10 WAFD National Commercial Banks $33.88 $2.51B 11.09 0.83 7.5% 762.5% 7.8% 3.16%
11 WAL State Commercial Banks $79.29 $8.65B 8.93 1.10 12.4% 713.5% 99.7% 1.97%
12 AX Savings Institution, Federally Chartered $93.26 $5.29B 10.79 1.67 15.5% 603.5% 23.5%
13 SYBT State Commercial Banks $79.74 $2.48B 17.68 1.99 11.2% 598.8% 3.4% 1.58%
14 CATY State Commercial Banks $62.01 $4.14B 13.13 1.36 10.3% 585.8% 2.9% 2.19%
15 CUBI State Commercial Banks $78.88 $2.66B 11.89 1.21 10.2% 557.5% -14.0%
16 ONB BANKS - REGIONAL $25.66 $9.91B 14.81 1.16 7.9% 532.8% 6.1% 2.18%
17 ONBPO National Commercial Banks $24.90 $9.62B 14.38 1.13 7.9% 532.8% 6.1% 2.25%
18 ONBPP National Commercial Banks $24.80 $9.58B 14.32 1.13 7.9% 532.8% 6.1% 2.26%
19 ATHM Services-Computer Processing & Data Preparation $21.68 $10.04B 48.66 3.05 6.3% 443.2% 11.1% 8.26%
20 FITB State Commercial Banks $54.72 $49.63B 19.68 1.44 7.3% 437.1% -2.0% 2.81%
21 PFS BANKS - REGIONAL $23.30 $3.04B 10.44 1.05 10.0% 398.3% 7.1% 4.12%
22 COLB State Commercial Banks $30.11 $8.52B 15.49 1.13 7.3% 310.7% 18.8% 4.82%
23 WTFC BANKS - REGIONAL $152.16 $10.27B 12.46 1.36 10.9% 310.1% 5.9% 1.31%
24 BBT Savings Institutions, Not Federally Chartered $31.34 $2.63B 29.10 1.03 3.6% 301.4% 81.1% 2.32%
25 GBCI BANKS - REGIONAL $45.83 $5.97B 24.97 1.38 5.5% 236.5% 7.5% 2.88%

Dated archive

Permanent snapshots of this list, frozen each day.